| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Jeff Robinson | 30 | 57.85% | 71.43% | 69.39% | 69.09% | 48.64% | 47.28% | 42.26% | |
| 2 | Phil Dale | 43 | 56.97% | 70.45% | 66.96% | 65.00% | 45.71% | 45.71% | 41.37% | |
| 3 | Ray Furlonger | 40 | 56.66% | 70.45% | 66.96% | 64.63% | 45.71% | 45.71% | 42.38% | |
| 4 | Bob Spalding | 40 | 56.64% | 71.43% | 69.39% | 69.09% | 46.43% | 42.71% | 37.60% | |
| 5 | Clive Wood | 46 | 55.90% | 71.43% | 68.71% | 68.45% | 41.67% | 40.00% | 37.22% | |
| 6 | Jane Hall | 38 | 55.37% | 71.43% | 68.71% | 68.45% | 41.67% | 40.00% | 37.22% | |
| 7 | Phil Wood | 42 | 55.22% | 71.83% | 67.71% | 65.56% | 46.12% | 44.05% | 40.70% | |
| 8 | Kyra Wills | 37 | 55.10% | 71.83% | 65.00% | 64.58% | 46.12% | 44.05% | 40.70% | |
| 9 | Joan Brook | 39 | 54.55% | 65.15% | 63.10% | 62.80% | 45.83% | 41.86% | 39.44% | |
| 10 | John Glass | 44 | 53.80% | 66.19% | 64.29% | 64.29% | 45.83% | 43.94% | 41.84% | |
| 11 | Norma Graham | 40 | 53.55% | 66.67% | 64.29% | 61.56% | 40.53% | 40.31% | 36.51% | |
| 12 | Ted Fullick | 25 | 53.51% | 66.07% | 62.15% | 61.90% | 44.57% | 43.80% | 40.48% | |
| 13 | Phil Meats | 22 | 53.48% | 63.99% | 61.61% | 61.24% | 45.24% | 44.44% | 43.40% | |
| 14 | Eric Poyser | 44 | 53.29% | 65.15% | 63.10% | 62.80% | 40.91% | 40.48% | 39.44% | |
| 15 | Julia Furlonger | 35 | 52.36% | 66.07% | 62.15% | 61.90% | 42.38% | 40.91% | 40.48% | |
| 16 | George Graham | 35 | 52.31% | 66.19% | 64.29% | 63.27% | 41.84% | 41.27% | 32.58% | |
| 17 | Judith Gamble | 39 | 52.22% | 72.38% | 60.20% | 58.73% | 44.67% | 43.41% | 40.48% | |
| 18 | Ian Buchan | 19 | 52.10% | 58.14% | 57.36% | 57.33% | 45.24% | 44.44% | 43.40% | |
| 19 | Joyce Severn | 25 | 51.99% | 72.38% | 64.29% | 60.20% | 44.67% | 43.41% | 40.48% | |
| 20 | Rita Brookes | 36 | 51.46% | 61.56% | 61.22% | 61.22% | 40.31% | 39.88% | 37.22% | |
| 21 | Keith Spencer | 47 | 50.42% | 68.71% | 65.56% | 64.29% | 40.15% | 35.71% | 31.25% | |
| 22 | Harold Robinson | 37 | 49.21% | 63.81% | 57.14% | 57.05% | 39.92% | 39.58% | 37.07% | |
| 23 | Derek Smith | 45 | 49.17% | 63.81% | 58.33% | 57.14% | 39.58% | 37.07% | 26.87% | |
| 24 | Maureen Mitchell | 29 | 48.89% | 72.22% | 57.44% | 56.46% | 40.14% | 40.14% | 39.67% | |
| 25 | Gwen Mills | 36 | 48.82% | 62.93% | 62.24% | 62.02% | 40.15% | 35.71% | 31.25% | |
| 26 | Stan Daykin | 41 | 48.77% | 62.40% | 62.02% | 61.31% | 39.12% | 35.12% | 35.00% | |
| 27 | Patricia Thomson | 32 | 48.56% | 72.22% | 57.44% | 56.46% | 40.14% | 40.14% | 39.67% | |
| 28 | Arthur Mellor-Smith | 46 | 48.55% | 62.40% | 62.02% | 61.31% | 39.12% | 35.12% | 35.00% | |
| 29 | Joyce Humphrys | 38 | 48.21% | 59.52% | 58.73% | 54.46% | 38.61% | 38.54% | 36.05% | |
| 30 | Ron Haynes | 24 | 48.20% | 60.54% | 58.91% | 58.33% | 41.67% | 37.76% | 36.33% | |
| 31 | Eva Sail | 36 | 48.03% | 59.58% | 58.33% | 57.14% | 36.51% | 33.33% | 32.74% | |
| 32 | Ken Humphrys | 40 | 47.72% | 58.73% | 54.46% | 54.00% | 38.61% | 38.54% | 36.05% | |
| 33 | Brian Wills | 20 | 47.10% | 68.71% | 61.90% | 60.88% | 31.67% | 25.60% | 25.52% | |
| 34 | Rosemary Gunn | 30 | 46.72% | 58.91% | 58.33% | 56.67% | 36.05% | 31.67% | 25.60% | |
| 35 | Anne Harrad | 31 | 46.71% | 57.00% | 56.55% | 56.55% | 33.33% | 32.74% | 25.52% | |
| 36 | Val Malone | 30 | 45.45% | 57.75% | 53.40% | 52.92% | 36.67% | 35.27% | 34.52% | |
| 37 | Jane Huggard | 22 | 44.70% | 54.65% | 52.65% | 51.19% | 38.69% | 36.00% | 28.87% | |
| 38 | Sheila Alvey | 31 | 44.59% | 63.10% | 55.56% | 54.65% | 32.58% | 28.87% | 26.87% | |
| 39 | Oonagh Ward | 33 | 44.15% | 52.92% | 52.73% | 52.33% | 35.27% | 35.00% | 34.52% | |
| 40= | Elisabeth Fletcher | 28 | 43.30% | 60.00% | 53.41% | 48.89% | 32.22% | 31.67% | 30.06% | |
| 40= | John Fletcher | 28 | 43.30% | 60.00% | 53.41% | 48.89% | 32.22% | 31.67% | 30.06% | |
| 42 | Judith Glass | 25 | 42.99% | 66.67% | 52.50% | 51.59% | 32.67% | 32.14% | 30.95% | |
| 43= | Peter Williams | 47 | 42.53% | 64.58% | 58.04% | 57.14% | 29.25% | 29.17% | 27.22% | |
| 43= | George Reay | 47 | 42.53% | 64.58% | 58.04% | 57.14% | 29.25% | 29.17% | 27.22% | |
| 45 | Joyce Whincup | 22 | 41.46% | 52.50% | 51.59% | 48.06% | 32.67% | 32.14% | 30.95% | |
| 46 | Carol Stannard | 15 | 41.42% | 49.72% | 48.33% | 48.00% | 36.61% | 35.00% | 32.00% | |
![]()