| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Phil Wood | 30 | 57.45% | 75.40% | 71.53% | 70.42% | 48.86% | 45.83% | 38.49% | |
| 2 | Phil Dale | 34 | 57.10% | 67.86% | 66.28% | 65.08% | 48.96% | 48.67% | 48.64% | |
| 3 | Ray Furlonger | 33 | 57.09% | 67.86% | 66.28% | 65.12% | 48.02% | 45.42% | 44.55% | |
| 4 | Clive Wood | 45 | 56.78% | 70.42% | 70.24% | 67.46% | 47.33% | 46.12% | 44.90% | |
| 5 | Jane Hall | 37 | 56.58% | 70.24% | 67.46% | 65.91% | 47.33% | 46.12% | 44.90% | |
| 6 | Jeff Robinson | 33 | 56.30% | 71.21% | 66.67% | 65.83% | 47.57% | 46.67% | 45.35% | |
| 7 | Kyra Wills | 35 | 56.25% | 75.40% | 71.53% | 69.94% | 46.90% | 45.83% | 38.49% | |
| 8 | Bob Spalding | 34 | 55.38% | 71.21% | 66.67% | 65.15% | 46.67% | 44.10% | 44.05% | |
| 9 | Phil Meats | 16 | 54.92% | 63.69% | 62.88% | 62.70% | 48.51% | 47.29% | 46.73% | |
| 10= | Eric Poyser | 45 | 53.69% | 65.12% | 63.19% | 63.19% | 45.63% | 45.00% | 38.99% | |
| 10= | Joan Brook | 45 | 53.69% | 63.19% | 63.19% | 61.90% | 46.18% | 45.63% | 38.99% | |
| 12 | Norma Graham | 38 | 52.93% | 64.97% | 63.81% | 63.04% | 41.47% | 41.16% | 33.33% | |
| 13 | John Glass | 41 | 52.46% | 65.83% | 63.18% | 61.67% | 43.88% | 43.75% | 42.86% | |
| 14 | Rita Brookes | 39 | 51.65% | 69.05% | 64.97% | 63.81% | 41.36% | 41.16% | 37.08% | |
| 15 | Judith Gamble | 39 | 51.61% | 63.39% | 61.01% | 59.92% | 43.65% | 40.97% | 40.14% | |
| 16 | Ted Fullick | 17 | 50.60% | 61.56% | 58.63% | 58.33% | 45.92% | 43.45% | 39.15% | |
| 17 | Joyce Humphrys | 37 | 50.49% | 60.12% | 59.67% | 59.00% | 42.56% | 42.50% | 39.00% | |
| 18 | Julia Furlonger | 21 | 50.39% | 60.08% | 58.63% | 58.33% | 44.55% | 43.45% | 39.15% | |
| 19 | Joyce Severn | 24 | 50.31% | 61.01% | 58.04% | 57.14% | 43.75% | 40.97% | 40.14% | |
| 20 | Keith Spencer | 41 | 50.26% | 65.08% | 63.39% | 61.31% | 41.67% | 40.48% | 39.05% | |
| 21 | Ken Humphrys | 37 | 49.99% | 60.12% | 59.67% | 59.00% | 42.50% | 39.00% | 36.31% | |
| 22 | Judith Glass | 32 | 49.52% | 63.18% | 61.67% | 58.71% | 42.08% | 36.31% | 25.30% | |
| 23 | Patricia Thomson | 39 | 49.51% | 64.29% | 60.85% | 60.71% | 37.76% | 36.46% | 36.36% | |
| 24 | Maureen Mitchell | 39 | 49.40% | 64.29% | 60.85% | 60.71% | 37.76% | 36.46% | 36.36% | |
| 25 | Gwen Mills | 36 | 48.83% | 60.08% | 57.48% | 57.29% | 41.67% | 40.48% | 39.05% | |
| 26 | Stan Daykin | 43 | 48.34% | 64.68% | 63.54% | 58.63% | 36.19% | 35.71% | 35.32% | |
| 27 | Sheila Alvey | 38 | 48.31% | 58.91% | 57.14% | 57.08% | 34.88% | 34.52% | 34.13% | |
| 28 | Derek Smith | 43 | 48.25% | 62.02% | 61.90% | 58.68% | 37.98% | 37.22% | 36.90% | |
| 29 | Arthur Mellor-Smith | 45 | 48.23% | 64.68% | 63.54% | 58.63% | 36.19% | 35.71% | 35.32% | |
| 30 | Ron Haynes | 36 | 48.11% | 61.90% | 58.68% | 58.33% | 37.22% | 36.90% | 33.93% | |
| 31 | Brian Wills | 29 | 47.73% | 60.32% | 59.13% | 55.36% | 39.88% | 38.89% | 29.93% | |
| 32 | George Graham | 39 | 47.48% | 58.91% | 57.14% | 57.08% | 34.52% | 34.13% | 32.95% | |
| 33 | Rosemary Gunn | 30 | 46.71% | 60.32% | 59.13% | 55.36% | 38.89% | 33.93% | 29.93% | |
| 34= | Elisabeth Fletcher | 28 | 46.20% | 61.11% | 59.38% | 57.74% | 37.50% | 35.91% | 34.82% | |
| 34= | John Fletcher | 28 | 46.20% | 61.11% | 59.38% | 57.74% | 37.50% | 35.91% | 34.82% | |
| 36 | Ruth Hooper | 18 | 46.04% | 62.80% | 56.36% | 52.68% | 39.29% | 37.85% | 25.30% | |
| 37 | Val Malone | 26 | 45.53% | 57.50% | 57.14% | 56.09% | 35.71% | 33.33% | 32.94% | |
| 38 | Oonagh Ward | 29 | 44.98% | 57.14% | 56.09% | 52.68% | 35.71% | 33.33% | 32.94% | |
| 39 | Anne Harrad | 35 | 44.81% | 62.80% | 57.75% | 55.36% | 34.82% | 34.38% | 28.17% | |
| 40 | Eva Sail | 37 | 44.70% | 59.92% | 56.85% | 56.67% | 34.38% | 33.33% | 28.17% | |
| 41 | Maria Brown | 18 | 42.99% | 60.45% | 57.94% | 56.35% | 36.11% | 32.78% | 27.38% | |
| 42 | Carol Stannard | 19 | 42.82% | 60.45% | 57.94% | 56.35% | 36.11% | 32.78% | 27.38% | |
| 43= | Peter Williams | 41 | 42.58% | 54.76% | 54.17% | 53.97% | 31.35% | 29.76% | 28.87% | |
| 43= | George Reay | 41 | 42.58% | 54.76% | 54.17% | 53.97% | 31.35% | 29.76% | 28.87% | |
![]()