| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Jane Hall | 39 | 57.40% | 69.05% | 66.32% | 63.89% | 49.22% | 47.62% | 42.26% | |
| 2 | Clive Wood | 44 | 57.17% | 69.05% | 67.73% | 66.67% | 47.62% | 46.35% | 42.26% | |
| 3 | Phil Wood | 32 | 56.82% | 69.05% | 66.67% | 66.67% | 45.45% | 43.18% | 40.00% | |
| 4 | Kyra Wills | 33 | 56.78% | 70.43% | 69.05% | 66.67% | 47.62% | 45.45% | 43.18% | |
| 5 | Phil Dale | 40 | 56.52% | 70.43% | 66.37% | 64.58% | 48.64% | 46.35% | 46.03% | |
| 6 | Jeff Robinson | 31 | 55.74% | 65.10% | 62.20% | 61.81% | 48.41% | 47.27% | 46.83% | |
| 7 | Phil Meats | 15 | 55.61% | 73.02% | 64.88% | 60.32% | 48.41% | 47.67% | 44.05% | |
| 8 | Ray Furlonger | 39 | 55.51% | 66.37% | 62.85% | 62.79% | 47.29% | 46.03% | 43.40% | |
| 9 | Bob Spalding | 41 | 55.00% | 65.10% | 62.20% | 61.81% | 47.27% | 46.83% | 44.84% | |
| 10 | Eric Poyser | 43 | 54.71% | 67.06% | 66.96% | 64.29% | 42.86% | 41.00% | 38.10% | |
| 11 | Joan Brook | 41 | 53.99% | 67.06% | 66.96% | 64.29% | 42.86% | 41.00% | 38.10% | |
| 12 | John Glass | 30 | 52.91% | 63.69% | 61.51% | 61.01% | 43.52% | 42.86% | 35.35% | |
| 13 | Ruth Hooper | 34 | 52.65% | 68.65% | 62.70% | 59.23% | 43.65% | 42.86% | 40.77% | |
| 14 | Rita Brookes | 38 | 52.46% | 70.93% | 63.64% | 63.10% | 40.45% | 40.15% | 38.54% | |
| 15 | Ted Fullick | 31 | 52.08% | 68.65% | 64.58% | 62.70% | 39.68% | 39.58% | 38.69% | |
| 16 | Norma Graham | 42 | 52.01% | 70.93% | 63.64% | 61.56% | 39.68% | 38.10% | 34.17% | |
| 17 | Judith Glass | 35 | 50.73% | 62.70% | 59.23% | 58.14% | 42.86% | 40.82% | 40.77% | |
| 18 | Judith Gamble | 35 | 50.67% | 63.69% | 61.01% | 58.33% | 42.71% | 36.05% | 35.35% | |
| 19 | Julia Furlonger | 34 | 50.42% | 61.51% | 60.91% | 60.00% | 39.68% | 39.58% | 38.69% | |
| 20= | Ken Humphrys | 34 | 49.27% | 65.48% | 60.71% | 58.68% | 33.80% | 32.17% | 30.16% | |
| 20= | Joyce Humphrys | 34 | 49.27% | 65.48% | 60.71% | 58.68% | 33.80% | 32.17% | 30.16% | |
| 22 | Joyce Severn | 24 | 49.03% | 61.01% | 58.33% | 55.91% | 42.71% | 42.06% | 36.05% | |
| 23 | Keith Spencer | 48 | 48.86% | 64.58% | 62.50% | 61.90% | 35.45% | 35.37% | 23.81% | |
| 24 | George Graham | 43 | 48.84% | 64.58% | 60.42% | 57.58% | 41.32% | 37.70% | 31.97% | |
| 25 | Patricia Thomson | 31 | 48.74% | 56.85% | 56.25% | 53.97% | 41.67% | 37.70% | 37.50% | |
| 26 | Maureen Mitchell | 30 | 48.60% | 56.85% | 56.25% | 53.97% | 41.67% | 37.70% | 37.50% | |
| 27 | Sheila Alvey | 41 | 47.82% | 60.42% | 57.14% | 56.67% | 37.70% | 31.97% | 30.65% | |
| 28 | Gwen Mills | 41 | 47.63% | 61.90% | 60.45% | 59.13% | 37.50% | 35.45% | 23.81% | |
| 29 | Brian Wills | 29 | 47.53% | 67.73% | 62.70% | 56.75% | 38.39% | 37.80% | 33.63% | |
| 30 | Eva Sail | 38 | 47.44% | 58.73% | 57.54% | 57.54% | 38.10% | 37.80% | 31.94% | |
| 31 | Anne Harrad | 32 | 47.06% | 58.73% | 57.54% | 57.14% | 38.57% | 37.80% | 31.94% | |
| 32 | Arthur Mellor-Smith | 43 | 46.86% | 58.63% | 58.33% | 57.50% | 37.50% | 36.51% | 34.69% | |
| 33 | Stan Daykin | 41 | 46.58% | 58.63% | 58.33% | 57.50% | 37.50% | 36.51% | 34.69% | |
| 34 | Beryl McCann | 16 | 46.39% | 63.10% | 58.68% | 52.08% | 38.54% | 38.39% | 37.98% | |
| 35= | Elisabeth Fletcher | 28 | 46.38% | 58.33% | 56.94% | 56.82% | 38.10% | 35.32% | 33.63% | |
| 35= | John Fletcher | 28 | 46.38% | 58.33% | 56.94% | 56.82% | 38.10% | 35.32% | 33.63% | |
| 37 | Rosemary Gunn | 34 | 46.00% | 63.27% | 56.94% | 56.75% | 37.80% | 34.17% | 33.63% | |
| 38 | Oonagh Ward | 16 | 45.70% | 57.22% | 54.76% | 53.33% | 36.82% | 35.42% | 35.37% | |
| 39 | Derek Smith | 42 | 45.66% | 68.89% | 65.42% | 59.82% | 35.00% | 30.65% | 29.37% | |
| 40 | Ron Haynes | 37 | 45.49% | 68.89% | 65.42% | 58.14% | 35.00% | 35.00% | 29.37% | |
| 41= | Sharon Jefferies | 26 | 44.63% | 56.25% | 53.57% | 52.38% | 37.98% | 37.21% | 35.00% | |
| 41= | Mike Jefferies | 26 | 44.63% | 56.25% | 53.57% | 52.38% | 37.98% | 37.21% | 35.00% | |
| 43 | Peter Williams | 45 | 43.68% | 57.14% | 55.10% | 53.70% | 32.17% | 31.35% | 30.65% | |
| 44 | George Reay | 43 | 43.46% | 57.14% | 53.70% | 53.27% | 32.17% | 31.35% | 30.65% | |
![]()