| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Phil Dale | 34 | 57.54% | 71.32% | 70.54% | 70.24% | 42.56% | 42.33% | 37.21% | |
| 2 | Clive Wood | 30 | 57.32% | 66.96% | 64.58% | 64.29% | 50.34% | 48.96% | 48.84% | |
| 3= | Jane Hall | 31 | 56.81% | 65.87% | 64.29% | 64.29% | 50.34% | 48.96% | 48.84% | |
| 3= | Phil Wood | 27 | 56.81% | 67.86% | 66.96% | 65.87% | 47.62% | 45.74% | 43.52% | |
| 5 | Kyra Wills | 22 | 56.51% | 67.86% | 65.63% | 63.69% | 47.62% | 45.74% | 43.52% | |
| 6 | Ray Furlonger | 34 | 56.47% | 70.54% | 70.24% | 70.00% | 42.56% | 42.33% | 37.21% | |
| 7 | Phil Meats | 32 | 55.71% | 64.77% | 64.58% | 63.61% | 47.22% | 46.67% | 46.18% | |
| 8 | Ian Buchan | 16 | 54.65% | 64.58% | 63.10% | 60.71% | 48.41% | 46.67% | 46.18% | |
| 9 | Jeff Robinson | 28 | 54.05% | 64.77% | 64.29% | 63.61% | 42.86% | 42.64% | 35.37% | |
| 10 | Rita Brookes | 37 | 53.52% | 70.41% | 67.44% | 62.20% | 44.96% | 43.80% | 41.50% | |
| 11 | Mary Mawhood | 24 | 53.24% | 64.58% | 61.44% | 60.71% | 42.18% | 41.37% | 40.70% | |
| 12 | Bob Spalding | 37 | 53.22% | 63.61% | 63.27% | 62.59% | 42.86% | 42.64% | 35.37% | |
| 13 | Norma Graham | 33 | 53.20% | 67.44% | 63.61% | 62.20% | 45.92% | 44.94% | 43.02% | |
| 14 | Joan Brook | 42 | 53.01% | 63.95% | 63.10% | 61.81% | 42.75% | 39.93% | 36.90% | |
| 15 | Eric Poyser | 46 | 52.74% | 63.95% | 63.10% | 61.81% | 42.01% | 39.93% | 36.90% | |
| 16 | John Glass | 36 | 52.47% | 66.67% | 63.27% | 60.47% | 43.15% | 41.37% | 40.77% | |
| 17 | Ted Fullick | 30 | 52.21% | 71.32% | 61.90% | 61.34% | 44.22% | 44.19% | 41.67% | |
| 18 | Ron Haynes | 28 | 52.00% | 64.58% | 61.44% | 60.71% | 41.37% | 40.77% | 40.70% | |
| 19 | Julia Furlonger | 32 | 51.72% | 61.90% | 61.34% | 58.93% | 44.19% | 42.86% | 41.67% | |
| 20 | Wendy Walker | 42 | 51.58% | 63.89% | 62.70% | 60.83% | 40.63% | 37.73% | 36.90% | |
| 21 | Liam Tynan | 43 | 51.37% | 63.89% | 62.70% | 60.83% | 40.63% | 37.73% | 36.90% | |
| 22 | Judith Gamble | 37 | 50.83% | 66.67% | 64.63% | 60.16% | 43.15% | 41.37% | 36.51% | |
| 23 | Joyce Severn | 19 | 49.38% | 60.07% | 58.63% | 54.76% | 43.54% | 43.15% | 36.51% | |
| 24 | Ruth Hooper | 38 | 49.32% | 63.26% | 60.76% | 59.82% | 36.90% | 35.71% | 35.27% | |
| 25 | Keith Spencer | 41 | 49.18% | 70.41% | 64.63% | 64.00% | 36.31% | 34.82% | 33.33% | |
| 26 | Judith Glass | 36 | 48.74% | 63.26% | 60.76% | 59.82% | 35.71% | 35.27% | 25.97% | |
| 27 | Gwen Mills | 34 | 48.21% | 64.00% | 61.31% | 60.47% | 36.31% | 34.82% | 33.33% | |
| 28= | Elisabeth Fletcher | 21 | 47.92% | 58.33% | 57.74% | 55.95% | 41.07% | 39.01% | 35.71% | |
| 28= | John Fletcher | 21 | 47.92% | 58.33% | 57.74% | 55.95% | 41.07% | 39.01% | 35.71% | |
| 30 | Derek Smith | 41 | 47.39% | 57.54% | 55.95% | 55.95% | 36.90% | 36.31% | 32.99% | |
| 31 | Patricia Thomson | 39 | 47.30% | 55.95% | 55.95% | 55.56% | 36.90% | 36.31% | 32.99% | |
| 32 | Arthur Mellor-Smith | 36 | 47.15% | 65.18% | 58.80% | 58.16% | 39.29% | 39.29% | 37.50% | |
| 33 | Brian Wills | 27 | 46.97% | 58.33% | 58.14% | 55.81% | 36.81% | 34.03% | 31.60% | |
| 34 | Stan Daykin | 37 | 46.82% | 65.18% | 58.80% | 58.16% | 39.29% | 37.50% | 35.07% | |
| 35 | Rosemary Gunn | 37 | 46.42% | 58.33% | 58.14% | 55.81% | 34.03% | 31.60% | 26.49% | |
| 36 | Ken Humphrys | 38 | 46.30% | 55.56% | 54.76% | 54.17% | 35.71% | 33.33% | 28.57% | |
| 37 | Oonagh Ward | 24 | 46.17% | 56.54% | 55.95% | 53.06% | 37.08% | 36.90% | 34.82% | |
| 38 | Joyce Humphrys | 37 | 46.12% | 55.56% | 54.76% | 54.17% | 35.71% | 33.33% | 28.57% | |
| 39= | Sharon Jefferies | 25 | 46.06% | 53.57% | 53.57% | 52.78% | 39.53% | 39.29% | 37.98% | |
| 39= | Mike Jefferies | 25 | 46.06% | 53.57% | 53.57% | 52.78% | 39.53% | 39.29% | 37.98% | |
| 41 | Val Malone | 26 | 45.98% | 56.54% | 55.95% | 53.06% | 37.08% | 36.90% | 34.82% | |
| 42 | Sheila Alvey | 20 | 44.37% | 57.54% | 55.65% | 55.06% | 35.07% | 26.49% | 25.97% | |
| 43 | Anne Harrad | 28 | 43.93% | 60.12% | 52.98% | 51.49% | 35.88% | 35.37% | 32.99% | |
| 44 | Eva Sail | 28 | 43.81% | 60.12% | 52.98% | 51.49% | 35.88% | 35.37% | 32.99% | |
| 45 | Peter Williams | 36 | 42.39% | 58.33% | 50.30% | 49.32% | 31.35% | 30.67% | 29.17% | |
| 46 | George Reay | 34 | 42.25% | 58.33% | 50.30% | 48.81% | 31.35% | 30.67% | 29.17% | |
![]()