| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Phil Dale | 37 | 57.70% | 71.32% | 70.54% | 70.24% | 42.56% | 42.33% | 37.21% | |
| 2 | Kyra Wills | 24 | 56.47% | 67.86% | 65.89% | 65.63% | 46.13% | 45.74% | 43.52% | |
| 3= | Clive Wood | 33 | 56.46% | 66.96% | 64.58% | 64.29% | 48.96% | 48.84% | 43.75% | |
| 3= | Ray Furlonger | 36 | 56.46% | 70.54% | 70.24% | 70.00% | 42.56% | 42.33% | 37.21% | |
| 5 | Phil Wood | 28 | 56.43% | 67.86% | 66.96% | 65.87% | 46.13% | 45.74% | 43.52% | |
| 6 | Jane Hall | 34 | 56.02% | 65.87% | 64.29% | 64.29% | 48.96% | 48.84% | 43.75% | |
| 7 | Phil Meats | 35 | 55.16% | 64.77% | 64.58% | 63.61% | 47.22% | 46.67% | 46.18% | |
| 8 | Jeff Robinson | 30 | 54.20% | 64.77% | 64.29% | 63.61% | 42.86% | 42.64% | 35.37% | |
| 9 | Rita Brookes | 40 | 53.48% | 70.41% | 67.44% | 62.20% | 44.96% | 43.80% | 41.50% | |
| 10 | Bob Spalding | 40 | 53.37% | 63.61% | 63.27% | 62.59% | 42.86% | 42.64% | 35.37% | |
| 11 | Mary Mawhood | 26 | 53.34% | 64.58% | 61.44% | 60.71% | 42.18% | 41.37% | 40.70% | |
| 12 | Joan Brook | 45 | 53.23% | 63.95% | 63.10% | 61.81% | 42.75% | 39.93% | 36.90% | |
| 13 | Norma Graham | 36 | 53.19% | 67.44% | 63.61% | 62.20% | 45.92% | 44.94% | 43.02% | |
| 14 | Eric Poyser | 49 | 52.96% | 63.95% | 63.10% | 61.81% | 42.01% | 39.93% | 36.90% | |
| 15 | John Glass | 38 | 52.70% | 66.96% | 66.67% | 63.27% | 43.15% | 41.37% | 40.77% | |
| 16 | Ted Fullick | 31 | 52.50% | 71.32% | 61.90% | 61.34% | 44.22% | 44.19% | 41.67% | |
| 17 | Julia Furlonger | 34 | 51.90% | 61.90% | 61.34% | 60.98% | 44.19% | 42.86% | 41.67% | |
| 18 | Ron Haynes | 31 | 51.88% | 64.58% | 61.44% | 60.71% | 41.37% | 40.77% | 40.70% | |
| 19 | Wendy Walker | 45 | 51.16% | 63.89% | 62.70% | 60.83% | 37.73% | 36.90% | 36.05% | |
| 20 | Judith Gamble | 40 | 51.01% | 66.96% | 66.67% | 64.63% | 43.15% | 41.37% | 36.51% | |
| 21 | Liam Tynan | 46 | 50.98% | 63.89% | 62.70% | 60.83% | 37.73% | 36.90% | 36.05% | |
| 22 | Ruth Hooper | 41 | 49.49% | 63.26% | 60.76% | 59.82% | 36.90% | 35.71% | 35.27% | |
| 23 | Keith Spencer | 43 | 49.20% | 70.41% | 64.63% | 64.00% | 36.31% | 34.82% | 33.33% | |
| 24 | Joyce Severn | 21 | 49.19% | 60.07% | 58.63% | 54.76% | 43.54% | 43.15% | 36.51% | |
| 25 | Judith Glass | 39 | 48.96% | 63.26% | 60.76% | 59.82% | 35.71% | 35.27% | 25.97% | |
| 26= | Elisabeth Fletcher | 23 | 48.62% | 58.33% | 57.74% | 57.36% | 41.07% | 39.01% | 35.71% | |
| 26= | John Fletcher | 23 | 48.62% | 58.33% | 57.74% | 57.36% | 41.07% | 39.01% | 35.71% | |
| 28 | Gwen Mills | 35 | 47.91% | 64.00% | 61.31% | 60.47% | 36.31% | 34.82% | 33.33% | |
| 29 | Derek Smith | 43 | 47.63% | 57.54% | 55.95% | 55.95% | 36.90% | 36.31% | 32.99% | |
| 30 | Patricia Thomson | 41 | 47.56% | 55.95% | 55.95% | 55.56% | 36.90% | 36.31% | 32.99% | |
| 31 | Arthur Mellor-Smith | 39 | 46.85% | 65.18% | 58.80% | 58.16% | 39.29% | 37.60% | 37.50% | |
| 32 | Brian Wills | 29 | 46.74% | 58.33% | 58.14% | 55.81% | 36.81% | 34.03% | 31.60% | |
| 33 | Stan Daykin | 40 | 46.56% | 65.18% | 58.80% | 58.16% | 37.60% | 37.50% | 35.07% | |
| 34 | Rosemary Gunn | 39 | 46.36% | 58.33% | 58.14% | 55.81% | 34.03% | 31.60% | 26.49% | |
| 35 | Ken Humphrys | 40 | 46.26% | 55.56% | 54.76% | 54.17% | 35.71% | 33.33% | 28.57% | |
| 36= | Sharon Jefferies | 28 | 46.12% | 53.57% | 53.57% | 52.78% | 39.53% | 39.29% | 37.98% | |
| 36= | Mike Jefferies | 28 | 46.12% | 53.57% | 53.57% | 52.78% | 39.53% | 39.29% | 37.98% | |
| 38 | Joyce Humphrys | 39 | 46.09% | 55.56% | 54.76% | 54.17% | 35.71% | 33.33% | 28.57% | |
| 39 | Oonagh Ward | 25 | 45.98% | 56.54% | 55.95% | 53.06% | 37.08% | 36.90% | 34.82% | |
| 40 | Val Malone | 27 | 45.81% | 56.54% | 55.95% | 53.06% | 37.08% | 36.90% | 34.82% | |
| 41 | Sheila Alvey | 22 | 44.77% | 57.54% | 55.65% | 55.06% | 35.07% | 26.49% | 25.97% | |
| 42 | Anne Harrad | 30 | 43.51% | 60.12% | 52.98% | 51.49% | 35.37% | 34.52% | 32.99% | |
| 43 | Eva Sail | 30 | 43.41% | 60.12% | 52.98% | 51.49% | 35.37% | 34.52% | 32.99% | |
| 44 | Peter Williams | 38 | 42.73% | 58.33% | 53.41% | 50.30% | 31.35% | 30.67% | 29.17% | |
| 45 | George Reay | 34 | 42.25% | 58.33% | 50.30% | 48.81% | 31.35% | 30.67% | 29.17% | |
![]()