| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Jane Hall | 29 | 59.67% | 75.79% | 70.49% | 67.56% | 52.98% | 52.68% | 50.78% | |
| 2 | Clive Wood | 31 | 59.02% | 75.79% | 70.49% | 67.56% | 52.43% | 51.82% | 50.78% | |
| 3 | Kyra Wills | 35 | 57.74% | 71.43% | 68.99% | 68.15% | 49.32% | 43.75% | 42.26% | |
| 4 | Phil Wood | 38 | 57.62% | 71.43% | 68.99% | 68.15% | 48.51% | 43.75% | 42.26% | |
| 5 | Phil Dale | 28 | 57.26% | 68.18% | 67.56% | 67.46% | 49.66% | 48.02% | 46.43% | |
| 6 | Ray Furlonger | 29 | 56.31% | 68.18% | 67.56% | 67.46% | 46.43% | 46.43% | 45.24% | |
| 7 | Eric Poyser | 42 | 54.46% | 72.62% | 71.14% | 69.64% | 44.44% | 44.44% | 44.05% | |
| 8 | Joan Brook | 42 | 54.27% | 72.62% | 71.14% | 69.64% | 44.44% | 44.44% | 44.05% | |
| 9 | Phil Meats | 27 | 53.61% | 67.05% | 62.20% | 61.90% | 44.94% | 44.64% | 43.45% | |
| 10 | Mary Mawhood | 24 | 53.41% | 70.00% | 64.29% | 63.10% | 42.36% | 41.09% | 40.45% | |
| 11 | Julia Furlonger | 30 | 52.73% | 63.39% | 63.18% | 62.24% | 44.94% | 43.15% | 41.07% | |
| 12 | Jeff Robinson | 33 | 52.68% | 65.63% | 63.19% | 62.50% | 44.94% | 44.57% | 39.02% | |
| 13 | Ted Fullick | 27 | 52.66% | 63.39% | 63.18% | 62.24% | 44.94% | 44.44% | 43.15% | |
| 14 | Ron Haynes | 31 | 52.55% | 70.00% | 64.29% | 63.10% | 42.36% | 41.09% | 40.45% | |
| 15 | John Glass | 34 | 52.34% | 63.61% | 62.50% | 61.90% | 44.35% | 43.40% | 39.15% | |
| 16 | Rita Brookes | 38 | 52.29% | 65.89% | 64.88% | 64.29% | 43.15% | 42.86% | 35.32% | |
| 17 | Bob Spalding | 33 | 52.22% | 63.19% | 62.50% | 60.42% | 44.57% | 43.45% | 39.02% | |
| 18 | Norma Graham | 38 | 51.64% | 65.89% | 64.29% | 58.93% | 43.15% | 42.86% | 35.32% | |
| 19 | Steve Fordham | 25 | 51.12% | 62.50% | 61.90% | 60.32% | 41.07% | 40.00% | 33.33% | |
| 20 | Polly Johnson | 21 | 51.11% | 61.90% | 60.32% | 59.82% | 41.96% | 40.00% | 33.33% | |
| 21 | Keith Spencer | 40 | 50.29% | 65.18% | 61.61% | 60.20% | 36.31% | 35.42% | 29.51% | |
| 22 | Judith Gamble | 36 | 50.13% | 63.61% | 62.50% | 61.90% | 40.18% | 39.88% | 39.15% | |
| 23 | Gwen Mills | 32 | 49.18% | 65.18% | 60.20% | 59.13% | 36.31% | 35.42% | 29.51% | |
| 24 | Wendy Walker | 27 | 49.08% | 61.01% | 59.72% | 59.00% | 40.33% | 37.33% | 36.82% | |
| 25 | Liam Tynan | 26 | 48.70% | 61.01% | 59.72% | 59.00% | 40.33% | 37.33% | 36.82% | |
| 26 | Judith Glass | 35 | 48.19% | 65.91% | 59.82% | 58.04% | 37.50% | 35.71% | 29.37% | |
| 27 | Stan Daykin | 40 | 47.95% | 61.90% | 61.11% | 60.88% | 38.39% | 37.95% | 32.64% | |
| 28 | Arthur Mellor-Smith | 41 | 47.84% | 61.90% | 61.11% | 60.88% | 38.39% | 37.95% | 32.64% | |
| 29 | Joyce Severn | 22 | 47.73% | 64.97% | 62.50% | 53.87% | 40.18% | 39.88% | 36.81% | |
| 30 | Ruth Hooper | 34 | 47.30% | 65.91% | 59.82% | 57.44% | 35.71% | 35.03% | 29.37% | |
| 31 | Brian Wills | 37 | 47.12% | 62.73% | 60.71% | 56.98% | 37.67% | 33.04% | 31.85% | |
| 32= | Elisabeth Fletcher | 21 | 47.00% | 58.04% | 56.25% | 53.49% | 43.54% | 41.86% | 40.87% | |
| 32= | John Fletcher | 21 | 47.00% | 58.04% | 56.25% | 53.49% | 43.54% | 41.86% | 40.87% | |
| 34 | Rosemary Gunn | 39 | 46.95% | 62.73% | 60.71% | 56.98% | 36.81% | 33.04% | 31.85% | |
| 35= | Sharon Jefferies | 23 | 46.55% | 60.42% | 58.16% | 57.44% | 38.10% | 32.95% | 32.14% | |
| 35= | Mike Jefferies | 23 | 46.55% | 60.42% | 58.16% | 57.44% | 38.10% | 32.95% | 32.14% | |
| 37= | Ken Humphrys | 43 | 46.38% | 58.64% | 56.46% | 54.17% | 34.82% | 32.64% | 32.44% | |
| 37= | Joyce Humphrys | 43 | 46.38% | 58.64% | 56.46% | 54.17% | 34.82% | 32.64% | 32.44% | |
| 39 | Eva Sail | 32 | 44.43% | 57.44% | 55.90% | 55.06% | 37.70% | 36.90% | 36.81% | |
| 40 | George Reay | 30 | 44.31% | 57.50% | 51.70% | 51.19% | 34.72% | 34.33% | 32.14% | |
| 41 | Anne Harrad | 31 | 43.97% | 55.90% | 55.06% | 53.03% | 37.70% | 36.90% | 36.81% | |
| 42 | Peter Williams | 36 | 43.75% | 57.50% | 55.67% | 51.70% | 34.33% | 32.27% | 32.14% | |
| 43 | Sheila Alvey | 21 | 43.08% | 55.67% | 53.70% | 52.71% | 35.71% | 35.03% | 32.27% | |
| 44= | Patricia Thomson | 36 | 41.54% | 54.17% | 51.82% | 51.39% | 31.25% | 30.95% | 27.21% | |
| 44= | Derek Smith | 36 | 41.54% | 54.17% | 51.82% | 51.39% | 31.25% | 30.95% | 27.21% | |
![]()