| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Clive Wood & Jane Hall | 27 | 59.67% | 75.79% | 70.49% | 67.56% | 52.98% | 52.68% | 50.78% | |
| 2 | Kyra Wills & Phil Wood | 35 | 57.74% | 71.43% | 68.99% | 68.15% | 49.32% | 43.75% | 42.26% | |
| 3 | Phil Dale & Ray Furlonger | 25 | 57.50% | 68.18% | 67.56% | 67.46% | 49.66% | 48.02% | 46.43% | |
| 4 | Eric Poyser & Joan Brook | 41 | 54.27% | 72.62% | 71.14% | 69.64% | 44.44% | 44.44% | 44.05% | |
| 5 | Julia Furlonger & Ted Fullick | 23 | 53.59% | 63.39% | 63.18% | 62.24% | 44.94% | 44.94% | 43.15% | |
| 6 | Ron Haynes & Mary Mawhood | 24 | 53.41% | 70.00% | 64.29% | 63.10% | 42.36% | 41.09% | 40.45% | |
| 7 | Bob Spalding & Jeff Robinson | 24 | 52.89% | 63.19% | 62.50% | 60.42% | 44.94% | 44.57% | 39.02% | |
| 8 | Norma Graham & Rita Brookes | 32 | 52.00% | 65.89% | 64.29% | 58.93% | 43.15% | 42.86% | 35.32% | |
| 9 | Steve Fordham & Polly Johnson | 21 | 51.11% | 61.90% | 60.32% | 59.82% | 41.96% | 40.00% | 33.33% | |
| 10 | Keith Spencer & Gwen Mills | 32 | 49.18% | 65.18% | 60.20% | 59.13% | 36.31% | 35.42% | 29.51% | |
| 11 | Liam Tynan & Wendy Walker | 26 | 48.70% | 61.01% | 59.72% | 59.00% | 40.33% | 37.33% | 36.82% | |
| 12 | Judith Glass & Ruth Hooper | 27 | 48.00% | 65.91% | 59.82% | 57.44% | 39.32% | 37.50% | 29.37% | |
| 13 | Stan Daykin & Arthur Mellor-Smith | 40 | 47.95% | 61.90% | 61.11% | 60.88% | 38.39% | 37.95% | 32.64% | |
| 14 | Elisabeth Fletcher & John Fletcher | 21 | 47.00% | 58.04% | 56.25% | 53.49% | 43.54% | 41.86% | 40.87% | |
| 15 | Rosemary Gunn & Brian Wills | 34 | 46.68% | 62.73% | 60.71% | 56.98% | 37.67% | 33.04% | 31.85% | |
| 16 | Sharon Jefferies & Mike Jefferies | 23 | 46.55% | 60.42% | 58.16% | 57.44% | 38.10% | 32.95% | 32.14% | |
| 17 | Ken Humphrys & Joyce Humphrys | 43 | 46.38% | 58.64% | 56.46% | 54.17% | 34.82% | 32.64% | 32.44% | |
| 18 | Peter Williams & George Reay | 30 | 44.31% | 57.50% | 51.70% | 51.19% | 34.72% | 34.33% | 32.14% | |
| 19 | Eva Sail & Anne Harrad | 29 | 43.82% | 55.90% | 55.06% | 53.03% | 37.70% | 36.90% | 36.81% | |
| 20 | Patricia Thomson & Derek Smith | 36 | 41.54% | 54.17% | 51.82% | 51.39% | 31.25% | 30.95% | 27.21% | |
![]()