| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Dick Milne | 5 | 59.60% | 70.37% | 59.52% | 58.50% | 58.43% | 51.19% | ||
| 2 | Jeff Robinson | 7 | 58.29% | 67.86% | 63.04% | 63.00% | 54.76% | 50.78% | 50.53% | |
| 3 | Kyra Wills | 10 | 57.51% | 64.33% | 63.89% | 63.54% | 52.78% | 50.60% | 50.60% | |
| 4 | Phil Dale | 7 | 57.34% | 64.29% | 61.31% | 60.87% | 56.48% | 53.40% | 45.24% | |
| 5 | Maureen Mitchell | 5 | 56.46% | 67.86% | 58.93% | 52.72% | 52.27% | 50.53% | ||
| 6 | Phil Wood | 8 | 56.34% | 64.33% | 63.89% | 61.46% | 52.78% | 50.60% | 50.60% | |
| 7 | Ray Furlonger | 7 | 56.07% | 64.29% | 61.31% | 59.82% | 53.40% | 51.94% | 45.24% | |
| 8 | Bob Spalding | 8 | 54.99% | 63.04% | 63.00% | 58.04% | 50.30% | 50.00% | 50.00% | |
| 9= | Eric Poyser | 10 | 54.82% | 63.26% | 60.53% | 59.00% | 49.11% | 45.58% | 45.56% | |
| 9= | Joan Brook | 10 | 54.82% | 63.26% | 60.53% | 59.00% | 49.11% | 45.58% | 45.56% | |
| 11 | Phil Meats | 6 | 53.70% | 58.93% | 53.82% | 53.57% | 52.72% | 52.27% | 50.89% | |
| 12 | Steve Fordham | 11 | 53.66% | 64.21% | 60.42% | 58.00% | 49.66% | 45.11% | 44.35% | |
| 13 | Polly Johnson | 10 | 53.26% | 64.21% | 60.42% | 58.00% | 49.66% | 45.11% | 44.35% | |
| 14= | Ken Humphrys | 11 | 51.99% | 59.60% | 57.14% | 56.00% | 48.51% | 47.62% | 45.65% | |
| 14= | Joyce Humphrys | 11 | 51.99% | 59.60% | 57.14% | 56.00% | 48.51% | 47.62% | 45.65% | |
| 16 | John Glass | 6 | 51.86% | 60.47% | 55.56% | 52.68% | 51.11% | 50.89% | 40.48% | |
| 17 | Jane Hall | 6 | 51.43% | 64.29% | 56.25% | 53.10% | 52.38% | 48.48% | 34.09% | |
| 18 | Norma Graham | 8 | 51.25% | 64.17% | 61.63% | 52.68% | 45.83% | 45.63% | 38.76% | |
| 19 | Julia Furlonger | 9 | 51.04% | 57.74% | 57.44% | 53.79% | 50.93% | 44.44% | 37.89% | |
| 20 | Judith Glass | 8 | 50.98% | 62.50% | 53.27% | 52.98% | 48.81% | 45.24% | 42.00% | |
| 21 | Keith Spencer | 10 | 50.60% | 63.54% | 55.44% | 54.76% | 44.05% | 43.56% | 41.67% | |
| 22 | Ruth Hooper | 8 | 50.36% | 62.50% | 53.27% | 52.98% | 46.12% | 45.24% | 42.00% | |
| 23 | Ron Haynes | 8 | 50.02% | 57.64% | 55.81% | 54.46% | 45.24% | 44.22% | 43.02% | |
| 24 | Clive Wood | 7 | 49.89% | 64.29% | 56.25% | 52.38% | 47.42% | 46.30% | 34.09% | |
| 25 | Gwen Mills | 7 | 49.43% | 55.44% | 54.46% | 52.38% | 47.92% | 44.05% | 43.56% | |
| 26 | Ted Fullick | 8 | 49.15% | 57.74% | 57.44% | 53.79% | 44.44% | 38.46% | 37.89% | |
| 27 | Rosemary Gunn | 10 | 48.75% | 58.91% | 57.14% | 54.46% | 44.95% | 41.07% | 37.80% | |
| 28 | Judith Gamble | 8 | 48.70% | 60.47% | 55.56% | 52.68% | 43.41% | 41.43% | 40.48% | |
| 29= | Sharon Jefferies | 7 | 48.34% | 56.94% | 54.76% | 50.96% | 45.83% | 43.15% | 39.44% | |
| 29= | Mike Jefferies | 7 | 48.34% | 56.94% | 54.76% | 50.96% | 45.83% | 43.15% | 39.44% | |
| 31 | Brian Wills | 10 | 47.15% | 58.91% | 57.14% | 52.33% | 41.07% | 38.46% | 37.80% | |
| 32 | Elisabeth Fletcher | 6 | 46.43% | 57.37% | 50.33% | 46.43% | 46.15% | 39.53% | 38.76% | |
| 33= | Stan Daykin | 8 | 45.75% | 55.06% | 51.19% | 49.21% | 42.78% | 39.58% | 38.37% | |
| 33= | Arthur Mellor-Smith | 8 | 45.75% | 55.06% | 51.19% | 49.21% | 42.78% | 39.58% | 38.37% | |
| 35 | John Fletcher | 9 | 44.80% | 57.37% | 50.33% | 46.43% | 39.53% | 38.76% | 33.06% | |
| 36 | Sheila Alvey | 5 | 43.68% | 50.60% | 46.12% | 44.44% | 44.19% | 33.06% | ||
| 37 | Eva Sail | 11 | 43.28% | 61.63% | 47.89% | 45.54% | 40.14% | 38.76% | 31.85% | |
| 38 | Anne Harrad | 10 | 42.63% | 50.60% | 47.89% | 45.54% | 40.18% | 40.14% | 31.85% | |
| 39= | Patricia Thomson | 7 | 42.36% | 49.11% | 48.45% | 47.98% | 39.29% | 36.11% | 30.61% | |
| 39= | Oonagh Ward | 7 | 42.36% | 49.11% | 48.45% | 47.98% | 39.29% | 36.11% | 30.61% | |
| 41= | Peter Williams | 10 | 42.15% | 54.55% | 52.27% | 44.74% | 38.19% | 36.73% | 36.61% | |
| 41= | George Reay | 10 | 42.15% | 54.55% | 52.27% | 44.74% | 38.19% | 36.73% | 36.61% | |
![]()