| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Bob Spalding & Jeff Robinson | 5 | 57.92% | 63.04% | 63.00% | 58.04% | 54.76% | 50.78% | ||
| 2 | Phil Dale & Ray Furlonger | 6 | 56.76% | 64.29% | 61.31% | 59.82% | 56.48% | 53.40% | 45.24% | |
| 3 | Kyra Wills & Phil Wood | 8 | 56.34% | 64.33% | 63.89% | 61.46% | 52.78% | 50.60% | 50.60% | |
| 4 | Eric Poyser & Joan Brook | 10 | 54.82% | 63.26% | 60.53% | 59.00% | 49.11% | 45.58% | 45.56% | |
| 5 | Steve Fordham & Polly Johnson | 10 | 53.26% | 64.21% | 60.42% | 58.00% | 49.66% | 45.11% | 44.35% | |
| 6 | Ken Humphrys & Joyce Humphrys | 11 | 51.99% | 59.60% | 57.14% | 56.00% | 48.51% | 47.62% | 45.65% | |
| 7 | Clive Wood & Jane Hall | 5 | 51.10% | 64.29% | 56.25% | 52.38% | 48.48% | 34.09% | ||
| 8 | Judith Glass & Ruth Hooper | 7 | 50.96% | 62.50% | 53.27% | 52.98% | 48.81% | 45.24% | 42.00% | |
| 9 | Julia Furlonger & Ted Fullick | 7 | 50.68% | 57.74% | 57.44% | 53.79% | 50.93% | 44.44% | 37.89% | |
| 10 | Keith Spencer & Gwen Mills | 7 | 49.43% | 55.44% | 54.46% | 52.38% | 47.92% | 44.05% | 43.56% | |
| 11 | Sharon Jefferies & Mike Jefferies | 7 | 48.34% | 56.94% | 54.76% | 50.96% | 45.83% | 43.15% | 39.44% | |
| 12 | Rosemary Gunn & Brian Wills | 9 | 48.11% | 58.91% | 57.14% | 52.33% | 44.95% | 41.07% | 37.80% | |
| 13 | Elisabeth Fletcher & John Fletcher | 6 | 46.43% | 57.37% | 50.33% | 46.43% | 46.15% | 39.53% | 38.76% | |
| 14 | Stan Daykin & Arthur Mellor-Smith | 8 | 45.75% | 55.06% | 51.19% | 49.21% | 42.78% | 39.58% | 38.37% | |
| 15 | Patricia Thomson & Oonagh Ward | 7 | 42.36% | 49.11% | 48.45% | 47.98% | 39.29% | 36.11% | 30.61% | |
| 16 | Peter Williams & George Reay | 10 | 42.15% | 54.55% | 52.27% | 44.74% | 38.19% | 36.73% | 36.61% | |
| 17 | Eva Sail & Anne Harrad | 9 | 41.74% | 47.89% | 45.54% | 44.17% | 40.18% | 40.14% | 31.85% | |
![]()