Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Dale & Ray Furlonger | 14 | 57.28% | 69.67% | 64.29% | 63.75% | 50.34% | 45.63% | 45.24% | |
| 2 | Bob Spalding & Jeff Robinson | 13 | 55.40% | 64.29% | 63.04% | 63.00% | 49.31% | 48.33% | 45.31% | |
| 3 | Kyra Wills & Phil Wood | 13 | 55.01% | 64.33% | 63.89% | 62.30% | 50.60% | 46.88% | 46.59% | |
| 4 | Clive Wood & Jane Hall | 12 | 54.86% | 70.00% | 64.29% | 61.90% | 48.48% | 45.92% | 34.09% | |
| 5 | Eric Poyser & Joan Brook | 22 | 54.63% | 71.71% | 63.26% | 62.50% | 45.58% | 45.56% | 37.50% | |
| 6 | Steve Fordham & Polly Johnson | 12 | 54.34% | 65.50% | 64.21% | 60.42% | 49.66% | 45.11% | 44.35% | |
| 7 | Julia Furlonger & Ted Fullick | 11 | 51.92% | 61.67% | 57.74% | 57.44% | 47.29% | 44.44% | 37.89% | |
| 8 | Judith Gamble & John Glass | 9 | 51.42% | 60.47% | 56.55% | 55.56% | 46.97% | 46.53% | 40.48% | |
| 9 | Norma Graham & Rita Brookes | 9 | 51.24% | 68.06% | 55.90% | 52.68% | 46.25% | 45.63% | 41.67% | |
| 10 | Judith Glass & Ruth Hooper | 14 | 50.62% | 62.50% | 56.25% | 54.76% | 46.03% | 45.24% | 42.00% | |
| 11 | Ken & Joyce Humphrys | 22 | 49.49% | 59.60% | 57.14% | 56.00% | 42.86% | 42.18% | 40.63% | |
| 12 | Joyce Severn & Judith Gamble | 8 | 49.13% | 64.29% | 52.98% | 50.35% | 44.44% | 43.41% | 42.06% | |
| 13 | Keith Spencer & Gwen Mills | 15 | 49.00% | 60.12% | 55.44% | 54.46% | 43.56% | 43.25% | 37.50% | |
| 14 | Rosemary Gunn & Brian Wills | 17 | 47.78% | 58.91% | 57.14% | 57.14% | 39.24% | 37.80% | 35.32% | |
| 15 | Sharon & Mike Jefferies | 14 | 46.94% | 57.94% | 56.94% | 54.76% | 39.44% | 39.39% | 37.70% | |
| 16 | Stan Daykin & Arthur Mellor-Smith | 20 | 45.89% | 57.54% | 55.06% | 54.17% | 38.37% | 36.46% | 35.83% | |
| 17 | Elisabeth & John Fletcher | 7 | 44.95% | 57.37% | 50.33% | 46.43% | 39.53% | 38.76% | 36.05% | |
| 18 | Patricia Thomson & Oonagh Ward | 12 | 43.12% | 50.39% | 49.11% | 48.45% | 36.11% | 31.00% | 30.61% | |
| 19 | Peter Williams & George Reay | 21 | 42.38% | 54.55% | 52.27% | 51.79% | 36.73% | 36.61% | 27.43% | |
| 20 | Eva Sail & Anne Harrad | 14 | 42.19% | 49.40% | 47.89% | 46.94% | 39.58% | 37.85% | 31.85% | |
Results published on Sunday 27 June 10 at 6:40 pm