| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Phil Dale | 263 | 57.29% | 71.32% | 71.03% | 70.54% | 41.37% | 39.29% | 37.21% | |
| 2 | Ray Furlonger | 254 | 56.89% | 71.03% | 70.54% | 70.45% | 42.33% | 39.29% | 37.21% | |
| 3 | Phil Wood | 247 | 56.64% | 75.40% | 73.81% | 71.83% | 40.70% | 40.00% | 38.49% | |
| 4 | Jane Hall | 255 | 56.59% | 75.79% | 71.43% | 70.49% | 40.00% | 37.22% | 34.09% | |
| 5 | Kyra Wills | 242 | 56.57% | 75.40% | 73.81% | 71.83% | 40.70% | 38.49% | 37.50% | |
| 6 | Clive Wood | 285 | 56.54% | 75.79% | 71.43% | 70.49% | 37.50% | 37.22% | 34.09% | |
| 7 | Jeff Robinson | 223 | 55.22% | 71.43% | 71.21% | 70.00% | 38.10% | 35.37% | 34.13% | |
| 8 | Phil Meats | 148 | 54.92% | 75.00% | 73.02% | 67.27% | 43.45% | 43.40% | 42.56% | |
| 9 | Ian Buchan | 102 | 54.62% | 75.00% | 73.02% | 67.27% | 44.05% | 43.40% | 42.56% | |
| 10 | Joan Brook | 306 | 54.45% | 72.62% | 71.14% | 69.77% | 38.99% | 38.10% | 36.90% | |
| 11 | Eric Poyser | 319 | 54.35% | 72.62% | 71.14% | 69.77% | 38.99% | 38.10% | 36.90% | |
| 12 | Bob Spalding | 269 | 54.13% | 71.43% | 71.21% | 70.00% | 35.37% | 34.13% | 29.59% | |
| 13 | John Glass | 266 | 53.17% | 68.64% | 66.96% | 66.67% | 39.15% | 36.25% | 35.35% | |
| 14 | Mary Mawhood | 87 | 52.42% | 70.00% | 67.56% | 64.58% | 41.09% | 40.70% | 40.45% | |
| 15 | Norma Graham | 275 | 52.35% | 72.92% | 72.27% | 70.93% | 34.17% | 33.33% | 32.29% | |
| 16= | Rita Brookes | 254 | 52.24% | 72.92% | 72.27% | 71.83% | 37.00% | 35.32% | 32.64% | |
| 16= | Ted Fullick | 184 | 52.24% | 71.32% | 68.65% | 66.07% | 38.69% | 38.46% | 37.70% | |
| 18 | Derek Douglas | 57 | 51.78% | 63.69% | 63.57% | 62.20% | 42.71% | 37.88% | 37.60% | |
| 19 | Julia Furlonger | 227 | 51.57% | 66.07% | 64.55% | 63.39% | 38.69% | 37.70% | 36.90% | |
| 20 | Judith Gamble | 276 | 51.17% | 72.38% | 69.44% | 66.96% | 36.25% | 36.05% | 35.35% | |
| 21 | Maureen Mitchell | 167 | 50.25% | 72.22% | 69.00% | 67.05% | 36.36% | 35.14% | 35.12% | |
| 22 | Wendy Walker | 105 | 50.16% | 66.37% | 63.89% | 62.70% | 36.90% | 36.82% | 36.05% | |
| 23 | Liam Tynan | 105 | 50.01% | 66.37% | 63.89% | 62.70% | 36.90% | 36.82% | 36.05% | |
| 24 | Joyce Severn | 174 | 49.96% | 72.38% | 69.44% | 66.07% | 36.81% | 36.51% | 36.05% | |
| 25 | Keith Spencer | 315 | 49.72% | 70.41% | 68.71% | 67.46% | 31.25% | 29.51% | 23.81% | |
| 26 | George Graham | 179 | 49.61% | 71.83% | 70.45% | 66.19% | 32.58% | 32.14% | 31.97% | |
| 27 | Ruth Hooper | 177 | 49.24% | 68.65% | 67.46% | 65.91% | 35.03% | 29.37% | 25.30% | |
| 28 | Harold Robinson | 81 | 49.17% | 64.58% | 63.81% | 58.02% | 39.58% | 37.07% | 36.90% | |
| 29 | Ron Haynes | 202 | 48.76% | 70.00% | 68.89% | 65.42% | 33.93% | 33.73% | 29.37% | |
| 30 | Joyce Humphrys | 275 | 48.61% | 66.67% | 65.48% | 62.20% | 32.17% | 30.16% | 28.57% | |
| 31 | Gwen Mills | 263 | 48.49% | 67.46% | 65.18% | 64.58% | 31.25% | 29.51% | 23.81% | |
| 32 | Ken Humphrys | 278 | 48.48% | 66.67% | 65.48% | 62.20% | 32.17% | 30.16% | 28.57% | |
| 33 | Judith Glass | 234 | 48.40% | 67.46% | 66.67% | 65.91% | 29.37% | 25.97% | 25.30% | |
| 34 | Brian Wills | 203 | 47.31% | 68.71% | 67.73% | 66.32% | 29.59% | 25.60% | 25.52% | |
| 35 | Derek Smith | 295 | 47.29% | 68.89% | 67.56% | 65.42% | 29.37% | 27.21% | 26.87% | |
| 36 | Patricia Thomson | 252 | 47.09% | 72.22% | 64.34% | 64.29% | 30.61% | 27.21% | 25.00% | |
| 37 | Arthur Mellor-Smith | 305 | 47.08% | 65.18% | 64.68% | 63.54% | 29.76% | 29.76% | 27.38% | |
| 38 | Stan Daykin | 294 | 47.02% | 65.18% | 64.68% | 63.54% | 29.76% | 29.76% | 27.38% | |
| 39 | Rosemary Gunn | 235 | 46.92% | 66.32% | 63.27% | 62.73% | 29.93% | 26.49% | 25.60% | |
| 40 | Sheila Alvey | 221 | 46.19% | 76.04% | 63.10% | 61.56% | 26.87% | 26.49% | 25.97% | |
| 41= | Sharon Jefferies | 126 | 45.99% | 60.42% | 58.93% | 58.16% | 31.78% | 30.23% | 27.08% | |
| 41= | Mike Jefferies | 126 | 45.99% | 60.42% | 58.93% | 58.16% | 31.78% | 30.23% | 27.08% | |
| 43 | Eva Sail | 258 | 45.89% | 66.27% | 63.49% | 62.02% | 31.85% | 28.17% | 25.00% | |
| 44 | Elisabeth Fletcher | 182 | 45.59% | 61.11% | 60.07% | 60.00% | 30.06% | 29.76% | 29.37% | |
| 45 | John Fletcher | 186 | 45.51% | 61.11% | 60.07% | 60.00% | 30.06% | 29.76% | 29.37% | |
| 46 | Anne Harrad | 234 | 45.24% | 62.80% | 62.02% | 60.12% | 31.85% | 28.17% | 25.52% | |
| 47 | Val Malone | 158 | 45.23% | 57.75% | 57.50% | 57.22% | 32.94% | 31.78% | 31.75% | |
| 48 | Oonagh Ward | 178 | 44.86% | 57.22% | 57.14% | 56.54% | 31.78% | 31.75% | 30.61% | |
| 49 | Peter Williams | 296 | 43.15% | 64.58% | 61.49% | 59.52% | 28.47% | 27.38% | 27.22% | |
| 50 | George Reay | 284 | 43.10% | 64.58% | 61.49% | 59.52% | 28.47% | 27.38% | 27.22% | |
| 51 | Carol Stannard | 59 | 43.01% | 60.45% | 58.14% | 57.94% | 32.00% | 27.38% | 27.22% | |
![]()