| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Phil Dale | 224 | 57.18% | 71.32% | 71.03% | 70.45% | 41.37% | 39.29% | 37.21% | |
| 2 | Ray Furlonger | 215 | 56.91% | 71.03% | 70.45% | 70.43% | 42.33% | 39.29% | 37.21% | |
| 3 | Phil Wood | 198 | 56.61% | 75.40% | 73.81% | 71.83% | 40.70% | 40.00% | 38.49% | |
| 4 | Clive Wood | 243 | 56.57% | 71.43% | 70.42% | 70.24% | 40.00% | 37.50% | 37.22% | |
| 5 | Jane Hall | 217 | 56.48% | 71.43% | 70.24% | 69.05% | 41.67% | 40.00% | 37.22% | |
| 6 | Kyra Wills | 194 | 56.44% | 75.40% | 73.81% | 71.83% | 40.70% | 38.49% | 37.50% | |
| 7 | Jeff Robinson | 182 | 55.63% | 71.43% | 71.21% | 70.00% | 38.10% | 35.37% | 34.13% | |
| 8 | Phil Meats | 111 | 55.36% | 75.00% | 73.02% | 67.27% | 44.05% | 43.40% | 42.56% | |
| 9 | Ian Buchan | 81 | 54.81% | 75.00% | 73.02% | 67.27% | 44.05% | 43.40% | 42.56% | |
| 10 | Joan Brook | 250 | 54.49% | 69.77% | 68.75% | 67.06% | 38.99% | 38.10% | 36.90% | |
| 11 | Bob Spalding | 223 | 54.41% | 71.43% | 71.21% | 70.00% | 35.37% | 34.13% | 29.59% | |
| 12 | Eric Poyser | 264 | 54.34% | 69.77% | 68.75% | 67.06% | 38.99% | 38.10% | 36.90% | |
| 13 | John Glass | 223 | 53.40% | 68.64% | 66.67% | 66.19% | 40.77% | 36.25% | 35.35% | |
| 14 | Norma Graham | 227 | 52.29% | 72.92% | 72.27% | 70.93% | 34.17% | 33.33% | 32.29% | |
| 15 | Mary Mawhood | 56 | 52.21% | 67.56% | 64.58% | 63.27% | 41.50% | 41.37% | 40.70% | |
| 16 | Rita Brookes | 209 | 52.20% | 72.92% | 72.27% | 71.83% | 37.08% | 37.00% | 32.64% | |
| 17 | Ted Fullick | 148 | 52.17% | 71.32% | 68.65% | 66.07% | 39.15% | 38.69% | 37.70% | |
| 18 | Judith Gamble | 228 | 51.38% | 72.38% | 69.44% | 66.67% | 36.25% | 36.05% | 35.35% | |
| 19 | Julia Furlonger | 186 | 51.31% | 66.07% | 64.55% | 63.10% | 38.69% | 37.70% | 36.90% | |
| 20= | Liam Tynan | 73 | 50.74% | 66.37% | 63.89% | 62.70% | 38.10% | 37.73% | 36.90% | |
| 20= | Wendy Walker | 73 | 50.74% | 66.37% | 63.89% | 62.70% | 38.10% | 37.73% | 36.90% | |
| 22 | Joyce Severn | 145 | 50.32% | 72.38% | 69.44% | 66.07% | 37.50% | 36.51% | 36.05% | |
| 23 | Maureen Mitchell | 148 | 49.88% | 72.22% | 69.00% | 64.77% | 36.36% | 35.14% | 35.12% | |
| 24 | Keith Spencer | 263 | 49.68% | 70.41% | 68.71% | 67.46% | 33.33% | 31.25% | 23.81% | |
| 25 | Ruth Hooper | 130 | 49.57% | 68.65% | 67.46% | 63.26% | 35.71% | 35.27% | 25.30% | |
| 26 | George Graham | 172 | 49.36% | 71.83% | 66.19% | 64.58% | 32.58% | 32.14% | 31.97% | |
| 27 | Harold Robinson | 81 | 49.17% | 64.58% | 63.81% | 58.02% | 39.58% | 37.07% | 36.90% | |
| 28 | Joyce Humphrys | 221 | 49.00% | 66.67% | 65.48% | 62.20% | 32.17% | 30.16% | 28.57% | |
| 29 | Ken Humphrys | 224 | 48.84% | 66.67% | 65.48% | 62.20% | 32.17% | 30.16% | 28.57% | |
| 30 | Gwen Mills | 224 | 48.44% | 67.46% | 64.58% | 64.00% | 33.33% | 31.25% | 23.81% | |
| 31 | Judith Glass | 185 | 48.24% | 67.46% | 66.67% | 63.26% | 30.95% | 25.97% | 25.30% | |
| 32 | Patricia Thomson | 206 | 48.15% | 72.22% | 64.34% | 64.29% | 35.12% | 32.99% | 25.00% | |
| 33 | Derek Smith | 254 | 48.09% | 68.89% | 67.56% | 65.42% | 30.65% | 29.37% | 26.87% | |
| 34 | Ron Haynes | 160 | 47.94% | 68.89% | 65.42% | 64.58% | 33.93% | 33.73% | 29.37% | |
| 35 | Brian Wills | 155 | 47.35% | 68.71% | 67.73% | 66.32% | 29.59% | 25.60% | 25.52% | |
| 36 | Arthur Mellor-Smith | 251 | 47.04% | 65.18% | 64.68% | 63.54% | 29.76% | 29.76% | 27.38% | |
| 37 | Stan Daykin | 241 | 46.95% | 65.18% | 64.68% | 63.54% | 29.76% | 29.76% | 27.38% | |
| 38 | Rosemary Gunn | 186 | 46.83% | 66.32% | 63.27% | 60.32% | 29.93% | 26.49% | 25.60% | |
| 39 | Sheila Alvey | 194 | 46.59% | 76.04% | 63.10% | 61.56% | 26.87% | 26.49% | 25.97% | |
| 40 | Eva Sail | 213 | 46.37% | 66.27% | 63.49% | 62.02% | 31.94% | 28.17% | 25.00% | |
| 41 | Anne Harrad | 190 | 45.74% | 62.80% | 62.02% | 60.12% | 31.94% | 28.17% | 25.52% | |
| 42= | Sharon Jefferies | 93 | 45.66% | 58.93% | 57.67% | 56.35% | 31.78% | 30.23% | 27.08% | |
| 42= | Mike Jefferies | 93 | 45.66% | 58.93% | 57.67% | 56.35% | 31.78% | 30.23% | 27.08% | |
| 44 | Val Malone | 140 | 45.31% | 57.75% | 57.50% | 57.22% | 32.94% | 31.78% | 31.75% | |
| 45 | Elisabeth Fletcher | 155 | 45.29% | 61.11% | 60.07% | 60.00% | 30.06% | 29.76% | 29.37% | |
| 46 | John Fletcher | 156 | 45.27% | 61.11% | 60.07% | 60.00% | 30.06% | 29.76% | 29.37% | |
| 47 | Oonagh Ward | 154 | 44.90% | 57.22% | 57.14% | 56.54% | 32.94% | 31.78% | 31.75% | |
| 48 | Carol Stannard | 59 | 43.01% | 60.45% | 58.14% | 57.94% | 32.00% | 27.38% | 27.22% | |
| 49 | Peter Williams | 249 | 43.00% | 64.58% | 61.49% | 59.52% | 28.47% | 27.38% | 27.22% | |
| 50 | George Reay | 247 | 42.95% | 64.58% | 61.49% | 59.52% | 28.47% | 27.38% | 27.22% | |
![]()