| Position | Players | Played | Average | Highest and Lowest Scores | ||||||
| 1 | Phil Dale & Ray Furlonger | 187 | 57.41% | 71.03% | 70.45% | 70.43% | 42.33% | 39.29% | 37.21% | |
| 2 | Clive Wood & Jane Hall | 206 | 56.54% | 71.43% | 70.24% | 69.05% | 41.67% | 40.00% | 37.22% | |
| 3 | Kyra Wills & Phil Wood | 157 | 56.49% | 75.40% | 73.81% | 71.83% | 43.02% | 40.70% | 38.49% | |
| 4 | Bob Spalding & Jeff Robinson | 145 | 55.65% | 71.43% | 71.21% | 70.00% | 38.10% | 35.37% | 34.13% | |
| 5 | Ian Buchan & Phil Meats | 81 | 54.81% | 75.00% | 73.02% | 67.27% | 44.05% | 43.40% | 42.56% | |
| 6 | Eric Poyser & Joan Brook | 239 | 54.47% | 69.77% | 68.75% | 67.06% | 38.99% | 38.10% | 36.90% | |
| 7 | Norma Graham & Rita Brookes | 143 | 53.43% | 72.92% | 72.27% | 70.93% | 40.32% | 40.31% | 40.15% | |
| 8 | Judith Gamble & John Glass | 99 | 52.83% | 66.67% | 63.99% | 63.69% | 41.37% | 36.25% | 35.35% | |
| 9 | Julia Furlonger & Ted Fullick | 133 | 51.76% | 66.07% | 64.55% | 63.10% | 39.15% | 38.69% | 37.70% | |
| 10 | Liam Tynan & Wendy Walker | 73 | 50.74% | 66.37% | 63.89% | 62.70% | 38.10% | 37.73% | 36.90% | |
| 11 | Joyce Severn & Judith Gamble | 114 | 50.31% | 72.38% | 69.44% | 66.07% | 37.50% | 36.51% | 36.05% | |
| 12 | Judith Glass & Ruth Hooper | 95 | 49.44% | 67.46% | 63.26% | 62.70% | 35.71% | 35.27% | 25.30% | |
| 13 | Derek Smith & Harold Robinson | 80 | 49.15% | 64.58% | 63.81% | 58.02% | 39.58% | 37.07% | 36.90% | |
| 14 | Ken Humphrys & Joyce Humphrys | 218 | 48.91% | 66.67% | 65.48% | 62.20% | 32.17% | 30.16% | 28.57% | |
| 15 | Patricia Thomson & Maureen Mitchell | 124 | 48.76% | 72.22% | 64.34% | 64.29% | 36.36% | 35.14% | 35.12% | |
| 16 | Keith Spencer & Gwen Mills | 215 | 48.53% | 67.46% | 64.58% | 64.00% | 33.33% | 31.25% | 23.81% | |
| 17 | Sheila Alvey & George Graham | 97 | 48.21% | 63.10% | 60.42% | 58.91% | 32.58% | 32.14% | 31.97% | |
| 18 | Patricia Thomson & Derek Smith | 67 | 47.43% | 63.69% | 58.16% | 57.54% | 36.61% | 36.31% | 32.99% | |
| 19 | Stan Daykin & Arthur Mellor-Smith | 240 | 47.00% | 65.18% | 64.68% | 63.54% | 29.76% | 29.76% | 27.38% | |
| 20 | Ron Haynes & Derek Smith | 65 | 46.56% | 68.89% | 65.42% | 61.90% | 35.00% | 35.00% | 29.37% | |
| 21 | Rosemary Gunn & Brian Wills | 112 | 46.54% | 66.32% | 60.32% | 59.13% | 31.60% | 29.93% | 25.60% | |
| 22 | Eva Sail & Anne Harrad | 162 | 45.72% | 62.02% | 60.12% | 58.73% | 32.74% | 31.94% | 28.17% | |
| 23 | Sharon Jefferies & Mike Jefferies | 93 | 45.66% | 58.93% | 57.67% | 56.35% | 31.78% | 30.23% | 27.08% | |
| 24 | Elisabeth Fletcher & John Fletcher | 155 | 45.29% | 61.11% | 60.07% | 60.00% | 30.06% | 29.76% | 29.37% | |
| 25 | Oonagh Ward & Val Malone | 134 | 45.10% | 57.22% | 57.14% | 56.54% | 32.94% | 31.78% | 31.75% | |
| 26 | Peter Williams & George Reay | 247 | 42.95% | 64.58% | 61.49% | 59.52% | 28.47% | 27.38% | 27.22% | |
![]()