Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Keith Spencer & Gwen Mills | 163/ 252 | 64.68 | 30 |
| 2= | 2 | Joyce & Ken Humphrys | 133/ 252 | 52.78 | 15 |
| 2= | 5 | Judith Glass & Ruth Hooper | 133/ 252 | 52.78 | 15 |
| 4 | 4 | Ron Haynes & John Glass | 122/ 252 | 48.41 | |
| 5 | 3 | Phil Meats & Ian Buchan | 120/ 252 | 47.62 | |
| 6 | 6 | Phil Wood & Kyra Wills | 119/ 252 | 47.22 | |
| 7 | 8 | Bob Spalding & Derek Douglas | 117/ 252 | 46.43 | |
| 8 | 7 | Sharon & Mike Jefferies | 101/ 252 | 40.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Eric Poyser & Joan Brook | 207/ 288 | 71.88 | 30 |
| 2 | 16 | Dick Milne & Alyson McLintock | 171/ 288 | 59.38 | 20 |
| 3 | 14 | Phil Dale & Ray Furlonger | 146/ 288 | 50.69 | 10 |
| 4 | 9 | Rita Brookes & Norma Graham | 134/ 288 | 46.53 | |
| 5 | 13 | Brian Wills & Rosemary Gunn | 121/ 288 | 42.01 | |
| 6 | 15 | Eva Sail & Anne Harrad | 116/ 288 | 40.28 | |
| 7 | 11 | Arthur Mellor-Smith & Stan Daykin | 113/ 288 | 39.24 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 8 | 0 | 12 | 8 | 6 | 4 | 9 | 11 | 12 | 9 | 7 | 12 | 12 | 7 | 11 | 3 | 2 | 12 | 6 | 2 | 1 | 163 | |||
| 2 | 4 | 12 | 8 | 0 | 11 | 0 | 0 | 9 | 11 | 0 | 9 | 1 | 9 | 3 | 7 | 9 | 10 | 2 | 8 | 12 | 8 | 2 | 133 | |||
| 3 | 8 | 4 | 8 | 8 | 9 | 3 | 6 | 3 | 1 | 5 | 9 | 7 | 2 | 2 | 2 | 11 | 3 | 8 | 10 | 11 | 0 | 3 | 120 | |||
| 4 | 12 | 8 | 12 | 3 | 3 | 4 | 10 | 4 | 0 | 9 | 9 | 7 | 4 | 2 | 2 | 5 | 0 | 12 | 3 | 3 | 10 | 4 | 122 | |||
| 5 | 1 | 1 | 2 | 9 | 3 | 12 | 12 | 9 | 6 | 6 | 0 | 10 | 1 | 3 | 7 | 9 | 6 | 11 | 7 | 11 | 7 | 5 | 133 | |||
| 6 | 6 | 11 | 10 | 4 | 1 | 3 | 6 | 9 | 4 | 1 | 3 | 7 | 12 | 10 | 8 | 5 | 7 | 8 | 0 | 0 | 4 | 6 | 119 | |||
| 7 | 6 | 8 | 4 | 3 | 6 | 8 | 6 | 3 | 7 | 5 | 3 | 0 | 0 | 2 | 11 | 1 | 10 | 0 | 3 | 8 | 7 | 7 | 101 | |||
| 8 | 1 | 1 | 8 | 9 | 0 | 2 | 4 | 1 | 8 | 6 | 9 | 12 | 6 | 10 | 6 | 1 | 7 | 4 | 7 | 3 | 12 | 8 | 117 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 2 | 4 | 12 | 3 | 9 | 0 | 12 | 3 | 1 | 6 | 3 | 8 | 7 | 3 | 5 | 12 | 10 | 1 | 7 | 12 | 0 | 5 | 9 | 0 | 9 | 134 |
| 10 | 11 | 11 | 10 | 12 | 1 | 12 | 8 | 11 | 9 | 6 | 9 | 11 | 7 | 9 | 12 | 8 | 10 | 10 | 11 | 5 | 8 | 0 | 6 | 10 | 10 | 207 |
| 11 | 8 | 0 | 4 | 6 | 1 | 2 | 4 | 3 | 9 | 6 | 9 | 5 | 3 | 3 | 5 | 6 | 2 | 6 | 1 | 9 | 10 | 5 | 1 | 5 | 11 | 113 |
| 13 | 4 | 8 | 4 | 9 | 6 | 4 | 2 | 8 | 12 | 6 | 3 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 4 | 0 | 4 | 12 | 12 | 8 | 13 | 121 |
| 14 | 6 | 4 | 8 | 9 | 9 | 8 | 8 | 11 | 4 | 0 | 3 | 5 | 11 | 9 | 5 | 3 | 2 | 10 | 7 | 5 | 4 | 2 | 1 | 12 | 14 | 146 |
| 15 | 0 | 4 | 0 | 3 | 12 | 10 | 8 | 3 | 1 | 6 | 12 | 2 | 3 | 9 | 5 | 0 | 2 | 4 | 1 | 9 | 4 | 9 | 4 | 5 | 15 | 116 |
| 16 | 11 | 11 | 4 | 0 | 4 | 6 | 0 | 3 | 6 | 12 | 3 | 11 | 11 | 9 | 5 | 10 | 10 | 10 | 11 | 2 | 12 | 9 | 9 | 2 | 16 | 171 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Spencer & Gwen Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Rita Brookes Norma Graham | 200 | -100 | +450 | 10 | 12 | |
| 2 | 400 | -450 | +50 | 8 | 12 | |||
| 3 | 100 | -100 | +480 | 0 | 12 | |||
| 4 | 16 | Dick Milne Alyson McLintock | 200 | -600 | +200 | 12 | 12 | |
| 5 | 300 | -550 | -150 | 8 | 12 | |||
| 6 | 650 | -1430 | -600 | 6 | 12 | |||
| 7 | 15 | Eva Sail Anne Harrad | 130 | +100 | +400 | 4 | 12 | |
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 200 | -100 | +200 | 11 | 12 | |||
| 10 | 14 | Phil Dale Ray Furlonger | 720 | -200 | +720 | 12 | 12 | |
| 11 | 450 | +170 | +450 | 9 | 12 | |||
| 12 | 150 | -450 | +110 | 7 | 12 | |||
| 13 | 13 | Brian Wills Rosemary Gunn | 200 | -690 | +200 | 12 | 12 | |
| 14 | 100 | -400 | +100 | 12 | 12 | |||
| 15 | 120 | -150 | -120 | 7 | 12 | |||
| 19 | 11 | Arthur Mellor-Smith Stan Daykin | 100 | -1460 | +100 | 11 | 12 | |
| 20 | 120 | -100 | +870 | 3 | 12 | |||
| 21 | 100 | -400 | +140 | 2 | 12 | |||
| 22 | 10 | Eric Poyser Joan Brook | 590 | -130 | +590 | 12 | 12 | |
| 23 | 200 | -730 | +200 | 6 | 12 | |||
| 24 | 170 | -420 | +300 | 2 | 12 | |||
| Total | 64.68% | 163 | 252 | |||||
| Pair 2 | Joyce & Ken Humphrys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Arthur Mellor-Smith Stan Daykin | 100 | -100 | +450 | 4 | 12 | |
| 2 | 50 | -450 | +50 | 12 | 12 | |||
| 3 | 460 | -100 | +480 | 8 | 12 | |||
| 4 | 10 | Eric Poyser Joan Brook | 600 | -600 | +200 | 0 | 12 | |
| 5 | 150 | -550 | -150 | 11 | 12 | |||
| 6 | 1430 | -1430 | -600 | 0 | 12 | |||
| 7 | 9 | Rita Brookes Norma Graham | 100 | +100 | +400 | 0 | 12 | |
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 200 | -100 | +200 | 11 | 12 | |||
| 10 | 16 | Dick Milne Alyson McLintock | 200 | -200 | +720 | 0 | 12 | |
| 11 | 450 | +170 | +450 | 9 | 12 | |||
| 12 | 450 | -450 | +110 | 1 | 12 | |||
| 13 | 15 | Eva Sail Anne Harrad | 630 | -690 | +200 | 9 | 12 | |
| 14 | 400 | -400 | +100 | 3 | 12 | |||
| 15 | 120 | -150 | -120 | 7 | 12 | |||
| 16 | 14 | Phil Dale Ray Furlonger | 100 | -660 | +500 | 9 | 12 | |
| 17 | 50 | -140 | -50 | 10 | 12 | |||
| 18 | 420 | -420 | +50 | 2 | 12 | |||
| 19 | 13 | Brian Wills Rosemary Gunn | 620 | -1460 | +100 | 8 | 12 | |
| 20 | 870 | -100 | +870 | 12 | 12 | |||
| 21 | 110 | -400 | +140 | 8 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 3 | Phil Meats & Ian Buchan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Brian Wills Rosemary Gunn | 140 | -100 | +450 | 8 | 12 | |
| 2 | 420 | -450 | +50 | 4 | 12 | |||
| 3 | 460 | -100 | +480 | 8 | 12 | |||
| 7 | 11 | Arthur Mellor-Smith Stan Daykin | 200 | +100 | +400 | 8 | 12 | |
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 50 | -100 | +200 | 3 | 12 | |||
| 10 | 10 | Eric Poyser Joan Brook | 600 | -200 | +720 | 6 | 12 | |
| 11 | 420 | +170 | +450 | 3 | 12 | |||
| 12 | 450 | -450 | +110 | 1 | 12 | |||
| 13 | 9 | Rita Brookes Norma Graham | 660 | -690 | +200 | 5 | 12 | |
| 14 | 50 | -400 | +100 | 9 | 12 | |||
| 15 | 120 | -150 | -120 | 7 | 12 | |||
| 16 | 16 | Dick Milne Alyson McLintock | 630 | -660 | +500 | 2 | 12 | |
| 17 | 140 | -140 | -50 | 2 | 12 | |||
| 18 | 420 | -420 | +50 | 2 | 12 | |||
| 19 | 15 | Eva Sail Anne Harrad | 100 | -1460 | +100 | 11 | 12 | |
| 20 | 120 | -100 | +870 | 3 | 12 | |||
| 21 | 110 | -400 | +140 | 8 | 12 | |||
| 22 | 14 | Phil Dale Ray Furlonger | 200 | -130 | +590 | 10 | 12 | |
| 23 | 200 | -730 | +200 | 11 | 12 | |||
| 24 | 420 | -420 | +300 | 0 | 12 | |||
| Total | 47.62% | 120 | 252 | |||||
| Pair 4 | Ron Haynes & John Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Eva Sail Anne Harrad | 450 | -100 | +450 | 12 | 12 | |
| 2 | 400 | -450 | +50 | 8 | 12 | |||
| 3 | 480 | -100 | +480 | 12 | 12 | |||
| 4 | 14 | Phil Dale Ray Furlonger | 140 | -600 | +200 | 3 | 12 | |
| 5 | 420 | -550 | -150 | 3 | 12 | |||
| 6 | 680 | -1430 | -600 | 4 | 12 | |||
| 7 | 13 | Brian Wills Rosemary Gunn | 300 | +100 | +400 | 10 | 12 | |
| 8 | 200 | -400 | +50 | 4 | 12 | |||
| 9 | 100 | -100 | +200 | 0 | 12 | |||
| 13 | 11 | Arthur Mellor-Smith Stan Daykin | 630 | -690 | +200 | 9 | 12 | |
| 14 | 50 | -400 | +100 | 9 | 12 | |||
| 15 | 120 | -150 | -120 | 7 | 12 | |||
| 16 | 10 | Eric Poyser Joan Brook | 600 | -660 | +500 | 4 | 12 | |
| 17 | 140 | -140 | -50 | 2 | 12 | |||
| 18 | 420 | -420 | +50 | 2 | 12 | |||
| 19 | 9 | Rita Brookes Norma Graham | 1440 | -1460 | +100 | 5 | 12 | |
| 20 | 100 | -100 | +870 | 0 | 12 | |||
| 21 | 140 | -400 | +140 | 12 | 12 | |||
| 22 | 16 | Dick Milne Alyson McLintock | 50 | -130 | +590 | 3 | 12 | |
| 23 | 300 | -730 | +200 | 3 | 12 | |||
| 24 | 130 | -420 | +300 | 10 | 12 | |||
| Total | 48.41% | 122 | 252 | |||||
| Pair 5 | Judith Glass & Ruth Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Eric Poyser Joan Brook | 100 | -100 | +450 | 1 | 12 | |
| 2 | 450 | -450 | +50 | 1 | 12 | |||
| 3 | 50 | -100 | +480 | 2 | 12 | |||
| 4 | 9 | Rita Brookes Norma Graham | 100 | -600 | +200 | 9 | 12 | |
| 5 | 420 | -550 | -150 | 3 | 12 | |||
| 6 | 600 | -1430 | -600 | 12 | 12 | |||
| 7 | 16 | Dick Milne Alyson McLintock | 400 | +100 | +400 | 12 | 12 | |
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 110 | -100 | +200 | 6 | 12 | |||
| 10 | 15 | Eva Sail Anne Harrad | 600 | -200 | +720 | 6 | 12 | |
| 11 | 170 | +170 | +450 | 0 | 12 | |||
| 12 | 50 | -450 | +110 | 10 | 12 | |||
| 13 | 14 | Phil Dale Ray Furlonger | 690 | -690 | +200 | 1 | 12 | |
| 14 | 400 | -400 | +100 | 3 | 12 | |||
| 15 | 120 | -150 | -120 | 7 | 12 | |||
| 16 | 13 | Brian Wills Rosemary Gunn | 100 | -660 | +500 | 9 | 12 | |
| 17 | 100 | -140 | -50 | 6 | 12 | |||
| 18 | 50 | -420 | +50 | 11 | 12 | |||
| 22 | 11 | Arthur Mellor-Smith Stan Daykin | 100 | -130 | +590 | 7 | 12 | |
| 23 | 200 | -730 | +200 | 11 | 12 | |||
| 24 | 50 | -420 | +300 | 7 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 6 | Phil Wood & Kyra Wills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 11 | Arthur Mellor-Smith Stan Daykin | 120 | -600 | +200 | 6 | 12 | |
| 5 | 150 | -550 | -150 | 11 | 12 | |||
| 6 | 620 | -1430 | -600 | 10 | 12 | |||
| 7 | 10 | Eric Poyser Joan Brook | 130 | +100 | +400 | 4 | 12 | |
| 8 | 400 | -400 | +50 | 1 | 12 | |||
| 9 | 50 | -100 | +200 | 3 | 12 | |||
| 10 | 9 | Rita Brookes Norma Graham | 600 | -200 | +720 | 6 | 12 | |
| 11 | 450 | +170 | +450 | 9 | 12 | |||
| 12 | 180 | -450 | +110 | 4 | 12 | |||
| 13 | 16 | Dick Milne Alyson McLintock | 690 | -690 | +200 | 1 | 12 | |
| 14 | 400 | -400 | +100 | 3 | 12 | |||
| 15 | 120 | -150 | -120 | 7 | 12 | |||
| 16 | 15 | Eva Sail Anne Harrad | 500 | -660 | +500 | 12 | 12 | |
| 17 | 50 | -140 | -50 | 10 | 12 | |||
| 18 | 140 | -420 | +50 | 8 | 12 | |||
| 19 | 14 | Phil Dale Ray Furlonger | 1440 | -1460 | +100 | 5 | 12 | |
| 20 | 140 | -100 | +870 | 7 | 12 | |||
| 21 | 110 | -400 | +140 | 8 | 12 | |||
| 22 | 13 | Brian Wills Rosemary Gunn | 130 | -130 | +590 | 0 | 12 | |
| 23 | 730 | -730 | +200 | 0 | 12 | |||
| 24 | 140 | -420 | +300 | 4 | 12 | |||
| Total | 47.22% | 119 | 252 | |||||
| Pair 7 | Sharon & Mike Jefferies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Phil Dale Ray Furlonger | 110 | -100 | +450 | 6 | 12 | |
| 2 | 400 | -450 | +50 | 8 | 12 | |||
| 3 | 400 | -100 | +480 | 4 | 12 | |||
| 4 | 13 | Brian Wills Rosemary Gunn | 140 | -600 | +200 | 3 | 12 | |
| 5 | 400 | -550 | -150 | 6 | 12 | |||
| 6 | 630 | -1430 | -600 | 8 | 12 | |||
| 10 | 11 | Arthur Mellor-Smith Stan Daykin | 600 | -200 | +720 | 6 | 12 | |
| 11 | 420 | +170 | +450 | 3 | 12 | |||
| 12 | 150 | -450 | +110 | 7 | 12 | |||
| 13 | 10 | Eric Poyser Joan Brook | 660 | -690 | +200 | 5 | 12 | |
| 14 | 400 | -400 | +100 | 3 | 12 | |||
| 15 | 150 | -150 | -120 | 0 | 12 | |||
| 16 | 9 | Rita Brookes Norma Graham | 660 | -660 | +500 | 0 | 12 | |
| 17 | 140 | -140 | -50 | 2 | 12 | |||
| 18 | 50 | -420 | +50 | 11 | 12 | |||
| 19 | 16 | Dick Milne Alyson McLintock | 1460 | -1460 | +100 | 1 | 12 | |
| 20 | 620 | -100 | +870 | 10 | 12 | |||
| 21 | 400 | -400 | +140 | 0 | 12 | |||
| 22 | 15 | Eva Sail Anne Harrad | 50 | -130 | +590 | 3 | 12 | |
| 23 | 170 | -730 | +200 | 8 | 12 | |||
| 24 | 50 | -420 | +300 | 7 | 12 | |||
| Total | 40.08% | 101 | 252 | |||||
| Pair 8 | Bob Spalding & Derek Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Dick Milne Alyson McLintock | 100 | -100 | +450 | 1 | 12 | |
| 2 | 450 | -450 | +50 | 1 | 12 | |||
| 3 | 460 | -100 | +480 | 8 | 12 | |||
| 4 | 15 | Eva Sail Anne Harrad | 100 | -600 | +200 | 9 | 12 | |
| 5 | 550 | -550 | -150 | 0 | 12 | |||
| 6 | 690 | -1430 | -600 | 2 | 12 | |||
| 7 | 14 | Phil Dale Ray Furlonger | 130 | +100 | +400 | 4 | 12 | |
| 8 | 400 | -400 | +50 | 1 | 12 | |||
| 9 | 140 | -100 | +200 | 8 | 12 | |||
| 10 | 13 | Brian Wills Rosemary Gunn | 600 | -200 | +720 | 6 | 12 | |
| 11 | 450 | +170 | +450 | 9 | 12 | |||
| 12 | 110 | -450 | +110 | 12 | 12 | |||
| 16 | 11 | Arthur Mellor-Smith Stan Daykin | 500 | -660 | +500 | 6 | 12 | |
| 17 | 50 | -140 | -50 | 10 | 12 | |||
| 18 | 170 | -420 | +50 | 6 | 12 | |||
| 19 | 10 | Eric Poyser Joan Brook | 1460 | -1460 | +100 | 1 | 12 | |
| 20 | 140 | -100 | +870 | 7 | 12 | |||
| 21 | 70 | -400 | +140 | 4 | 12 | |||
| 22 | 9 | Rita Brookes Norma Graham | 100 | -130 | +590 | 7 | 12 | |
| 23 | 300 | -730 | +200 | 3 | 12 | |||
| 24 | 300 | -420 | +300 | 12 | 12 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 9 | Rita Brookes & Norma Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Keith Spencer Gwen Mills | 200 | -450 | +100 | 2 | 12 | |
| 2 | 400 | -50 | +450 | 4 | 12 | |||
| 3 | 100 | -480 | +100 | 12 | 12 | |||
| 4 | 5 | Judith Glass Ruth Hooper | 100 | -200 | +600 | 3 | 12 | |
| 5 | 420 | +150 | +550 | 9 | 12 | |||
| 6 | 600 | +600 | +1430 | 0 | 12 | |||
| 7 | 2 | Joyce Humphrys Ken Humphrys | 100 | -400 | -100 | 12 | 12 | |
| 8 | 50 | -50 | +400 | 3 | 12 | |||
| 9 | 200 | -200 | +100 | 1 | 12 | |||
| 10 | 6 | Phil Wood Kyra Wills | 600 | -720 | +200 | 6 | 12 | |
| 11 | 450 | -450 | -170 | 3 | 12 | |||
| 12 | 180 | -110 | +450 | 8 | 12 | |||
| 13 | 3 | Phil Meats Ian Buchan | 660 | -200 | +690 | 7 | 12 | |
| 14 | 50 | -100 | +400 | 3 | 12 | |||
| 15 | 120 | +120 | +150 | 5 | 12 | |||
| 16 | 7 | Sharon Jefferies Mike Jefferies | 660 | -500 | +660 | 12 | 12 | |
| 17 | 140 | +50 | +140 | 10 | 12 | |||
| 18 | 50 | -50 | +420 | 1 | 12 | |||
| 19 | 4 | Ron Haynes John Glass | 1440 | -100 | +1460 | 7 | 12 | |
| 20 | 100 | -870 | +100 | 12 | 12 | |||
| 21 | 140 | -140 | +400 | 0 | 12 | |||
| 22 | 8 | Bob Spalding Derek Douglas | 100 | -590 | +130 | 5 | 12 | |
| 23 | 300 | -200 | +730 | 9 | 12 | |||
| 24 | 300 | -300 | +420 | 0 | 12 | |||
| Total | 46.53% | 134 | 288 | |||||
| Pair 10 | Eric Poyser & Joan Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Judith Glass Ruth Hooper | 100 | -450 | +100 | 11 | 12 | |
| 2 | 450 | -50 | +450 | 11 | 12 | |||
| 3 | 50 | -480 | +100 | 10 | 12 | |||
| 4 | 2 | Joyce Humphrys Ken Humphrys | 600 | -200 | +600 | 12 | 12 | |
| 5 | 150 | +150 | +550 | 1 | 12 | |||
| 6 | 1430 | +600 | +1430 | 12 | 12 | |||
| 7 | 6 | Phil Wood Kyra Wills | 130 | -400 | -100 | 8 | 12 | |
| 8 | 400 | -50 | +400 | 11 | 12 | |||
| 9 | 50 | -200 | +100 | 9 | 12 | |||
| 10 | 3 | Phil Meats Ian Buchan | 600 | -720 | +200 | 6 | 12 | |
| 11 | 420 | -450 | -170 | 9 | 12 | |||
| 12 | 450 | -110 | +450 | 11 | 12 | |||
| 13 | 7 | Sharon Jefferies Mike Jefferies | 660 | -200 | +690 | 7 | 12 | |
| 14 | 400 | -100 | +400 | 9 | 12 | |||
| 15 | 150 | +120 | +150 | 12 | 12 | |||
| 16 | 4 | Ron Haynes John Glass | 600 | -500 | +660 | 8 | 12 | |
| 17 | 140 | +50 | +140 | 10 | 12 | |||
| 18 | 420 | -50 | +420 | 10 | 12 | |||
| 19 | 8 | Bob Spalding Derek Douglas | 1460 | -100 | +1460 | 11 | 12 | |
| 20 | 140 | -870 | +100 | 5 | 12 | |||
| 21 | 70 | -140 | +400 | 8 | 12 | |||
| 22 | 1 | Keith Spencer Gwen Mills | 590 | -590 | +130 | 0 | 12 | |
| 23 | 200 | -200 | +730 | 6 | 12 | |||
| 24 | 170 | -300 | +420 | 10 | 12 | |||
| Total | 71.88% | 207 | 288 | |||||
| Pair 11 | Arthur Mellor-Smith & Stan Daykin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Joyce Humphrys Ken Humphrys | 100 | -450 | +100 | 8 | 12 | |
| 2 | 50 | -50 | +450 | 0 | 12 | |||
| 3 | 460 | -480 | +100 | 4 | 12 | |||
| 4 | 6 | Phil Wood Kyra Wills | 120 | -200 | +600 | 6 | 12 | |
| 5 | 150 | +150 | +550 | 1 | 12 | |||
| 6 | 620 | +600 | +1430 | 2 | 12 | |||
| 7 | 3 | Phil Meats Ian Buchan | 200 | -400 | -100 | 4 | 12 | |
| 8 | 50 | -50 | +400 | 3 | 12 | |||
| 9 | 50 | -200 | +100 | 9 | 12 | |||
| 10 | 7 | Sharon Jefferies Mike Jefferies | 600 | -720 | +200 | 6 | 12 | |
| 11 | 420 | -450 | -170 | 9 | 12 | |||
| 12 | 150 | -110 | +450 | 5 | 12 | |||
| 13 | 4 | Ron Haynes John Glass | 630 | -200 | +690 | 3 | 12 | |
| 14 | 50 | -100 | +400 | 3 | 12 | |||
| 15 | 120 | +120 | +150 | 5 | 12 | |||
| 16 | 8 | Bob Spalding Derek Douglas | 500 | -500 | +660 | 6 | 12 | |
| 17 | 50 | +50 | +140 | 2 | 12 | |||
| 18 | 170 | -50 | +420 | 6 | 12 | |||
| 19 | 1 | Keith Spencer Gwen Mills | 100 | -100 | +1460 | 1 | 12 | |
| 20 | 120 | -870 | +100 | 9 | 12 | |||
| 21 | 100 | -140 | +400 | 10 | 12 | |||
| 22 | 5 | Judith Glass Ruth Hooper | 100 | -590 | +130 | 5 | 12 | |
| 23 | 200 | -200 | +730 | 1 | 12 | |||
| 24 | 50 | -300 | +420 | 5 | 12 | |||
| Total | 39.24% | 113 | 288 | |||||
| Pair 13 | Brian Wills & Rosemary Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Phil Meats Ian Buchan | 140 | -450 | +100 | 4 | 12 | |
| 2 | 420 | -50 | +450 | 8 | 12 | |||
| 3 | 460 | -480 | +100 | 4 | 12 | |||
| 4 | 7 | Sharon Jefferies Mike Jefferies | 140 | -200 | +600 | 9 | 12 | |
| 5 | 400 | +150 | +550 | 6 | 12 | |||
| 6 | 630 | +600 | +1430 | 4 | 12 | |||
| 7 | 4 | Ron Haynes John Glass | 300 | -400 | -100 | 2 | 12 | |
| 8 | 200 | -50 | +400 | 8 | 12 | |||
| 9 | 100 | -200 | +100 | 12 | 12 | |||
| 10 | 8 | Bob Spalding Derek Douglas | 600 | -720 | +200 | 6 | 12 | |
| 11 | 450 | -450 | -170 | 3 | 12 | |||
| 12 | 110 | -110 | +450 | 0 | 12 | |||
| 13 | 1 | Keith Spencer Gwen Mills | 200 | -200 | +690 | 0 | 12 | |
| 14 | 100 | -100 | +400 | 0 | 12 | |||
| 15 | 120 | +120 | +150 | 5 | 12 | |||
| 16 | 5 | Judith Glass Ruth Hooper | 100 | -500 | +660 | 3 | 12 | |
| 17 | 100 | +50 | +140 | 6 | 12 | |||
| 18 | 50 | -50 | +420 | 1 | 12 | |||
| 19 | 2 | Joyce Humphrys Ken Humphrys | 620 | -100 | +1460 | 4 | 12 | |
| 20 | 870 | -870 | +100 | 0 | 12 | |||
| 21 | 110 | -140 | +400 | 4 | 12 | |||
| 22 | 6 | Phil Wood Kyra Wills | 130 | -590 | +130 | 12 | 12 | |
| 23 | 730 | -200 | +730 | 12 | 12 | |||
