Woodborough Bridge Club

Thursday 8 July 2010

Back to Main Menu

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 1 Clive Wood & Jane Hall 214/ 336 63.69% 30
2 2 Bob Spalding & Jeff Robinson 183/ 336 54.46% 20
3 6 Ray Furlonger & Phil Dale 178/ 336 52.98% 10
4 8 Ken Humphrys & Joyce Humphrys 171/ 336 50.89%  
5 4 Sharon Jefferies & Mike Jefferies 166/ 336 49.40%  
6 3 Judith Gamble & John Glass 164/ 336 48.81%  
7 5 Julia Furlonger & Ted Fullick 156/ 336 46.43%  
8 7 Peter Williams & George Reay 112/ 336 33.33%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 10 Kyra Wills & Ron Langdon 218/ 336 64.88% 30
2 16 Eric Poyser & Joan Brook 212/ 336 63.10% 20
3 12 Ruth Hooper & Judith Glass 187/ 336 55.65% 10
4 14 Steve Fordham & Polly Johnson 154/ 336 45.83%  
5 15 Sheila Alvey & Anne Harrad 152/ 336 45.24%  
6 13 Brian Wills & Rosemary Gunn 146/ 336 43.45%  
7 9 Rita Brookes & Norma Graham 144/ 336 42.86%  
8 11 Arthur Mellor-Smith & Stan Daykin 131/ 336 38.99%  

Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 12 13 2 10 2 8 8 14 13 3 13 14 10 9 6 13 8 8 7 10 3 11 11 1 214
2 6 14 7 7 10 2 6 13 5 2 12 13 8 10 2 2 9 3 13 7 14 6 4 8 2 183
3 6 4 7 7 10 2 12 13 0 0 3 5 10 10 9 10 2 8 8 12 5 3 14 4 3 164
4 13 10 7 12 4 14 1 6 5 10 12 0 12 5 9 0 2 8 13 2 10 9 2 0 4 166
5 6 2 7 2 10 12 1 0 2 6 3 5 0 14 9 4 13 7 2 12 2 12 11 14 5 156
6 13 0 7 12 0 9 12 4 11 6 8 10 6 5 7 13 6 13 2 12 10 0 8 4 6 178
7 0 7 1 12 10 6 4 2 8 6 3 5 3 1 2 8 2 1 2 4 5 9 0 11 7 112
8 6 7 7 2 2 9 12 10 11 13 12 5 3 1 9 13 9 8 8 0 0 14 6 4 8 171

East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 8 2 1 12 4 2 8 1 9 8 6 4 4 4 5 6 12 13 1 12 4 0 8 10 9 144
10 8 12 7 7 4 12 2 10 3 14 11 9 11 13 12 14 12 6 6 14 14 11 3 3 10 218
11 8 0 7 2 14 5 2 1 14 8 11 9 2 9 5 1 5 6 6 7 4 2 3 0 11 131
12 1 14 7 7 4 12 10 12 6 4 2 14 11 13 5 8 1 6 12 2 12 8 10 6 12 187
13 8 10 7 2 4 8 13 8 9 1 2 9 0 4 5 10 1 7 1 7 0 14 6 10 13 146
14 14 7 13 2 10 0 2 4 3 1 11 1 14 0 5 12 5 11 12 2 4 11 0 10 14 154
15 1 4 7 12 12 5 6 6 0 8 11 9 6 4 12 1 8 1 6 2 9 5 14 3 15 152
16 8 7 7 12 4 12 13 14 12 12 2 1 8 9 7 4 12 6 12 10 9 5 12 14 16 212

Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 450   6 8
2 11 450   6 8
3 13 450   6 8
4 15 480   13 1
5 10 450   6 8
6 12 480   13 1
7 14 420   0 14
8 16 450   6 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 300   12 2
2 11 620   14 0
3 13 140   4 10
4 15 180   10 4
5 10 110   2 12
6 12   100 0 14
7 14 150   7 7
8 16 150   7 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 200   13 1
2 11 100   7 7
3 13 50% 50% 7 7
4 15 100   7 7
5 10 100   7 7
6 12 100   7 7
7 14   90 1 13
8 16 100   7 7

Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16   140 2 12
2 10   110 7 7
3 12   110 7 7
4 14 100   12 2
5 9   140 2 12
6 11 100   12 2
7 13 100   12 2
8 15   140 2 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 16 650   10 4
2 10 650   10 4
3 12 650   10 4
4 14 620   4 10
5 9 650   10 4
6 11 170   0 14
7 13 650   10 4
8 15 600   2 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16   140 2 12
2 10   140 2 12
3 12   140 2 12
4 14 200   14 0
5 9 100   12 2
6 11   90 9 5
7 13   110 6 8
8 15   90 9 5

Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15 650   8 6
2 9 600   6 8
3 11 660   12 2
4 13   100 1 13
5 16   100 1 13
6 10 660   12 2
7 12 210   4 10
8 14 660   12 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15   170 8 6
2 9 50   13 1
3 11 50   13 1
4 13   400 6 8
5 16   480 0 14
6 10   420 4 10
7 12   460 2 12
8 14   140 10 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 430   14 0
2 9 300   5 9
3 11 90   0 14
4 13 300   5 9
5 16 170   2 12
6 10 420   11 3
7 12 400   8 6
8 14 420   11 3

Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   13 1
2 16   140 2 12
3 10   170 0 14
4 12 120   10 4
5 15 100   6 8
6 9 100   6 8
7 11 100   6 8
8 13 200   13 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14   50 3 11
2 16 110   12 2
3 10   50 3 11
4 12 110   12 2
5 15   50 3 11
6 9 100   8 6
7 11   50 3 11
8 13 110   12 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14 110   13 1
2 16 110   13 1
3 10   100 5 9
4 12   120 0 14
5 15   100 5 9
6 9 50   10 4
7 11   100 5 9
8 13   100 5 9

Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13 100   14 0
2 15   150 8 6
3 9   130 10 4
4 11   110 12 2
5 14   660 0 14
6 16   600 6 8
7 10   630 3 11
8 12   630 3 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 480   10 4
2 15 480   10 4
3 9 480   10 4
4 11 450   5 9
5 14 510   14 0
6 16 450   5 9
7 10 420   1 13
8 12 420   1 13
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   9 5
2 15   140 2 12
3 9 50   9 5
4 11 50   9 5
5 14 50   9 5
6 16 50% 50% 7 7
7 10   140 2 12
8 12 50   9 5

Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   250 6 8
2 14   630 2 12
3 16   140 10 4
4 10   650 0 14
5 13   600 4 10
6 15 100   13 1
7 9   170 8 6
8 11 100   13 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 100   13 1
2 14 50   9 5
3 16   420 2 12
4 10   420 2 12
5 13 100   13 1
6 15   140 6 8
7 9   420 2 12
8 11 50   9 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 620   8 6
2 14 170   3 11
3 16 620   8 6
4 10 620   8 6
5 13 50% 50% 7 7
6 15 650   13 1
7 9 140   1 13
8 11 620   8 6

Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   50 8 6
2 13 200   13 1
3 15   50 8 6
4 9 200   13 1
5 12   100 2 12
6 14   100 2 12
7 16   100 2 12
8 10   50 8 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 110   7 7
2 13 110   7 7
3 15 140   12 2
4 9   110 2 12
5 12 140   12 2
6 14 140   12 2
7 16 100   4 10
8 10   130 0 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 660   10 4
2 13 690   14 0
3 15 650   5 9
4 9 660   10 4
5 12 620   2 12
6 14 660   10 4
7 16 650   5 9
8 10   200 0 14

Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 3 11
2 12   50 6 8
3 14   100 3 11
4 16 110   9 5
5 11 120   12 2
6 13   140 0 14
7 15 110   9 5
8 9 140   14 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 630   11 3
2 12 110   4 10
3 14 660   14 0
4 16   100 2 12
5 11 630   11 3
6 13 200   8 6
7 15   110 0 14
8 9 180   6 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 150   11 3
2 12 140   8 6
3 14 100   4 10
4 16 50   0 14
5 11 420   14 0
6 13 100   4 10
7 15 150   11 3
8 9 100   4 10