Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Clive Wood & Jane Hall | 170/ 240 | 70.83 | 20 |
| 2 | 2 | Eric Poyser & Joan Brook | 143/ 240 | 59.58 | 10 |
| 3 | 5 | Joyce Severn & Judith Gamble | 114/ 240 | 47.50 | |
| 4 | 4 | Sharon & Mike Jefferies | 113/ 240 | 47.08 | |
| 5 | 6 | Peter Williams & George Reay | 101/ 240 | 42.08 | |
| 6 | 3 | Rosemary Gunn & Ron Haynes | 79/ 240 | 32.92 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Joyce & Ken Humphrys | 134/ 240 | 55.83 | 20 |
| 2 | 9 | Patricia Thomson & Oonagh Ward | 125/ 240 | 52.08 | 10 |
| 3 | 8 | Ray & Julia Furlonger | 124/ 240 | 51.67 | |
| 4 | 7 | Ruth Hooper & Judith Glass | 123/ 240 | 51.25 | |
| 5 | 12 | Arthur Mellor-Smith & Stan Daykin | 111/ 240 | 46.25 | |
| 6 | 10 | Polly Johnson & John Glass | 103/ 240 | 42.92 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 10 | 10 | 7 | 6 | 6 | 6 | 6 | 4 | 10 | 7 | 5 | 10 | 10 | 6 | 10 | 10 | 8 | 0 | 8 | 1 | 8 | 9 | 10 | 1 | 170 |
| 2 | 8 | 4 | 4 | 5 | 3 | 0 | 10 | 6 | 9 | 3 | 10 | 9 | 2 | 4 | 10 | 5 | 1 | 8 | 6 | 6 | 10 | 3 | 9 | 8 | 2 | 143 |
| 3 | 3 | 4 | 0 | 3 | 10 | 2 | 2 | 6 | 4 | 3 | 1 | 5 | 6 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 5 | 0 | 6 | 2 | 3 | 79 |
| 4 | 10 | 4 | 2 | 5 | 3 | 4 | 6 | 0 | 9 | 3 | 7 | 9 | 0 | 8 | 2 | 5 | 4 | 4 | 4 | 2 | 8 | 6 | 2 | 6 | 4 | 113 |
| 5 | 3 | 4 | 7 | 9 | 0 | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 6 | 4 | 6 | 5 | 7 | 2 | 9 | 10 | 5 | 3 | 4 | 0 | 5 | 114 |
| 6 | 3 | 4 | 7 | 1 | 8 | 8 | 0 | 6 | 0 | 8 | 4 | 2 | 6 | 0 | 0 | 5 | 7 | 8 | 9 | 0 | 1 | 10 | 0 | 4 | 6 | 101 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 7 | 0 | 0 | 3 | 7 | 6 | 4 | 10 | 1 | 7 | 0 | 1 | 4 | 6 | 4 | 5 | 9 | 10 | 8 | 6 | 9 | 0 | 10 | 6 | 7 | 123 |
| 8 | 0 | 6 | 8 | 5 | 7 | 10 | 0 | 4 | 6 | 7 | 9 | 10 | 4 | 6 | 4 | 10 | 3 | 2 | 1 | 10 | 9 | 2 | 1 | 0 | 8 | 124 |
| 9 | 2 | 6 | 6 | 5 | 10 | 0 | 4 | 4 | 6 | 7 | 9 | 5 | 4 | 10 | 10 | 5 | 0 | 2 | 10 | 2 | 2 | 4 | 8 | 4 | 9 | 125 |
| 10 | 7 | 6 | 3 | 1 | 0 | 8 | 8 | 4 | 10 | 2 | 6 | 8 | 0 | 0 | 4 | 0 | 6 | 6 | 6 | 8 | 0 | 7 | 1 | 2 | 10 | 103 |
| 11 | 7 | 6 | 10 | 7 | 2 | 2 | 10 | 4 | 6 | 0 | 3 | 5 | 10 | 2 | 8 | 5 | 9 | 2 | 4 | 4 | 5 | 7 | 6 | 10 | 11 | 134 |
| 12 | 7 | 6 | 3 | 9 | 4 | 4 | 4 | 4 | 1 | 7 | 3 | 1 | 8 | 6 | 0 | 5 | 3 | 8 | 1 | 0 | 5 | 10 | 4 | 8 | 12 | 111 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Clive Wood & Jane Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Ruth Hooper Judith Glass | 170 | -170 | +100 | 3 | 10 | |
| 2 | 1430 | +680 | +1430 | 10 | 10 | |||
| 3 | 170 | -50 | +170 | 10 | 10 | |||
| 4 | 150 | -200 | +180 | 7 | 10 | |||
| 5 | 12 | Arthur Mellor-Smith Stan Daykin | 620 | -300 | +660 | 6 | 10 | |
| 6 | 0 | -650 | +200 | 6 | 10 | |||
| 7 | 110 | -110 | +140 | 6 | 10 | |||
| 8 | 170 | +140 | +170 | 6 | 10 | |||
| 9 | 11 | Joyce Humphrys Ken Humphrys | 620 | -650 | +100 | 4 | 10 | |
| 10 | 130 | -630 | -130 | 10 | 10 | |||
| 11 | 140 | -50 | +170 | 7 | 10 | |||
| 12 | 50 | -140 | +100 | 5 | 10 | |||
| 13 | 10 | Polly Johnson John Glass | 100 | -930 | +100 | 10 | 10 | |
| 14 | 510 | -50 | +510 | 10 | 10 | |||
| 15 | 200 | -400 | -100 | 6 | 10 | |||
| 16 | 500 | -100 | +500 | 10 | 10 | |||
| 17 | 9 | Patricia Thomson Oonagh Ward | 170 | -50 | +170 | 10 | 10 | |
| 18 | 150 | -100 | +150 | 8 | 10 | |||
| 19 | 170 | -170 | +100 | 0 | 10 | |||
| 20 | 200 | -120 | +300 | 8 | 10 | |||
| 21 | 8 | Ray Furlonger Julia Furlonger | 490 | -490 | +50 | 1 | 10 | |
| 22 | 140 | -800 | +200 | 8 | 10 | |||
| 23 | 620 | -300 | +620 | 9 | 10 | |||
| 24 | 490 | -50 | +490 | 10 | 10 | |||
| Total | 70.83% | 170 | 240 | |||||
| Pair 2 | Eric Poyser & Joan Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Patricia Thomson Oonagh Ward | 100 | -170 | +100 | 8 | 10 | |
| 2 | 680 | +680 | +1430 | 4 | 10 | |||
| 3 | 130 | -50 | +170 | 4 | 10 | |||
| 4 | 110 | -200 | +180 | 5 | 10 | |||
| 5 | 8 | Ray Furlonger Julia Furlonger | 170 | -300 | +660 | 3 | 10 | |
| 6 | 650 | -650 | +200 | 0 | 10 | |||
| 7 | 140 | -110 | +140 | 10 | 10 | |||
| 8 | 170 | +140 | +170 | 6 | 10 | |||
| 9 | 7 | Ruth Hooper Judith Glass | 100 | -650 | +100 | 9 | 10 | |
| 10 | 630 | -630 | -130 | 3 | 10 | |||
| 11 | 170 | -50 | +170 | 10 | 10 | |||
| 12 | 100 | -140 | +100 | 9 | 10 | |||
| 13 | 12 | Arthur Mellor-Smith Stan Daykin | 620 | -930 | +100 | 2 | 10 | |
| 14 | 450 | -50 | +510 | 4 | 10 | |||
| 15 | 100 | -400 | -100 | 10 | 10 | |||
| 16 | 130 | -100 | +500 | 5 | 10 | |||
| 17 | 11 | Joyce Humphrys Ken Humphrys | 50 | -50 | +170 | 1 | 10 | |
| 18 | 150 | -100 | +150 | 8 | 10 | |||
| 19 | 100 | -170 | +100 | 6 | 10 | |||
| 20 | 100 | -120 | +300 | 6 | 10 | |||
| 21 | 10 | Polly Johnson John Glass | 50 | -490 | +50 | 10 | 10 | |
| 22 | 200 | -800 | +200 | 3 | 10 | |||
| 23 | 620 | -300 | +620 | 9 | 10 | |||
| 24 | 450 | -50 | +490 | 8 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 3 | Rosemary Gunn & Ron Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Joyce Humphrys Ken Humphrys | 170 | -170 | +100 | 3 | 10 | |
| 2 | 680 | +680 | +1430 | 4 | 10 | |||
| 3 | 50 | -50 | +170 | 0 | 10 | |||
| 4 | 100 | -200 | +180 | 3 | 10 | |||
| 5 | 10 | Polly Johnson John Glass | 660 | -300 | +660 | 10 | 10 | |
| 6 | 200 | -650 | +200 | 2 | 10 | |||
| 7 | 100 | -110 | +140 | 2 | 10 | |||
| 8 | 170 | +140 | +170 | 6 | 10 | |||
| 9 | 9 | Patricia Thomson Oonagh Ward | 620 | -650 | +100 | 4 | 10 | |
| 10 | 630 | -630 | -130 | 3 | 10 | |||
| 11 | 50 | -50 | +170 | 1 | 10 | |||
| 12 | 50 | -140 | +100 | 5 | 10 | |||
| 13 | 8 | Ray Furlonger Julia Furlonger | 170 | -930 | +100 | 6 | 10 | |
| 14 | 450 | -50 | +510 | 4 | 10 | |||
| 15 | 200 | -400 | -100 | 6 | 10 | |||
| 16 | 100 | -100 | +500 | 0 | 10 | |||
| 17 | 7 | Ruth Hooper Judith Glass | 50 | -50 | +170 | 1 | 10 | |
| 18 | 100 | -100 | +150 | 0 | 10 | |||
| 19 | 140 | -170 | +100 | 2 | 10 | |||
| 20 | 100 | -120 | +300 | 4 | 10 | |||
| 21 | 12 | Arthur Mellor-Smith Stan Daykin | 460 | -490 | +50 | 5 | 10 | |
| 22 | 800 | -800 | +200 | 0 | 10 | |||
| 23 | 600 | -300 | +620 | 6 | 10 | |||
| 24 | 150 | -50 | +490 | 2 | 10 | |||
| Total | 32.92% | 79 | 240 | |||||
| Pair 4 | Sharon & Mike Jefferies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Ray Furlonger Julia Furlonger | 100 | -170 | +100 | 10 | 10 | |
| 2 | 680 | +680 | +1430 | 4 | 10 | |||
| 3 | 110 | -50 | +170 | 2 | 10 | |||
| 4 | 50% | -200 | +180 | 5 | 10 | |||
| 5 | 7 | Ruth Hooper Judith Glass | 170 | -300 | +660 | 3 | 10 | |
| 6 | 140 | -650 | +200 | 4 | 10 | |||
| 7 | 110 | -110 | +140 | 6 | 10 | |||
| 8 | 140 | +140 | +170 | 0 | 10 | |||
| 9 | 12 | Arthur Mellor-Smith Stan Daykin | 100 | -650 | +100 | 9 | 10 | |
| 10 | 630 | -630 | -130 | 3 | 10 | |||
| 11 | 140 | -50 | +170 | 7 | 10 | |||
| 12 | 100 | -140 | +100 | 9 | 10 | |||
| 13 | 11 | Joyce Humphrys Ken Humphrys | 930 | -930 | +100 | 0 | 10 | |
| 14 | 460 | -50 | +510 | 8 | 10 | |||
| 15 | 300 | -400 | -100 | 2 | 10 | |||
| 16 | 130 | -100 | +500 | 5 | 10 | |||
| 17 | 10 | Polly Johnson John Glass | 110 | -50 | +170 | 4 | 10 | |
| 18 | 130 | -100 | +150 | 4 | 10 | |||
| 19 | 130 | -170 | +100 | 4 | 10 | |||
| 20 | 110 | -120 | +300 | 2 | 10 | |||
| 21 | 9 | Patricia Thomson Oonagh Ward | 400 | -490 | +50 | 8 | 10 | |
| 22 | 150 | -800 | +200 | 6 | 10 | |||
| 23 | 200 | -300 | +620 | 2 | 10 | |||
| 24 | 420 | -50 | +490 | 6 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 5 | Joyce Severn & Judith Gamble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Polly Johnson John Glass | 170 | -170 | +100 | 3 | 10 | |
| 2 | 680 | +680 | +1430 | 4 | 10 | |||
| 3 | 140 | -50 | +170 | 7 | 10 | |||
| 4 | 180 | -200 | +180 | 9 | 10 | |||
| 5 | 9 | Patricia Thomson Oonagh Ward | 300 | -300 | +660 | 0 | 10 | |
| 6 | 200 | -650 | +200 | 10 | 10 | |||
| 7 | 110 | -110 | +140 | 6 | 10 | |||
| 8 | 170 | +140 | +170 | 6 | 10 | |||
| 9 | 8 | Ray Furlonger Julia Furlonger | 620 | -650 | +100 | 4 | 10 | |
| 10 | 630 | -630 | -130 | 3 | 10 | |||
| 11 | 50 | -50 | +170 | 1 | 10 | |||
| 12 | 140 | -140 | +100 | 0 | 10 | |||
| 13 | 7 | Ruth Hooper Judith Glass | 170 | -930 | +100 | 6 | 10 | |
| 14 | 450 | -50 | +510 | 4 | 10 | |||
| 15 | 200 | -400 | -100 | 6 | 10 | |||
| 16 | 130 | -100 | +500 | 5 | 10 | |||
| 17 | 12 | Arthur Mellor-Smith Stan Daykin | 140 | -50 | +170 | 7 | 10 | |
| 18 | 50 | -100 | +150 | 2 | 10 | |||
| 19 | 100 | -170 | +100 | 9 | 10 | |||
| 20 | 300 | -120 | +300 | 10 | 10 | |||
| 21 | 11 | Joyce Humphrys Ken Humphrys | 460 | -490 | +50 | 5 | 10 | |
| 22 | 200 | -800 | +200 | 3 | 10 | |||
| 23 | 130 | -300 | +620 | 4 | 10 | |||
| 24 | 50 | -50 | +490 | 0 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 6 | Peter Williams & George Reay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Arthur Mellor-Smith Stan Daykin | 170 | -170 | +100 | 3 | 10 | |
| 2 | 680 | +680 | +1430 | 4 | 10 | |||
| 3 | 140 | -50 | +170 | 7 | 10 | |||
| 4 | 200 | -200 | +180 | 1 | 10 | |||
| 5 | 11 | Joyce Humphrys Ken Humphrys | 630 | -300 | +660 | 8 | 10 | |
| 6 | 100 | -650 | +200 | 8 | 10 | |||
| 7 | 110 | -110 | +140 | 0 | 10 | |||
| 8 | 170 | +140 | +170 | 6 | 10 | |||
| 9 | 10 | Polly Johnson John Glass | 650 | -650 | +100 | 0 | 10 | |
| 10 | 600 | -630 | -130 | 8 | 10 | |||
| 11 | 110 | -50 | +170 | 4 | 10 | |||
| 12 | 110 | -140 | +100 | 2 | 10 | |||
| 13 | 9 | Patricia Thomson Oonagh Ward | 170 | -930 | +100 | 6 | 10 | |
| 14 | 50 | -50 | +510 | 0 | 10 | |||
| 15 | 400 | -400 | -100 | 0 | 10 | |||
| 16 | 130 | -100 | +500 | 5 | 10 | |||
| 17 | 8 | Ray Furlonger Julia Furlonger | 140 | -50 | +170 | 7 | 10 | |
| 18 | 150 | -100 | +150 | 8 | 10 | |||
| 19 | 100 | -170 | +100 | 9 | 10 | |||
| 20 | 120 | -120 | +300 | 0 | 10 | |||
| 21 | 7 | Ruth Hooper Judith Glass | 490 | -490 | +50 | 1 | 10 | |
| 22 | 200 | -800 | +200 | 10 | 10 | |||
| 23 | 300 | -300 | +620 | 0 | 10 | |||
| 24 | 200 | -50 | +490 | 4 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 7 | Ruth Hooper & Judith Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Clive Wood Jane Hall | 170 | -100 | +170 | 7 | 10 | |
| 2 | 1430 | -1430 | -680 | 0 | 10 | |||
| 3 | 170 | -170 | +50 | 0 | 10 | |||
| 4 | 150 | -180 | +200 | 3 | 10 | |||
| 5 | 4 | Sharon Jefferies Mike Jefferies | 170 | -660 | +300 | 7 | 10 | |
| 6 | 140 | -200 | +650 | 6 | 10 | |||
| 7 | 110 | -140 | +110 | 4 | 10 | |||
| 8 | 140 | -170 | -140 | 10 | 10 | |||
| 9 | 2 | Eric Poyser Joan Brook | 100 | -100 | +650 | 1 | 10 | |
| 10 | 630 | +130 | +630 | 7 | 10 | |||
| 11 | 170 | -170 | +50 | 0 | 10 | |||
| 12 | 100 | -100 | +140 | 1 | 10 | |||
| 13 | 5 | Joyce Severn Judith Gamble | 170 | -100 | +930 | 4 | 10 | |
| 14 | 450 | -510 | +50 | 6 | 10 | |||
| 15 | 200 | +100 | +400 | 4 | 10 | |||
| 16 | 130 | -500 | +100 | 5 | 10 | |||
| 17 | 3 | Rosemary Gunn Ron Haynes | 50 | -170 | +50 | 9 | 10 | |
| 18 | 100 | -150 | +100 | 10 | 10 | |||
| 19 | 140 | -100 | +170 | 8 | 10 | |||
| 20 | 100 | -300 | +120 | 6 | 10 | |||
| 21 | 6 | Peter Williams George Reay | 490 | -50 | +490 | 9 | 10 | |
| 22 | 200 | -200 | +800 | 0 | 10 | |||
| 23 | 300 | -620 | +300 | 10 | 10 | |||
| 24 | 200 | -490 | +50 | 6 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 8 | Ray & Julia Furlonger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Sharon Jefferies Mike Jefferies | 100 | -100 | +170 | 0 | 10 | |
| 2 | 680 | -1430 | -680 | 6 | 10 | |||
| 3 | 110 | -170 | +50 | 8 | 10 | |||
| 4 | 50% | -180 | +200 | 5 | 10 | |||
| 5 | 2 | Eric Poyser Joan Brook | 170 | -660 | +300 | 7 | 10 | |
| 6 | 650 | -200 | +650 | 10 | 10 | |||
| 7 | 140 | -140 | +110 | 0 | 10 | |||
| 8 | 170 | -170 | -140 | 4 | 10 | |||
| 9 | 5 | Joyce Severn Judith Gamble | 620 | -100 | +650 | 6 | 10 | |
| 10 | 630 | +130 | +630 | 7 | 10 | |||
| 11 | 50 | -170 | +50 | 9 | 10 | |||
| 12 | 140 | -100 | +140 | 10 | 10 | |||
| 13 | 3 | Rosemary Gunn Ron Haynes | 170 | -100 | +930 | 4 | 10 | |
| 14 | 450 | -510 | +50 | 6 | 10 | |||
| 15 | 200 | +100 | +400 | 4 | 10 | |||
| 16 | 100 | -500 | +100 | 10 | 10 | |||
| 17 | 6 | Peter Williams George Reay | 140 | -170 | +50 | 3 | 10 | |
| 18 | 150 | -150 | +100 | 2 | 10 | |||
| 19 | 100 | -100 | +170 | 1 | 10 | |||
| 20 | 120 | -300 | +120 | 10 | 10 | |||
| 21 | 1 | Clive Wood Jane Hall | 490 | -50 | +490 | 9 | 10 | |
| 22 | 140 | -200 | +800 | 2 | 10 | |||
| 23 | 620 | -620 | +300 | 1 | 10 | |||
| 24 | 490 | -490 | +50 | 0 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 9 | Patricia Thomson & Oonagh Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Eric Poyser Joan Brook | 100 | -100 | +170 | 2 | 10 | |
| 2 | 680 | -1430 | -680 | 6 | 10 | |||
| 3 | 130 | -170 | +50 | 6 | 10 | |||
| 4 | 110 | -180 | +200 | 5 | 10 | |||
| 5 | 5 | Joyce Severn Judith Gamble | 300 | -660 | +300 | 10 | 10 | |
| 6 | 200 | -200 | +650 | 0 | 10 | |||
| 7 | 110 | -140 | +110 | 4 | 10 | |||
| 8 | 170 | -170 | -140 | 4 | 10 | |||
| 9 | 3 | Rosemary Gunn Ron Haynes | 620 | -100 | +650 | 6 | 10 | |
| 10 | 630 | +130 | +630 | 7 | 10 | |||
| 11 | 50 | -170 | +50 | 9 | 10 | |||
| 12 | 50 | -100 | +140 | 5 | 10 | |||
| 13 | 6 | Peter Williams George Reay | 170 | -100 | +930 | 4 | 10 | |
| 14 | 50 | -510 | +50 | 10 | 10 | |||
| 15 | 400 | +100 | +400 | 10 | 10 | |||
| 16 | 130 | -500 | +100 | 5 | 10 | |||
| 17 | 1 | Clive Wood Jane Hall | 170 | -170 | +50 | 0 | 10 | |
| 18 | 150 | -150 | +100 | 2 | 10 | |||
| 19 | 170 | -100 | +170 | 10 | 10 | |||
| 20 | 200 | -300 | +120 | 2 | 10 | |||
| 21 | 4 | Sharon Jefferies Mike Jefferies | 400 | -50 | +490 | 2 | 10 | |
| 22 | 150 | -200 | +800 | 4 | 10 | |||
| 23 | 200 | -620 | +300 | 8 | 10 | |||
| 24 | 420 | -490 | +50 | 4 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 10 | Polly Johnson & John Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Joyce Severn Judith Gamble | 170 | -100 | +170 | 7 | 10 | |
| 2 | 680 | -1430 | -680 | 6 | 10 | |||
| 3 | 140 | -170 | +50 | 3 | 10 | |||
| 4 | 180 | -180 | +200 | 1 | 10 | |||
| 5 | 3 | Rosemary Gunn Ron Haynes | 660 | -660 | +300 | 0 | 10 | |
| 6 | 200 | -200 | +650 | 8 | 10 | |||
| 7 | 100 | -140 | +110 | 8 | 10 | |||
| 8 | 170 | -170 | -140 | 4 | 10 | |||
| 9 | 6 | Peter Williams George Reay | 650 | -100 | +650 | 10 | 10 | |
| 10 | 600 | +130 | +630 | 2 | 10 | |||
| 11 | 110 | -170 | +50 | 6 | 10 | |||
| 12 | 110 | -100 | +140 | 8 | 10 | |||
| 13 | 1 | Clive Wood Jane Hall | 100 | -100 | +930 | 0 | 10 | |
| 14 | 510 | -510 | +50 | 0 | 10 | |||
| 15 | 200 | +100 | +400 | 4 | 10 | |||
| 16 | 500 | -500 | +100 | 0 | 10 | |||
| 17 | 4 | Sharon Jefferies Mike Jefferies | 110 | -170 | +50 | 6 | 10 | |
| 18 | 130 | -150 | +100 | 6 | 10 | |||
| 19 | 130 | -100 | +170 | 6 | 10 | |||
| 20 | 110 | -300 | +120 | 8 | 10 | |||
| 21 | 2 | Eric Poyser Joan Brook | 50 | -50 | +490 | 0 | 10 | |
| 22 | 200 | -200 | +800 | 7 | 10 | |||
| 23 | 620 | -620 | +300 | 1 | 10 | |||
| 24 | 450 | -490 | +50 | 2 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 11 | Joyce & Ken Humphrys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Rosemary Gunn Ron Haynes | 170 | -100 | +170 | 7 | 10 | |
| 2 | 680 | -1430 | -680 | 6 | 10 | |||
| 3 | 50 | -170 | +50 | 10 | 10 | |||
| 4 | 100 | -180 | +200 | 7 | 10 | |||
| 5 | 6 | Peter Williams George Reay | 630 | -660 | +300 | 2 | 10 | |
| 6 | 100 | -200 | +650 | 2 | 10 | |||
| 7 | 110 | -140 | +110 | 10 | 10 | |||
| 8 | 170 | -170 | -140 | 4 | 10 | |||
| 9 | 1 | Clive Wood Jane Hall | 620 | -100 | +650 | 6 | 10 | |
| 10 | 130 | +130 | +630 | 0 | 10 | |||
| 11 | 140 | -170 | +50 | 3 | 10 | |||
| 12 | 50 | -100 | +140 | 5 | 10 | |||
| 13 | 4 | Sharon Jefferies Mike Jefferies | 930 | -100 | +930 | 10 | 10 | |
| 14 | 460 | -510 | +50 | 2 | 10 | |||
| 15 | 300 | +100 | +400 | 8 | 10 | |||
| 16 | 130 | -500 | +100 | 5 | 10 | |||
| 17 | 2 | Eric Poyser Joan Brook | 50 | -170 | +50 | 9 | 10 | |
| 18 | 150 | -150 | +100 | 2 | 10 | |||
| 19 | 100 | -100 | +170 | 4 | 10 | |||
| 20 | 100 | -300 | +120 | 4 | 10 | |||
| 21 | 5 | Joyce Severn Judith Gamble | 460 | -50 | +490 | 5 | 10 | |
| 22 | 200 | -200 | +800 | 7 | 10 | |||
| 23 | 130 | -620 | +300 | 6 | 10 | |||
| 24 | 50 | -490 | +50 | 10 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 12 | Arthur Mellor-Smith & Stan Daykin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Peter Williams George Reay | 170 | -100 | +170 | 7 | 10 | |
| 2 | 680 | -1430 | -680 | 6 | 10 | |||
| 3 | 140 | -170 | +50 | 3 | 10 | |||
| 4 | 200 | -180 | +200 | 9 | 10 | |||
| 5 | 1 | Clive Wood Jane Hall | 620 | -660 | +300 | 4 | 10 | |
| 6 | 0 | -200 | +650 | 4 | 10 | |||
| 7 | 110 | -140 | +110 | 4 | 10 | |||
| 8 | 170 | -170 | -140 | 4 | 10 | |||
| 9 | 4 | Sharon Jefferies Mike Jefferies | 100 | -100 | +650 | 1 | 10 | |
| 10 | 630 | +130 | +630 | 7 | 10 | |||
| 11 | 140 | -170 | +50 | 3 | 10 | |||
| 12 | 100 | -100 | +140 | 1 | 10 | |||
| 13 | 2 | Eric Poyser Joan Brook | 620 | -100 | +930 | 8 | 10 | |
| 14 | 450 | -510 | +50 | 6 | 10 | |||
| 15 | 100 | +100 | +400 | 0 | 10 | |||
| 16 | 130 | -500 | +100 | 5 | 10 | |||
| 17 | 5 | Joyce Severn Judith Gamble | 140 | -170 | +50 | 3 | 10 | |
| 18 | 50 | -150 | +100 | 8 | 10 | |||
| 19 | 100 | -100 | +170 | 1 | 10 | |||
| 20 | 300 | -300 | +120 | 0 | 10 | |||
| 21 | 3 | Rosemary Gunn Ron Haynes | 460 | -50 | +490 | 5 | 10 | |
| 22 | 800 | -200 | +800 | 10 | 10 | |||
| 23 | 600 | -620 | +300 | 4 | 10 | |||
| 24 | 150 | -490 | +50 | 8 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
Results produced on Friday 23 July 2010 at 7:50 PM