Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Eric Poyser & Joan Brook | 155/ 240 | 64.58 | 24 |
| 2 | 6 | Ray & Julia Furlonger | 133/ 240 | 55.42 | 18 |
| 3 | 1 | Rita Brookes & Norma Graham | 131/ 240 | 54.58 | 12 |
| 4 | 2 | Arthur Mellor-Smith & Stan Daykin | 129/ 240 | 53.75 | 6 |
| 5 | 3 | Peter Williams & George Reay | 123/ 240 | 51.25 | |
| 6 | 5 | Jane Hall & Ron Haynes | 120/ 240 | 50.00 | |
| 7 | 11 | Patricia Thomson & Oonagh Ward | 118/ 240 | 49.17 | |
| 8 | 8 | Joyce & Ken Humphrys | 115/ 240 | 47.92 | |
| 9 | 7 | John Glass & Judith Gamble | 114/ 240 | 47.50 | |
| 10 | 10 | Sharon & Mike Jefferies | 113/ 240 | 47.08 | |
| 11 | 9 | Ruth Hooper & Judith Glass | 107/ 240 | 44.58 | |
| 12 | 12 | Keith Spencer & Gwen Mills | 82/ 240 | 34.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 5 | 9 | 2 | 4 | 3 | 2 | 4 | 1 | 9 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 10 | 1 | 8 | 9 | 3 | 5 | 1 | 131 |
| 2 | 9 | 5 | 5 | 6 | 8 | 8 | 2 | 7 | 5 | 5 | 1 | 7 | 5 | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 10 | 7 | 9 | 5 | 2 | 129 |
| 3 | 5 | 1 | 3 | 4 | 6 | 2 | 9 | 9 | 9 | 5 | 5 | 5 | 7 | 4 | 1 | 0 | 9 | 10 | 2 | 5 | 9 | 3 | 1 | 9 | 3 | 123 |
| 4 | 5 | 9 | 9 | 8 | 6 | 7 | 5 | 5 | 5 | 9 | 8 | 9 | 3 | 8 | 7 | 6 | 10 | 4 | 8 | 5 | 1 | 9 | 4 | 5 | 4 | 155 |
| 5 | 5 | 5 | 3 | 5 | 5 | 5 | 8 | 3 | 5 | 5 | 6 | 7 | 1 | 1 | 7 | 3 | 6 | 4 | 10 | 5 | 9 | 1 | 6 | 5 | 5 | 120 |
| 6 | 5 | 5 | 7 | 9 | 1 | 3 | 5 | 9 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | 8 | 8 | 10 | 0 | 9 | 2 | 5 | 4 | 9 | 6 | 133 |
| 7 | 5 | 5 | 5 | 1 | 9 | 7 | 7 | 4 | 5 | 5 | 2 | 7 | 7 | 2 | 3 | 10 | 9 | 2 | 4 | 2 | 4 | 3 | 1 | 5 | 7 | 114 |
| 8 | 5 | 9 | 7 | 2 | 8 | 3 | 3 | 6 | 5 | 1 | 4 | 3 | 1 | 6 | 3 | 7 | 4 | 6 | 3 | 10 | 4 | 5 | 5 | 5 | 8 | 115 |
| 9 | 1 | 5 | 5 | 6 | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 8 | 3 | 0 | 1 | 8 | 7 | 0 | 6 | 1 | 7 | 5 | 9 | 107 |
| 10 | 5 | 1 | 1 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 8 | 3 | 9 | 4 | 7 | 3 | 4 | 4 | 7 | 9 | 0 | 7 | 9 | 1 | 10 | 113 |
| 11 | 5 | 5 | 5 | 8 | 2 | 7 | 8 | 6 | 9 | 5 | 9 | 3 | 3 | 6 | 9 | 4 | 0 | 6 | 0 | 5 | 1 | 5 | 6 | 1 | 11 | 118 |
| 12 | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 9 | 3 | 2 | 2 | 0 | 6 | 8 | 6 | 5 | 5 | 5 | 12 | 82 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rita Brookes & Norma Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Keith Spencer Gwen Mills | 150 | -490 | +150 | 9 | 10 | |
| 2 | 400 | -50 | +460 | 5 | 10 | |||
| 3 | 130 | -200 | +130 | 9 | 10 | |||
| 4 | 4 | Eric Poyser Joan Brook | 90 | +90 | +200 | 2 | 10 | |
| 5 | 110 | -50 | +140 | 4 | 10 | |||
| 6 | 600 | +600 | +630 | 3 | 10 | |||
| 7 | 11 | Patricia Thomson Oonagh Ward | 100 | -100 | +110 | 2 | 10 | |
| 8 | 420 | -450 | +100 | 4 | 10 | |||
| 9 | 120 | -120 | +150 | 1 | 10 | |||
| 10 | 8 | Joyce Humphrys Ken Humphrys | 100 | -140 | +100 | 9 | 10 | |
| 11 | 450 | -50 | +460 | 6 | 10 | |||
| 12 | 50 | -140 | +50 | 7 | 10 | |||
| 13 | 2 | Arthur Mellor-Smith Stan Daykin | 50% | -110 | +300 | 5 | 10 | |
| 14 | 50% | -50 | +450 | 5 | 10 | |||
| 15 | 50% | -150 | +120 | 5 | 10 | |||
| 16 | 10 | Sharon Jefferies Mike Jefferies | 450 | -150 | +980 | 7 | 10 | |
| 17 | 140 | +50 | +170 | 6 | 10 | |||
| 18 | 150 | -150 | +670 | 6 | 10 | |||
| 19 | 6 | Ray Furlonger Julia Furlonger | 100 | -1430 | +100 | 10 | 10 | |
| 20 | 300 | -300 | +600 | 1 | 10 | |||
| 21 | 300 | +100 | +600 | 8 | 10 | |||
| 22 | 9 | Ruth Hooper Judith Glass | 200 | -650 | -200 | 9 | 10 | |
| 23 | 300 | -650 | -100 | 3 | 10 | |||
| 24 | 90 | -120 | +50 | 5 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 2 | Arthur Mellor-Smith & Stan Daykin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Ruth Hooper Judith Glass | 490 | -150 | +490 | 9 | 10 | |
| 2 | 400 | -460 | +50 | 5 | 10 | |||
| 3 | 50 | -130 | +200 | 5 | 10 | |||
| 4 | 12 | Keith Spencer Gwen Mills | 110 | +90 | +200 | 6 | 10 | |
| 5 | 140 | -50 | +140 | 8 | 10 | |||
| 6 | 630 | +600 | +630 | 8 | 10 | |||
| 7 | 5 | Jane Hall Ron Haynes | 100 | -100 | +110 | 2 | 10 | |
| 8 | 50 | -450 | +100 | 7 | 10 | |||
| 9 | 90 | -120 | +150 | 5 | 10 | |||
| 10 | 11 | Patricia Thomson Oonagh Ward | 110 | -100 | +140 | 5 | 10 | |
| 11 | 460 | -460 | +50 | 1 | 10 | |||
| 12 | 90 | -50 | +140 | 7 | 10 | |||
| 13 | 1 | Rita Brookes Norma Graham | 50% | -300 | +110 | 5 | 10 | |
| 14 | 50% | -450 | +50 | 5 | 10 | |||
| 15 | 50% | -120 | +150 | 5 | 10 | |||
| 16 | 3 | Peter Williams George Reay | 150 | -980 | +150 | 10 | 10 | |
| 17 | 170 | -170 | -50 | 1 | 10 | |||
| 18 | 670 | -670 | +150 | 0 | 10 | |||
| 19 | 10 | Sharon Jefferies Mike Jefferies | 680 | -1430 | +100 | 3 | 10 | |
| 20 | 300 | -300 | +600 | 1 | 10 | |||
| 21 | 600 | +100 | +600 | 10 | 10 | |||
| 22 | 7 | John Glass Judith Gamble | 600 | -650 | -200 | 7 | 10 | |
| 23 | 100 | -650 | -100 | 9 | 10 | |||
| 24 | 90 | -120 | +50 | 5 | 10 | |||
| Total | 53.75% | 129 | 240 | |||||
| Pair 3 | Peter Williams & George Reay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Joyce Humphrys Ken Humphrys | 480 | -150 | +490 | 5 | 10 | |
| 2 | 460 | -460 | +50 | 1 | 10 | |||
| 3 | 90 | -130 | +200 | 3 | 10 | |||
| 4 | 9 | Ruth Hooper Judith Glass | 110 | -200 | -90 | 4 | 10 | |
| 5 | 110 | -140 | +50 | 6 | 10 | |||
| 6 | 630 | -630 | -600 | 2 | 10 | |||
| 7 | 12 | Keith Spencer Gwen Mills | 110 | -100 | +110 | 9 | 10 | |
| 8 | 100 | -450 | +100 | 9 | 10 | |||
| 9 | 150 | -120 | +150 | 9 | 10 | |||
| 10 | 6 | Ray Furlonger Julia Furlonger | 50% | -100 | +140 | 5 | 10 | |
| 11 | 50% | -460 | +50 | 5 | 10 | |||
| 12 | 50% | -50 | +140 | 5 | 10 | |||
| 13 | 11 | Patricia Thomson Oonagh Ward | 200 | -110 | +300 | 7 | 10 | |
| 14 | 420 | -50 | +450 | 4 | 10 | |||
| 15 | 150 | -150 | +120 | 1 | 10 | |||
| 16 | 2 | Arthur Mellor-Smith Stan Daykin | 150 | -150 | +980 | 0 | 10 | |
| 17 | 170 | +50 | +170 | 9 | 10 | |||
| 18 | 670 | -150 | +670 | 10 | 10 | |||
| 19 | 4 | Eric Poyser Joan Brook | 230 | -100 | +1430 | 2 | 10 | |
| 20 | 100 | -600 | +300 | 5 | 10 | |||
| 21 | 100 | -600 | -100 | 9 | 10 | |||
| 22 | 10 | Sharon Jefferies Mike Jefferies | 630 | -650 | -200 | 3 | 10 | |
| 23 | 650 | -650 | -100 | 1 | 10 | |||
| 24 | 50 | -120 | +50 | 9 | 10 | |||
| Total | 51.25% | 123 | 240 | |||||
| Pair 4 | Eric Poyser & Joan Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sharon Jefferies Mike Jefferies | 480 | -150 | +490 | 5 | 10 | |
| 2 | 50 | -460 | +50 | 9 | 10 | |||
| 3 | 200 | -130 | +200 | 9 | 10 | |||
| 4 | 1 | Rita Brookes Norma Graham | 90 | -200 | -90 | 8 | 10 | |
| 5 | 110 | -140 | +50 | 6 | 10 | |||
| 6 | 600 | -630 | -600 | 7 | 10 | |||
| 7 | 9 | Ruth Hooper Judith Glass | 50% | -110 | +100 | 5 | 10 | |
| 8 | 50% | -100 | +450 | 5 | 10 | |||
| 9 | 50% | -150 | +120 | 5 | 10 | |||
| 10 | 12 | Keith Spencer Gwen Mills | 140 | -100 | +140 | 9 | 10 | |
| 11 | 50 | -460 | +50 | 8 | 10 | |||
| 12 | 140 | -50 | +140 | 9 | 10 | |||
| 13 | 7 | John Glass Judith Gamble | 100 | -110 | +300 | 3 | 10 | |
| 14 | 450 | -50 | +450 | 8 | 10 | |||
| 15 | 120 | -150 | +120 | 7 | 10 | |||
| 16 | 11 | Patricia Thomson Oonagh Ward | 420 | -980 | +150 | 6 | 10 | |
| 17 | 50 | -170 | -50 | 10 | 10 | |||
| 18 | 150 | -670 | +150 | 4 | 10 | |||
| 19 | 3 | Peter Williams George Reay | 230 | -1430 | +100 | 8 | 10 | |
| 20 | 100 | -300 | +600 | 5 | 10 | |||
| 21 | 100 | +100 | +600 | 1 | 10 | |||
| 22 | 5 | Jane Hall Ron Haynes | 650 | +200 | +650 | 9 | 10 | |
| 23 | 200 | +100 | +650 | 4 | 10 | |||
| 24 | 90 | -50 | +120 | 5 | 10 | |||
| Total | 64.58% | 155 | 240 | |||||
| Pair 5 | Jane Hall & Ron Haynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Ray Furlonger Julia Furlonger | 480 | -490 | +150 | 5 | 10 | |
| 2 | 400 | -50 | +460 | 5 | 10 | |||
| 3 | 140 | -200 | +130 | 3 | 10 | |||
| 4 | 10 | Sharon Jefferies Mike Jefferies | 50% | -200 | -90 | 5 | 10 | |
| 5 | 50% | -140 | +50 | 5 | 10 | |||
| 6 | 50% | -630 | -600 | 5 | 10 | |||
| 7 | 2 | Arthur Mellor-Smith Stan Daykin | 100 | -110 | +100 | 8 | 10 | |
| 8 | 50 | -100 | +450 | 3 | 10 | |||
| 9 | 90 | -150 | +120 | 5 | 10 | |||
| 10 | 9 | Ruth Hooper Judith Glass | 110 | -140 | +100 | 5 | 10 | |
| 11 | 450 | -50 | +460 | 6 | 10 | |||
| 12 | 50 | -140 | +50 | 7 | 10 | |||
| 13 | 12 | Keith Spencer Gwen Mills | 110 | -110 | +300 | 1 | 10 | |
| 14 | 50 | -50 | +450 | 1 | 10 | |||
| 15 | 120 | -150 | +120 | 7 | 10 | |||
| 16 | 8 | Joyce Humphrys Ken Humphrys | 450 | -980 | +150 | 3 | 10 | |
| 17 | 110 | -170 | -50 | 6 | 10 | |||
| 18 | 150 | -670 | +150 | 4 | 10 | |||
| 19 | 11 | Patricia Thomson Oonagh Ward | 1430 | -100 | +1430 | 10 | 10 | |
| 20 | 100 | -600 | +300 | 5 | 10 | |||
| 21 | 100 | -600 | -100 | 9 | 10 | |||
| 22 | 4 | Eric Poyser Joan Brook | 650 | -650 | -200 | 1 | 10 | |
| 23 | 200 | -650 | -100 | 6 | 10 | |||
| 24 | 90 | -120 | +50 | 5 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 6 | Ray & Julia Furlonger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jane Hall Ron Haynes | 480 | -150 | +490 | 5 | 10 | |
| 2 | 400 | -460 | +50 | 5 | 10 | |||
| 3 | 140 | -130 | +200 | 7 | 10 | |||
| 4 | 7 | John Glass Judith Gamble | 200 | +90 | +200 | 9 | 10 | |
| 5 | 50 | -50 | +140 | 1 | 10 | |||
| 6 | 600 | +600 | +630 | 3 | 10 | |||
| 7 | 10 | Sharon Jefferies Mike Jefferies | 90 | -110 | +100 | 5 | 10 | |
| 8 | 450 | -100 | +450 | 9 | 10 | |||
| 9 | 90 | -150 | +120 | 5 | 10 | |||
| 10 | 3 | Peter Williams George Reay | 50% | -140 | +100 | 5 | 10 | |
| 11 | 50% | -50 | +460 | 5 | 10 | |||
| 12 | 50% | -140 | +50 | 5 | 10 | |||
| 13 | 9 | Ruth Hooper Judith Glass | 90 | -300 | +110 | 5 | 10 | |
| 14 | 450 | -450 | +50 | 2 | 10 | |||
| 15 | 90 | -120 | +150 | 7 | 10 | |||
| 16 | 12 | Keith Spencer Gwen Mills | 100 | -980 | +150 | 8 | 10 | |
| 17 | 100 | -170 | -50 | 8 | 10 | |||
| 18 | 150 | -670 | +150 | 10 | 10 | |||
| 19 | 1 | Rita Brookes Norma Graham | 100 | -100 | +1430 | 0 | 10 | |
| 20 | 300 | -600 | +300 | 9 | 10 | |||
| 21 | 300 | -600 | -100 | 2 | 10 | |||
| 22 | 11 | Patricia Thomson Oonagh Ward | 620 | +200 | +650 | 5 | 10 | |
| 23 | 200 | +100 | +650 | 4 | 10 | |||
| 24 | 120 | -50 | +120 | 9 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 7 | John Glass & Judith Gamble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Patricia Thomson Oonagh Ward | 50% | -490 | +150 | 5 | 10 | |
| 2 | 50% | -50 | +460 | 5 | 10 | |||
| 3 | 50% | -200 | +130 | 5 | 10 | |||
| 4 | 6 | Ray Furlonger Julia Furlonger | 200 | -200 | -90 | 1 | 10 | |
| 5 | 50 | -140 | +50 | 9 | 10 | |||
| 6 | 600 | -630 | -600 | 7 | 10 | |||
| 7 | 8 | Joyce Humphrys Ken Humphrys | 100 | -100 | +110 | 7 | 10 | |
| 8 | 420 | -450 | +100 | 4 | 10 | |||
| 9 | 90 | -120 | +150 | 5 | 10 | |||
| 10 | 10 | Sharon Jefferies Mike Jefferies | 110 | -140 | +100 | 5 | 10 | |
| 11 | 50 | -50 | +460 | 2 | 10 | |||
| 12 | 50 | -140 | +50 | 7 | 10 | |||
| 13 | 4 | Eric Poyser Joan Brook | 100 | -300 | +110 | 7 | 10 | |
| 14 | 450 | -450 | +50 | 2 | 10 | |||
| 15 | 120 | -120 | +150 | 3 | 10 | |||
| 16 | 9 | Ruth Hooper Judith Glass | 980 | -150 | +980 | 10 | 10 | |
| 17 | 170 | +50 | +170 | 9 | 10 | |||
| 18 | 110 | -150 | +670 | 2 | 10 | |||
| 19 | 12 | Keith Spencer Gwen Mills | 650 | -100 | +1430 | 4 | 10 | |
| 20 | 110 | -600 | +300 | 2 | 10 | |||
| 21 | 150 | -600 | -100 | 4 | 10 | |||
| 22 | 2 | Arthur Mellor-Smith Stan Daykin | 600 | +200 | +650 | 3 | 10 | |
| 23 | 100 | +100 | +650 | 1 | 10 | |||
| 24 | 90 | -50 | +120 | 5 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 8 | Joyce & Ken Humphrys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Peter Williams George Reay | 480 | -490 | +150 | 5 | 10 | |
| 2 | 460 | -50 | +460 | 9 | 10 | |||
| 3 | 90 | -200 | +130 | 7 | 10 | |||
| 4 | 11 | Patricia Thomson Oonagh Ward | 90 | +90 | +200 | 2 | 10 | |
| 5 | 140 | -50 | +140 | 8 | 10 | |||
| 6 | 600 | +600 | +630 | 3 | 10 | |||
| 7 | 7 | John Glass Judith Gamble | 100 | -110 | +100 | 3 | 10 | |
| 8 | 420 | -100 | +450 | 6 | 10 | |||
| 9 | 90 | -150 | +120 | 5 | 10 | |||
| 10 | 1 | Rita Brookes Norma Graham | 100 | -100 | +140 | 1 | 10 | |
| 11 | 450 | -460 | +50 | 4 | 10 | |||
| 12 | 50 | -50 | +140 | 3 | 10 | |||
| 13 | 10 | Sharon Jefferies Mike Jefferies | 300 | -300 | +110 | 1 | 10 | |
| 14 | 420 | -450 | +50 | 6 | 10 | |||
| 15 | 120 | -120 | +150 | 3 | 10 | |||
| 16 | 5 | Jane Hall Ron Haynes | 450 | -150 | +980 | 7 | 10 | |
| 17 | 110 | +50 | +170 | 4 | 10 | |||
| 18 | 150 | -150 | +670 | 6 | 10 | |||
| 19 | 9 | Ruth Hooper Judith Glass | 680 | -1430 | +100 | 3 | 10 | |
| 20 | 600 | -300 | +600 | 10 | 10 | |||
| 21 | 140 | +100 | +600 | 4 | 10 | |||
| 22 | 12 | Keith Spencer Gwen Mills | 50% | +200 | +650 | 5 | 10 | |
| 23 | 50% | +100 | +650 | 5 | 10 | |||
| 24 | 50% | -50 | +120 | 5 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 9 | Ruth Hooper & Judith Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Arthur Mellor-Smith Stan Daykin | 490 | -490 | +150 | 1 | 10 | |
| 2 | 400 | -50 | +460 | 5 | 10 | |||
| 3 | 50 | -200 | +130 | 5 | 10 | |||
| 4 | 3 | Peter Williams George Reay | 110 | +90 | +200 | 6 | 10 | |
| 5 | 110 | -50 | +140 | 4 | 10 | |||
| 6 | 630 | +600 | +630 | 8 | 10 | |||
| 7 | 4 | Eric Poyser Joan Brook | 50% | -100 | +110 | 5 | 10 | |
| 8 | 50% | -450 | +100 | 5 | 10 | |||
| 9 | 50% | -120 | +150 | 5 | 10 | |||
| 10 | 5 | Jane Hall Ron Haynes | 110 | -100 | +140 | 5 | 10 | |
| 11 | 450 | -460 | +50 | 4 | 10 | |||
| 12 | 50 | -50 | +140 | 3 | 10 | |||
| 13 | 6 | Ray Furlonger Julia Furlonger | 90 | -110 | +300 | 5 | 10 | |
| 14 | 450 | -50 | +450 | 8 | 10 | |||
| 15 | 90 | -150 | +120 | 3 | 10 | |||
| 16 | 7 | John Glass Judith Gamble | 980 | -980 | +150 | 0 | 10 | |
| 17 | 170 | -170 | -50 | 1 | 10 | |||
| 18 | 110 | -670 | +150 | 8 | 10 | |||
| 19 | 8 | Joyce Humphrys Ken Humphrys | 680 | -100 | +1430 | 7 | 10 | |
| 20 | 600 | -600 | +300 | 0 | 10 | |||
| 21 | 140 | -600 | -100 | 6 | 10 | |||
| 22 | 1 | Rita Brookes Norma Graham | 200 | +200 | +650 | 1 | 10 | |
| 23 | 300 | +100 | +650 | 7 | 10 | |||
| 24 | 90 | -50 | +120 | 5 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 10 | Sharon & Mike Jefferies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Eric Poyser Joan Brook | 480 | -490 | +150 | 5 | 10 | |
| 2 | 50 | -50 | +460 | 1 | 10 | |||
| 3 | 200 | -200 | +130 | 1 | 10 | |||
| 4 | 5 | Jane Hall Ron Haynes | 50% | +90 | +200 | 5 | 10 | |
| 5 | 50% | -50 | +140 | 5 | 10 | |||
| 6 | 50% | +600 | +630 | 5 | 10 | |||
| 7 | 6 | Ray Furlonger Julia Furlonger | 90 | -100 | +110 | 5 | 10 | |
| 8 | 450 | -450 | +100 | 1 | 10 | |||
| 9 | 90 | -120 | +150 | 5 | 10 | |||
| 10 | 7 | John Glass Judith Gamble | 110 | -100 | +140 | 5 | 10 | |
| 11 | 50 | -460 | +50 | 8 | 10 | |||
| 12 | 50 | -50 | +140 | 3 | 10 | |||
| 13 | 8 | Joyce Humphrys Ken Humphrys | 300 | -110 | +300 | 9 | 10 | |
| 14 | 420 | -50 | +450 | 4 | 10 | |||
| 15 | 120 | -150 | +120 | 7 | 10 | |||
| 16 | 1 | Rita Brookes Norma Graham | 450 | -980 | +150 | 3 | 10 | |
| 17 | 140 | -170 | -50 | 4 | 10 | |||
| 18 | 150 | -670 | +150 | 4 | 10 | |||
| 19 | 2 | Arthur Mellor-Smith Stan Daykin | 680 | -100 | +1430 | 7 | 10 | |
| 20 | 300 | -600 | +300 | 9 | 10 | |||
| 21 | 600 | -600 | -100 | 0 | 10 | |||
| 22 | 3 | Peter Williams George Reay | 630 | +200 | +650 | 7 | 10 | |
| 23 | 650 | +100 | +650 | 9 | 10 | |||
| 24 | 50 | -50 | +120 | 1 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 11 | Patricia Thomson & Oonagh Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | John Glass Judith Gamble | 50% | -150 | +490 | 5 | 10 | |
| 2 | 50% | -460 | +50 | 5 | 10 | |||
| 3 | 50% | -130 | +200 | 5 | 10 | |||
| 4 | 8 | Joyce Humphrys Ken Humphrys | 90 | -200 | -90 | 8 | 10 | |
| 5 | 140 | -140 | +50 | 2 | 10 | |||
| 6 | 600 | -630 | -600 | 7 | 10 | |||
| 7 | 1 | Rita Brookes Norma Graham | 100 | -110 | +100 | 8 | 10 | |
| 8 | 420 | -100 | +450 | 6 | 10 | |||
| 9 | 120 | -150 | +120 | 9 | 10 | |||
| 10 | 2 | Arthur Mellor-Smith Stan Daykin | 110 | -140 | +100 | 5 | 10 | |
| 11 | 460 | -50 | +460 | 9 | 10 | |||
| 12 | 90 | -140 | +50 | 3 | 10 | |||
| 13 | 3 | Peter Williams George Reay | 200 | -300 | +110 | 3 | 10 | |
| 14 | 420 | -450 | +50 | 6 | 10 | |||
| 15 | 150 | -120 | +150 | 9 | 10 | |||
| 16 | 4 | Eric Poyser Joan Brook | 420 | -150 | +980 | 4 | 10 | |
| 17 | 50 | +50 | +170 | 0 | 10 | |||
| 18 | 150 | -150 | +670 | 6 | 10 | |||
| 19 | 5 | Jane Hall Ron Haynes | 1430 | -1430 | +100 | 0 | 10 | |
| 20 | 100 | -300 | +600 | 5 | 10 | |||
| 21 | 100 | +100 | +600 | 1 | 10 | |||
| 22 | 6 | Ray Furlonger Julia Furlonger | 620 | -650 | -200 | 5 | 10 | |
| 23 | 200 | -650 | -100 | 6 | 10 | |||
| 24 | 120 | -120 | +50 | 1 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 12 | Keith Spencer & Gwen Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Rita Brookes Norma Graham | 150 | -150 | +490 | 1 | 10 | |
| 2 | 400 | -460 | +50 | 5 | 10 | |||
| 3 | 130 | -130 | +200 | 1 | 10 | |||
| 4 | 2 | Arthur Mellor-Smith Stan Daykin | 110 | -200 | -90 | 4 | 10 | |
| 5 | 140 | -140 | +50 | 2 | 10 | |||
| 6 | 630 | -630 | -600 | 2 | 10 | |||
| 7 | 3 | Peter Williams George Reay | 110 | -110 | +100 | 1 | 10 | |
| 8 | 100 | -100 | +450 | 1 | 10 | |||
| 9 | 150 | -150 | +120 | 1 | 10 | |||
| 10 | 4 | Eric Poyser Joan Brook | 140 | -140 | +100 | 1 | 10 | |
| 11 | 50 | -50 | +460 | 2 | 10 | |||
| 12 | 140 | -140 | +50 | 1 | 10 | |||
| 13 | 5 | Jane Hall Ron Haynes | 110 | -300 | +110 | 9 | 10 | |
| 14 | 50 | -450 | +50 | 9 | 10 | |||
| 15 | 120 | -120 | +150 | 3 | 10 | |||
| 16 | 6 | Ray Furlonger Julia Furlonger | 100 | -150 | +980 | 2 | 10 | |
| 17 | 100 | +50 | +170 | 2 | 10 | |||
| 18 | 150 | -150 | +670 | 0 | 10 | |||
| 19 | 7 | John Glass Judith Gamble | 650 | -1430 | +100 | 6 | 10 | |
| 20 | 110 | -300 | +600 | 8 | 10 | |||
| 21 | 150 | +100 | +600 | 6 | 10 | |||
| 22 | 8 | Joyce Humphrys Ken Humphrys | 50% | -650 | -200 | 5 | 10 | |
| 23 | 50% | -650 | -100 | 5 | 10 | |||
| 24 | 50% | -120 | +50 | 5 | 10 | |||
| Total | 34.17% | 82 | 240 | |||||
Results produced on Friday 23 July 2010 at 7:35 PM