Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
9 1 Jeff Robinson & Bob Spalding 183/294 = 62.24% 30
2 2 Julia Furlonger & Bryan Radford 160/300 = 53.33% 15
5 2 = Phil Dale & Ray Furlonger 160/300 = 53.33% 15
7 4 Clive Wood & Jane Hall 157/300 = 52.33%
3 5 Joyce Severn & Judith Gamble 155/300 = 51.67%
4 6 Patricia Thomson & Maureen Mitchell 150/300 = 50.00%
8 7 Ken & Joyce Humphrys 135/300 = 45.00%
1 8 John Glass & George Graham 123/294 = 41.84%
6 9 Oonagh Ward & Val Malone 121/300 = 40.33%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
4 1 Eric Poyser & Joan Brook 172/264 = 65.15% 30
2 2 Stan Daykin & Arthur Mellor Smith 160/258 = 62.02% 20
10 3 Rita Brookes & Norma Graham 140/258 = 54.26% 10
3 4 Elizabeth & John Fletcher 141/264 = 53.41%
6 5 Eva Sail & Jane Huggard 139/264 = 52.65%
1 6 Harold Robinson & Derek Smith 151/294 = 51.36%
9 7 Phil Meats & Ian Buchan 126/258 = 48.84%
8 8 Rosemary Gunn & Ron Haynes 118/264 = 44.70%
7 9 Peter Williams & George Reay 101/264 = 38.26%
5 10 Carol Stannard & Maria Brown 96/300 = 32.00%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
6 1 Ray Furlonger & Phil Dale 160/258 = 62.02% 30
5 2 Ian Buchan & Phil Meats 138/258 = 53.49% 20
3 3 Ted Fullick & Julia Furlonger 132/258 = 51.16% 10
1 4 Keith Spencer & Brian Wills 131/258 = 50.78%
4 5 Kyra Wills & Phil Wood 146/288 = 50.69%
2 6 Eva Sail & Anne Harrad 122/258 = 47.29%
8 6 = Derek Smith & Harold Robinson 122/258 = 47.29%
9 8 Stan Daykin & Arthur Mellor Smith 117/258 = 45.35%
7 9 Patricia Thomson & Maureen Mitchell 108/258 = 41.86%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
2 1 Eric Poyser & Joan Brook 168/294 = 57.14% 30
9 2 Judith Gamble & John Glass 164/294 = 55.78% 20
1 3 Clive Wood & Jane Hall 154/294 = 52.38% 10
3 4 Rita Brookes & Jeane Westwood 147/294 = 50.00%
6 5 Ruth Hooper & Norma Graham 143/294 = 48.64%
8 6 Jeff Robinson & Bob Spalding 142/294 = 48.30%
7 7 Elizabeth & John Fletcher 133/294 = 45.24%
4 8 Peter Williams & George Reay 125/294 = 42.52%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
7 1 Ray Furlonger & Phil Dale 175/300 = 58.33% 30
6 2 Eva Sail & Anne Harrad 171/300 = 57.00% 20
4 3 Eric Poyser & Joan Brook 167/300 = 55.67% 10
2 4 Patricia Thomson & Maureen Mitchell 160/300 = 53.33%
1 5 Keith Spencer & Gwen Mills 144/294 = 48.98%
5 6 Maria Brown & Carol Stannard 144/300 = 48.00%
3 7 Joyce Severn & Judith Gamble 143/300 = 47.67%
8 8 Ron Haynes & Rosemary Gunn 125/300 = 41.67%
9 9 Stan Daykin & Arthur Mellor Smith 115/294 = 39.12%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
7 1 Jeff Robinson & Bob Spalding 161/264 = 60.98% 30
5 2 Phil Wood & Kyra Wills 173/300 = 57.67% 20
9 3 Rita Brookes & Norma Graham 147/258 = 56.98% 10
10 4 Clive Wood & Jane Hall 144/258 = 55.81%
1 5 Derek Smith & Harold Robinson 162/294 = 55.10%
4 6 George Graham & Sheila Alvey 121/264 = 45.83%
3 7 Julia Furlonger & Bryan Radford 116/264 = 43.94%
6 7 = Beryl McCann & John Glass 116/264 = 43.94%
8 9 Peter Williams & George Reay 110/264 = 41.67%
2 10 Elizabeth & John Fletcher 94/258 = 36.43%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
4 1 John Glass & Judith Gamble 170/300 = 56.67% 30
9 2 Patricia Thomson & Maureen Mitchell 166/294 = 56.46% 20
5 3 Kyra Wills & Phil Wood 160/300 = 53.33% 10
3 4 Ken & Joyce Humphrys 159/300 = 53.00%
6 5 Val Malone & Oonagh Ward 157/300 = 52.33%
1 6 Keith Spencer & Gwen Mills 136/294 = 46.26%
2 7 John & Elizabeth Fletcher 138/300 = 46.00%
7 8 Eva Sail & Anne Harrad 136/300 = 45.33%
8 9 Maria Brown & Carol Stannard 122/300 = 40.67%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
10 1 Clive Wood & Jane Hall 170/258 = 65.89% 30
7 2 Julia & Ray Furlonger 152/264 = 57.58% 20
3 3 Rita Brookes & Jeane Westwood 148/264 = 56.06% 10
9 4 Jane Huggard & Sheila Alvey 141/258 = 54.65%
8 5 Jeff Robinson & Bob Spalding 136/264 = 51.52%
6 6 Derek Smith & Harold Robinson 135/264 = 51.14%
2 7 Arthur Mellor Smith & Stan Daykin 129/258 = 50.00%
4 8 Eric & Pamela Poyser 131/264 = 49.62%
1 9 Peter Williams & George Reay 107/294 = 36.39%
5 10 Brian Wills & Rosemary Gunn 95/300 = 31.67%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
7 1 Clive Wood & Jane Hall 230/336 = 68.45% 30
2 2 Kyra Wills & Phil Wood 207/336 = 61.61% 20
6 3 Patricia Thomson & Maureen Mitchell 171/336 = 50.89% 10
8 4 Bryan Radford & Julia Furlonger 170/336 = 50.60%
4 5 Jane Huggard & Sheila Alvey 167/336 = 49.70%
3 6 Peter Williams & George Reay 163/336 = 48.51%
1 7 Keith Spencer & Gwen Mills 155/336 = 46.13%
9 8 Ken & Joyce Humphrys 145/336 = 43.15%
5 9 Judith Glass & Joyce Whincup 104/336 = 30.95%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
5 1 Jeff Robinson & Bob Spalding 207/336 = 61.61% 30
3 2 Eva Sail & Norma Graham 196/336 = 58.33% 20
9 3 Derek Smith & Harold Robinson 187/336 = 55.65% 10
8 4 Brian Wills & Rosemary Gunn 178/336 = 52.98%
2 5 Phil Dale & Ray Furlonger 170/336 = 50.60%
7 6 Arthur Mellor Smith & George Graham 153/336 = 45.54%
4 7 Judith Gamble & Ted Fullick 152/336 = 45.24%
6 8 Eric & Pamela Poyser 146/336 = 43.45%
1 9 Carol Stannard & Oonagh Ward 123/336 = 36.61%