Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

5 August 2004

Back to Main Menu


                             North / South 
                                                    	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   8   Eric Poyser & Joan Brook              	180/294  =  61.22     30                      
  2   7   Ray Furlonger & Judy Cadwallader      	169/294  =  57.48     20                      
  3   5   Ken & Joyce Humphrys                  	158/294  =  53.74     10                      
  4   4   Phil Meats & Ian Buchan               	156/294  =  53.06                             
  5   1   Keith Spencer & Gwen Mills            	137/294  =  46.60                             
  5=  3   Joyce Severn & Judith Gamble          	137/294  =  46.60                             
  7   2   Derek Smith & Harold Robinson         	128/294  =  43.54                             
  8   6   Ron Haynes & Rosemary Gunn            	111/294  =  37.76                             

                             East / West  
                                                    	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Arthur Mellor Smith & Stan Daykin     	161/258  =  62.40     30                      
  2   1   Phil Wood & Kyra Wills                	178/288  =  61.81     20                      
  3   4   George Graham & John Glass            	148/258  =  57.36     10                      
  4   3   Clive Wood & Jane Hall                	143/258  =  55.43                             
  5   5   Val Malone & Oonagh Ward              	121/258  =  46.90                             
  6   9   Ted Fullick & Julia Furlonger         	115/258  =  44.57                             
  7   7   Sheila Alvey & Jane Huggard           	109/258  =  42.25                             
  8   2   Rita Brookes & Norma Graham           	104/258  =  40.31                             
  9   8   Bob Spalding & Derek Douglas          	 97/258  =  37.60   

12 August 2004

Back to Main Menu Top


                             North / South 
                                                    	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Ron Haynes & Iris Smith               	144/252  =  57.14     30                      
  2   1   Keith Spencer & Rosemary Gunn         	137/252  =  54.37     15                      
  2=  2   Kyra Wills & Phil Wood                	137/252  =  54.37     15                      
  4   7   Eric Poyser & Joan Brook              	128/252  =  50.79                             
  5   5   Derek Smith & Harold Robinson         	125/252  =  49.60                             
  6   4   Hazel Garner & Rex Freer              	124/252  =  49.21                             
  7   6   Peter Williams & George Reay          	 87/252  =  34.52                             

                             East / West  
                                                    	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Clive Wood & Jane Hall                	159/252  =  63.10     30                      
  2   7   Judith Gamble & John Glass            	148/252  =  58.73     20                      
  3   3   Phil Dale & Ray Furlonger             	135/252  =  53.57     10                      
  4   4   Arthur Mellor Smith & Stan Daykin     	124/252  =  49.21                             
  5   5   Ken & Joyce Humphrys                  	121/252  =  48.02                             
  6   2   Judith Glass & Joyce Whincup          	101/252  =  40.08                             
  7   1   Carol Stannard & Oonagh Ward          	 94/252  =  37.30                             

19 August 2004

Back to Main Menu Top


                             North / South 
                                                    	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   Ray Furlonger & Phil Dale             	179/294  =  60.88     30                      
  2   6   Clive Wood & Jane Hall                	178/300  =  59.33     20                      
  3   7   Ken & Joyce Humphrys                  	166/300  =  55.33     10                      
  4   4   Ted Fullick & Julia Furlonger         	163/300  =  54.33                             
  5   1   Keith Spencer & Gwen Mills            	143/294  =  48.64                             
  6   3   Joyce Severn & Judith Gamble          	134/300  =  44.67                             
  7   5   Ron Haynes & Rosemary Gunn            	129/300  =  43.00                             
  8   2   Stan Daykin & Arthur Mellor Smith     	126/300  =  42.00                             
  8=  8   Val Malone & Oonagh Ward              	126/300  =  42.00                             

                             East / West  
                                                   	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   Bob Spalding & Derek Douglas          	164/258  =  63.57     30                      
  2   4   Phil Wood & Kyra Wills                	166/264  =  62.88     20                      
  3   1   John Glass & George Graham            	157/294  =  53.40     10                      
  4   6   Rita Brookes & Norma Graham           	139/264  =  52.65                             
  5   7   Harold Robinson & Hazel Garner        	138/264  =  52.27                             
  6   5   Jane Huggard & Sheila Alvey           	140/300  =  46.67                             
  7  10   Phil Meats & Ian Buchan               	118/258  =  45.74                             
  8   3   Peter Williams & George Reay          	116/264  =  43.94                             
  9   2   Eric Poyser & Joan Brook              	108/258  =  41.86                             
 10   8   Judith Glass & Joyce Whincup          	 98/264  =  37.12    

26 August 2004

Back to Main Menu Top


                             North / South 
                                                    	 Match Points  Master Pts                
    Pair                                                MPs/Max    Score% (Club)                  
  1   7   Derek Smith & Harold Robinson         	101/180  =  56.11     20                      
  2   1   Keith Spencer & Gwen Mills            	 97/180  =  53.89     6                       
  2=  6   Jeane Westwood & Rita Brookes         	 97/180  =  53.89     6                       
  4   3   Eric Poyser & Joan Brook              	 91/180  =  50.56                             
  5   2   Kyra Wills & Phil Wood                	 85/180  =  47.22                             
  6   5   Peter Williams & George Reay          	 84/180  =  46.67                             
  7   4   Ken & Joyce Humphrys                  	 75/180  =  41.67                             

                             East / West  
                                                    	 Match Points  Master Pts                
    Pair                                         	MPs/Max    Score% (Club)                  
  1   6   George Graham & John Glass            	139/210  =  66.19     20                      
  2   1   Arthur Mellor Smith & Stan Daykin     	111/210  =  52.86     10                      
  3   7   Eva Sail & Norma Graham               	105/210  =  50.00                             
  4   2   Judith Glass & Joyce Whincup          	100/210  =  47.62                             
  5   5   Sheila Alvey & Hazel Garner           	 95/210  =  45.24                             
  6   3   Anne Harrad & Ruth Hooper             	 80/210  =  38.10