Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

2 December 2004

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Jeff Robinson & Bob Spalding          	150/210  =  71.43     20                      
  2   4   Eva Sail & Anne Harrad                	114/210  =  54.29     10                      
  3   1   Keith Spencer & Gwen Mills            	 98/210  =  46.67                             
  4   2   Derek Smith & Harold Robinson         	 93/210  =  44.29                             
  5   7   Clive Wood & Jane Hall                	 90/210  =  42.86                             
  6   5   Brian Wills & Arthur Mellor Smith     	 85/210  =  40.48                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Patricia Thomson & Maureen Mitchell   	130/180  =  72.22     20                      
  2   5   Phil Dale & Kyra Wills                	115/180  =  63.89     10                      
  3   1   Judith Gamble & John Glass            	104/180  =  57.78                             
  4   7   Rita Brookes & George Graham          	 94/180  =  52.22                             
  5   2   Ken & Joyce Humphrys                  	 78/180  =  43.33                             
  6   4   Elizabeth & John Fletcher             	 60/180  =  33.33                             
  7   3   Peter Williams & George Reay          	 49/180  =  27.22  

9 December 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   Ron Haynes & John Glass               	178/294  =  60.54     30                      
  2   4   Clive Wood & Jane Hall                	173/300  =  57.67     20                      
  3   5   Phil Meats & Ian Buchan               	172/300  =  57.33     10                      
  4   8   Bob Spalding & Derek Douglas          	161/300  =  53.67                             
  5   2   Derek Smith & Harold Robinson         	156/300  =  52.00                             
  6   3   Joyce Severn & Judith Gamble          	142/300  =  47.33                             
  7   1   Keith Spencer & Gwen Mills            	137/294  =  46.60                             
  8   6   Stan Daykin & Arthur Mellor Smith     	127/300  =  42.33                             
  9   7   Judith Glass & Joyce Whincup          	 98/300  =  32.67                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1  10   Eric Poyser & Joan Brook              	162/258  =  62.79     30                      
  2   1   Rita Brookes & Norma Graham           	181/294  =  61.56     20                      
  3   5   Julia Furlonger & Ted Fullick         	171/300  =  57.00     10                      
  4   3   Phil Dale & Ray Furlonger             	145/264  =  54.92                             
  5   9   Rosemary Gunn & Brian Wills           	140/258  =  54.26                             
  6   4   Ken & Joyce Humphrys                  	130/264  =  49.24                             
  7   2   Phil Wood & Kyra Wills                	119/258  =  46.12                             
  8   6   Elizabeth & John Fletcher             	107/264  =  40.53                             
  9   7   Peter Williams & George Reay          	103/264  =  39.02                             
 10   8   Sheila Alvey & George Graham          	 86/264  =  32.58   

16 December 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Ray Furlonger & Phil Dale             	152/258  =  58.91     25                      
  1=  9   Ron Haynes & Rosemary Gunn            	152/258  =  58.91     25                      
  3   4   Clive Wood & Jane Hall                	153/288  =  53.13     10                      
  4   2   Ted Fullick & Julia Furlonger         	129/258  =  50.00                             
  5   8   Eva Sail & Anne Harrad                	125/258  =  48.45                             
  6   5   John & Elizabeth Fletcher             	123/258  =  47.67                             
  7   3   Joyce Severn & Dianah Mairs           	122/258  =  47.29                             
  8   1   Keith Spencer & Gwen Mills            	115/258  =  44.57                             
  9   7   Peter Williams & George Reay          	105/258  =  40.70                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Bob Spalding & Jeff Robinson          	173/294  =  58.84     30                      
  2   8   Joyce Humphrys & John Glass           	154/294  =  52.38     20                      
  3   2   Eric Poyser & Joan Brook              	152/294  =  51.70     10                      
  4   1   Judith Gamble & Ken Humphrys          	146/294  =  49.66                             
  5   3   Rita Brookes & Norma Graham           	144/294  =  48.98                             
  6   6   Derek Smith & Harold Robinson         	142/294  =  48.30                             
  7   9   Arthur Mellor Smith & Stan Daykin     	135/294  =  45.92                             
  8   7   Sheila Alvey & George Graham          	130/294  =  44.22    

23 December 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Clive Wood & Jane Hall                	119/180  =  66.11     20                      
  2   7   Rosemary Gunn & Mary Mawhood          	102/180  =  56.67     10                      
  3   1   Keith Spencer & Phil Dale             	101/180  =  56.11                             
  4   4   Derek Smith & George Graham           	 96/180  =  53.33                             
  5   5   Patricia Thomson & Maureen Mitchell   	 80/180  =  44.44                             
  6   2   Peter Williams & George Reay          	 72/180  =  40.00                             
  7   6   Eva Sail & Anne Harrad                	 60/180  =  33.33                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   7   Elizabeth & John Fletcher             	126/210  =  60.00     20                      
  2   2   Jeff Robinson & Bob Spalding          	111/210  =  52.86     10                      
  3   1   Phil Wood & Joan Brook                	109/210  =  51.90                             
  4   6   Ruth Hooper & Arthur Mellor Smith     	 99/210  =  47.14                             
  5   3   Rita Brookes & Norma Graham           	 96/210  =  45.71                             
  6   4   Ray & Julia Furlonger                 	 89/210  =  42.38  

30 December 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Ted Fullick & Julia Furlonger         	179/288  =  62.15     30                      
  2   4   Ray Furlonger & Phil Dale             	158/288  =  54.86     20                      
  3   6   Stan Daykin & Arthur Mellor Smith     	145/288  =  50.35     10                      
  4   7   Eric Poyser & Rosemary Gunn           	138/288  =  47.92                             
  5   8   Joyce Whincup & Judith Glass          	131/288  =  45.49                             
  6   1   Keith Spencer & Ken Humphrys          	130/288  =  45.14                             
  7   2   Peter Williams & George Reay          	127/288  =  44.10                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Joyce Humphrys & John Glass           	150/252  =  59.52     30                      
  2   5   Ian Buchan & Phil Meats               	141/252  =  55.95     20                      
  3   1   Sheila Alvey & George Graham          	140/252  =  55.56     10                      
  4   8   Rita Brookes & Anne Harrad            	130/252  =  51.59                             
  5   2   Bob Spalding & Derek Douglas          	126/252  =  50.00                             
  6   4   Derek Smith & Harold Robinson         	122/252  =  48.41                             
  7   7   Elizabeth & John Fletcher             	107/252  =  42.46                             
  8   6   Eva Sail & Norma Graham               	 92/252  =  36.51