Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
3 1 Joyce Severn & John Glass 216/336 = 64.29% 30
6 2 Ron Haynes & Rosemary Gunn 196/336 = 58.33% 20
2 3 Clive Wood & Jane Hall 187/336 = 55.65% 10
7 4 Eva Sail & Anne Harrad 178/336 = 52.98%
1 5 Keith Spencer & Gwen Mills 163/336 = 48.51%
5 5 = Sheila Alvey & George Graham 163/336 = 48.51%
4 7 Stan Daykin & Arthur Mellor Smith 143/336 = 42.56%
8 8 Peter Williams & George Reay 98/336 = 29.17%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
2 1 Phil Dale & Phil Meats 215/336 = 63.99% 30
5 2 Eric Poyser & Joan Brook 202/336 = 60.12% 20
8 3 Kyra Wills & Phil Wood 184/336 = 54.76% 10
3 4 Derek Smith & Harold Robinson 174/336 = 51.79%
6 5 Patricia Thomson & Bob Spalding 156/336 = 46.43%
7 6 Carol Stannard & Maria Brown 149/336 = 44.35%
1 7 Ken & Joyce Humphrys 148/336 = 44.05%
4 8 Joyce Whincup & Judith Glass 116/336 = 34.52%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
5 1 Jeff Robinson & Bob Spalding 215/336 = 63.99% 30
8 2 John Glass & George Graham 189/336 = 56.25% 20
2 3 Eva Sail & Anne Harrad 186/336 = 55.36% 10
7 4 Ken & Joyce Humphrys 180/336 = 53.57%
6 5 Jeane Westwood & Rita Brookes 170/336 = 50.60%
4 6 Patricia Thomson & Maureen Mitchell 155/336 = 46.13%
1 7 Keith Spencer & Gwen Mills 147/336 = 43.75%
3 8 Jane Huggard & Sheila Alvey 143/336 = 42.56%
9 9 Val Malone & Oonagh Ward 127/336 = 37.80%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
3 1 Phil Dale & Kyra Wills 217/336 = 64.58% 30
6 2 Clive Wood & Jane Hall 189/336 = 56.25% 20
9 3 Eric Poyser & Joan Brook 176/336 = 52.38% 10
1 4 Ted Fullick & Brian Wills 173/336 = 51.49%
5 4 = Derek Smith & Norma Graham 173/336 = 51.49%
8 6 Joyce Whincup & Judith Glass 157/336 = 46.73%
7 7 Arthur Mellor Smith & Stan Daykin 150/336 = 44.64%
2 8 Elizabeth & John Fletcher 144/336 = 42.86%
4 9 Peter Williams & George Reay 133/336 = 39.58%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
4 1 Ray Furlonger & Phil Dale 180/288 = 62.50% 30
1 2 Keith Spencer & Gwen Mills 160/258 = 62.02% 20
3 3 Joyce Severn & Judith Gamble 139/258 = 53.88% 10
6 4 Arthur Mellor Smith & Stan Daykin 131/258 = 50.78%
2 5 Eric Poyser & Joan Brook 125/258 = 48.45%
8 6 John Glass & Ruth Hooper 122/258 = 47.29%
7 7 Derek Smith & Anne Harrad 114/258 = 44.19%
5 8 Ted Fullick & Julia Furlonger 113/258 = 43.80%
9 9 Peter Williams & George Reay 92/258 = 35.66%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
2 1 Rita Brookes & Norma Graham 180/294 = 61.22% 30
4 2 George Graham & Sheila Alvey 156/294 = 53.06% 20
6 3 Phil Wood & Kyra Wills 150/294 = 51.02% 10
7 4 Val Malone & Oonagh Ward 145/294 = 49.32%
8 5 Jeff Robinson & Bob Spalding 143/294 = 48.64%
9 5 = Elizabeth & John Fletcher 143/294 = 48.64%
1 7 Clive Wood & Brian Wills 140/294 = 47.62%
3 8 Ken & Joyce Humphrys 119/294 = 40.48%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
1 1 Keith Spencer & Brian Wills 202/294 = 68.71% 30
9 2 Ted Fullick & Julia Furlonger 167/294 = 56.80% 20
8 3 Clive Wood & Jane Hall 152/294 = 51.70% 10
3 4 Ruth Hooper & Arthur Mellor Smith 143/294 = 48.64%
4 5 John Glass & George Graham 142/294 = 48.30%
7 6 Norma Graham & Eva Sail 137/294 = 46.60%
2 7 Patricia Thomson & Maureen Mitchell 118/294 = 40.14%
6 8 Val Malone & Oonagh Ward 115/294 = 39.12%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
5 1 Bob Spalding & Jeff Robinson 159/258 = 61.63% 30
4 2 Phil Wood & Kyra Wills 141/258 = 54.65% 20
2 3 Phil Dale & Ray Furlonger 135/258 = 52.33% 10
7 4 Judith Gamble & Derek Smith 134/258 = 51.94%
8 5 Eric Poyser & Joan Brook 125/258 = 48.45%
9 6 Jane Huggard & Judith Glass 124/258 = 48.06%
3 7 Elizabeth & John Fletcher 120/258 = 46.51%
6 8 Peter Williams & George Reay 132/288 = 45.83%
1 9 Rita Brookes & Jeane Westwood 106/258 = 41.09%