Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

8 January 2004

Back to Main Menu


                             North / South 
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   5  1    Kyra Wills & Phil Wood               	252/440 = 57.27%    40   
   8  2    Derek Smith & Harold Robinson        	251/440 = 57.05%    30   
   9  3    Stan Daykin & Arthur Mellor Smith    	232/440 = 52.73%    20   
   6  4    Judith Glass & Joyce Whincup         	231/440 = 52.50%    10   
   7  5    Ron Haynes & Rosemary Gunn           	224/440 = 50.91%   
   2  6    Ken & Joyce Humphrys                 	220/440 = 50.00%   
   10 7    Brian Radford & Julia Furlonger      	213/440 = 48.41%   
   3  8    Joyce Severn & Judith Gamble         	212/440 = 48.18%   
   4  9    John Glass & George Graham           	210/440 = 47.73%   
   1  10   Keith Spencer & Gwen Mills           	196/440 = 44.55%   
   11 11   Carol Stannard & Maria Brown         	179/440 = 40.68%   

                             East / West  
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   4  1    Margaret McCorkell & Ron Langdon     	266/440 = 60.45%    40   
   6  2    Phil Dale & Ray Furlonger            	259/440 = 58.86%    30   
   5  3    Ian Buchan & Phil Meats              	234/440 = 53.18%    20   
   7  4    Bob Spalding & Patricia Thomson      	232/440 = 52.73%    10   
   8  5    Eva Sail & Anne Harrad               	229/440 = 52.05%   
   2  6    Jeane Ackermann & Gillian Whitby     	220/440 = 50.00%   
   9  7    Eric Poyser & Joan Brook             	207/440 = 47.05%   
   11 7 =  Elizabeth & John Fletcher            	207/440 = 47.05%   
   10 9    Clive Wood & Jane Hall               	202/440 = 45.91%   
   3  10   Val Malone & Oonagh Ward             	188/440 = 42.73%   
   1  11   Peter Williams & George Reay         	176/440 = 40.00%  

15 January 2004

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   9   Ted Fullick & Julia Furlonger         221/336  =  65.77     30                      
  2   4   Peter Williams & George Reay          192/336  =  57.14     20                      
  3   6   Patricia Thomson & Maureen Mitchell   178/336  =  52.98     10                      
  4   3   Jane Huggard & Sheila Alvey           172/336  =  51.19                             
  5   1   Keith Spencer & Gwen Mills            171/336  =  50.89                             
  6   8   Clive Wood & Ray Furlonger            160/336  =  47.62                             
  7   5   Phil Meats & Ian Buchan               153/336  =  45.54                             
  8   7   Stan Daykin & Arthur Mellor Smith     147/336  =  43.75                             
  9   2   Val Malone & Oonagh Ward              117/336  =  34.82                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   6   Phil Wood & Kyra Wills                214/336  =  63.69     30                      
  2   2   Eric Poyser & Joan Brook              191/336  =  56.85     20                      
  3=  7   Jeff Robinson & Bob Spalding          190/336  =  56.55     6                       
  3=  9   Judith Gamble & John Glass            190/336  =  56.55     6                       
  5   1   Derek Smith & Anne Harrad             189/336  =  56.25                             
  6   3   Rita Brookes & Norma Graham           180/336  =  53.57                             
  7   4   Ken & Joyce Humphrys                  172/336  =  51.19                             
  8   8   Elizabeth & John Fletcher             101/336  =  30.06                             
  9   5   Brian Wills & Rosemary Gunn            86/336  =  25.60                             

22 January 2004

Back to Main Menu Top


                             North / South 
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   3  1    Stan Daykin & Arthur Mellor Smith    	206/336 = 61.31%    30   
   9  2    Clive Wood & Jane Hall               	193/336 = 57.44%    20   
   7  3    Kyra Wills & Phil Wood               	192/336 = 57.14%    10   
   8  4    Eric Poyser & Joan Brook             	187/336 = 55.65%   
   5  5    Ken Humphrys & Derek Smith           	181/336 = 53.87%   
   4  6    Val Malone & Oonagh Ward             	171/336 = 50.89%   
   1  7    Keith Spencer & Gwen Mills           	156/336 = 46.43%   
   2  8    John & Elizabeth Fletcher            	129/336 = 38.39%   
   6  9    Jane Huggard & Sheila Alvey           	 97/336 = 28.87%   

                             East / West  
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   7  1    Jeff Robinson & Bob Spalding         	208/336 = 61.90%    30   
   2  2    Rita Brookes & Norma Graham          	204/336 = 60.71%    20   
   1  3    Maureen Mitchell & Patricia Thomson		189/336 = 56.25%    10   
   9  4    George Graham & John Glass           	184/336 = 54.76%   
   8  5    Phil Dale & Ray Furlonger            	174/336 = 51.79%   
   6  6    Julia Furlonger & Bryan Radford      	167/336 = 49.70%   
   4  7    Joyce Whincup & Judith Glass         	144/336 = 42.86%   
   5  8    Maria Brown & Carol Stannard         	123/336 = 36.61%   
   3  9    Peter Williams & George Reay         	119/336 = 35.42%

29 January 2004

Back to Main Menu Top


                             North / South 
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   7  1    Jeff Robinson & Bob Spalding         	204/294 = 69.39%    30   
   9  2    Clive Wood & Jane Hall               	202/294 = 68.71%    20   
   4  3    John Glass & Ruth Hooper             	163/294 = 55.44%    10   
   1  4    Keith Spencer & Judith Glass         	141/294 = 47.96%   
   6  5    Patricia Thomson & Maureen Mitchell		132/294 = 44.90%   
   8  6    Ted Fullick & Julia Furlonger        	119/294 = 40.48%   
   3  7    Derek Smith & Harold Robinson        	109/294 = 37.07%   
   2  8    Brian Wills & Rosemary Gunn          	106/294 = 36.05%   

                             East / West  
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   6  1    Phil Dale & Ray Furlonger            	184/288 = 63.89%    30   
   4  2    Rita Brookes & George Graham         	153/258 = 59.30%    20   
   5  3    Phil Meats & Ian Buchan              	150/258 = 58.14%    10   
   3  4    Eric Poyser & Joan Brook             	138/258 = 53.49%   
   8  5    Peter Williams & George Reay         	126/258 = 48.84%   
   9  6    Carol Stannard & Maria Brown         	119/258 = 46.12%   
   1  7    Sheila Alvey & Norma Graham          	116/258 = 44.96%   
   2  8    Eva Sail & Anne Harrad               	 97/258 = 37.60%   
   7  9    Ken & Joyce Humphrys                 	 93/258 = 36.05%