Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

1 July 2004

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Bob Spalding & George Graham          	186/294  =  63.27     30                      
  2   8   Clive Wood & Brian Wills              	179/294  =  60.88     20                      
  3   4   Ken & Joyce Humphrys                  	153/294  =  52.04     10                      
  4   2   Patricia Thomson & Maureen Mitchell   	147/294  =  50.00                             
  5   9   Kyra Wills & Phil Wood                	144/294  =  48.98                             
  6   7   Jeane Westwood & Rita Brookes         	139/294  =  47.28                             
  7   3   Derek Smith & Harold Robinson         	123/294  =  41.84                             
  8   1   Keith Spencer & Gwen Mills            	105/294  =  35.71                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Judith Glass & Norma Graham           	192/288  =  66.67     30                      
  2   7   Eric Poyser & Joan Brook              	158/258  =  61.24     20                      
  3   3   Phil Dale & Ray Furlonger             	153/258  =  59.30     10                      
  4   5   Julia Furlonger & Ted Fullick         	137/258  =  53.10                             
  5   1   Judith Gamble & John Glass            	124/258  =  48.06                             
  6   2   Arthur Mellor Smith & Stan Daykin     	118/258  =  45.74                             
  7   9   Peter Williams & George Reay          	105/258  =  40.70                             
  8   8   Ruth Hooper & Eva Sail                 	 98/258  =  37.98                             
  9   4   Val Malone & Oonagh Ward              	 91/258  =  35.27   

8 July 2004

Back to Main Menu Top


                             North / South 
                                                   	 Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Eric Poyser & Joan Brook              	240/396  =  60.61     40                      
  2   7   Derek Smith & Harold Robinson         	214/396  =  54.04     30                      
  3   3   Joyce Severn & Judith Gamble          	213/396  =  53.79     20                      
  4   2   Eva Sail & Anne Harrad                	211/396  =  53.28     10                      
  5   9   Phil Wood & Iris Smith                	200/396  =  50.51                             
  6  10   Ron Haynes & Rosemary Gunn            	193/396  =  48.74                             
  7   5   Jane Huggard & Sheila Alvey           	190/396  =  47.98                             
  8   6   Ray Furlonger & Phil Dale             	181/396  =  45.71                             
  9   8   Patricia Thomson & Maureen Mitchell   	179/396  =  45.20                             
 10   1   Keith Spencer & Gwen Mills            	159/396  =  40.15                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Rita Brookes & Norma Graham           	219/360  =  60.83     40                      
  2   5   Bob Spalding & Jeff Robinson          	216/360  =  60.00     30                      
  3   3   George Graham & John Glass            	214/360  =  59.44     20                      
  4   4   Stan Daykin & Arthur Mellor Smith     	202/360  =  56.11     10                      
  5   9   Clive Wood & Jane Hall                	182/360  =  50.56                             
  6   2   Maria Brown & Carol Stannard          	179/360  =  49.72                             
  7  11   Joyce Whincup & Judith Glass          	173/360  =  48.06                             
  8  10   Peter Williams & George Reay          	160/360  =  44.44                             
  9   6   Elizabeth & John Fletcher             	151/360  =  41.94                             
 10   7   Val Malone & Oonagh Ward              	145/360  =  40.28                             
 11   8   Ken & Joyce Humphrys                  	139/360  =  38.61  

15 July 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Derek Smith & Harold Robinson         	192/336  =  57.14     30                      
  2   3   Jeff Robinson & Bob Spalding          	186/336  =  55.36     20                      
  3   5   Ken & Joyce Humphrys                  	183/336  =  54.46     10                      
  4   8   Eva Sail & Anne Harrad                	179/336  =  53.27                             
  5   2   John Glass & Judith Gamble            	169/336  =  50.30                             
  6   1   Keith Spencer & Rosemary Gunn         	168/336  =  50.00                             
  7   7   Stan Daykin & Arthur Mellor Smith     	142/336  =  42.26                             
  8   4   Judith Glass & Joyce Whincup          	125/336  =  37.20                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Phil Dale & Ray Furlonger             	196/336  =  58.33     30                      
  2   2   Eric Poyser & Joan Brook              	189/336  =  56.25     15                      
  2=  4   Clive Wood & Jane Hall                	189/336  =  56.25     15                      
  4   6   Patricia Thomson & Maureen Mitchell   	168/336  =  50.00                             
  5   5   Val Malone & Oonagh Ward              	163/336  =  48.51                             
  6   7   Ted Fullick & Julia Furlonger         	161/336  =  47.92                             
  7   8   Phil Wood & Kyra Wills                	148/336  =  44.05                             
  8   3   Peter Williams & George Reay          	130/336  =  38.69 

22 July 2004

Back to Main Menu Top


                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  

  1   6   Phil Dale & Julia Furlonger           	137/240  =  57.08     27                      
  1= 13   Judith Gamble & Joyce Severn          	137/240  =  57.08     27                      
  3  14   Keith Spencer & Gwen Mills            	134/240  =  55.83     18                      
  4   3   Stan Daykin & Arthur Mellor Smith     	129/240  =  53.75     12                      
  5   8   Eric Poyser & Joan Brook              	126/240  =  52.50     6                       
  6   7   Ken & Joyce Humphrys                  	124/240  =  51.67                             
  7  12   John Glass & George Graham            	122/240  =  50.83                             
  8  11   Derek Smith & Harold Robinson         	121/240  =  50.42                             
  9   1   Bob Spalding & Patricia Thomson       	116/240  =  48.33                             
  9=  5   Rita Brookes & Norma Graham           	116/240  =  48.33                             
 11   4   Judith Glass & Joyce Whincup          	114/240  =  47.50                             
 12   2   Peter Williams & George Reay          	104/240  =  43.33                             
 12=  9   Eva Sail & Anne Harrad                	104/240  =  43.33                             
 14  10   Clive Wood & Jane Hall                	 96/240  =  40.00  

29 July 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   7   Eric Poyser & Joan Brook              	176/288  =  61.11     30                      
  2   5   Bob Spalding & Derek Douglas          	168/288  =  58.33     20                      
  3   3   Joyce Severn & George Graham          	152/288  =  52.78     10                      
  4   1   John Glass & Judith Gamble            	144/288  =  50.00                             
  5   2   Ken & Joyce Humphrys                  	143/288  =  49.65                             
  6   4   Derek Smith & Harold Robinson         	135/288  =  46.88                             
  7   6   Hazel Garner & Rex Freer              	 90/288  =  31.25                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Phil Wood & Kyra Wills                	181/252  =  71.83     30                      
  2   2   Eva Sail & Norma Graham               	144/252  =  57.14     20                      
  3   3   Arthur Mellor Smith & Stan Daykin     	139/252  =  55.16     10                      
  4   7   Rosemary Gunn & Brian Wills           	133/252  =  52.78                             
  5   5   Rita Brookes & Jeane Westwood         	122/252  =  48.41                             
  6   1   Ian Buchan & Phil Meats               	112/252  =  44.44                             
  7   6   Peter Williams & George Reay          	 96/252  =  38.10                             
  8   8   Judith Glass & Joyce Whincup          	 81/252  =  32.14