Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

3 June 2004

Back to Main Menu


                             North / South 
                                                    		Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  
  1   4   John Glass & Judith Gamble            		191/336  =  56.85     30                      
  2   9   Ted Fullick & Julia Furlonger         		189/336  =  56.25     20                      
  3   8   Kyra Wills & Phil Wood                		184/336  =  54.76     10                      
  4   2   Ian Buchan & Phil Meats               		181/336  =  53.87                             
  5   1   Keith Spencer & Gwen Mills            		168/336  =  50.00                             
  6   3   Joyce Severn & Mary Mawhood           		167/336  =  49.70                             
  7   7   Val Malone & Oonagh Ward              		148/336  =  44.05                             
  8   5   Derek Smith & Harold Robinson         		142/336  =  42.26                             
  8=  6   Jeff Robinson & Patricia Thomson      		142/336  =  42.26                             

                             East / West  
                                                   	 	Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  
  1   1   Clive Wood & Jane Hall                		215/336  =  63.99     30                      
  2   2   Eric Poyser & Joan Brook              		203/336  =  60.42     20                      
  3   3   Anne Harrad & Norma Graham            		190/336  =  56.55     10                      
  4   5   Phil Dale & Ray Furlonger             		185/336  =  55.06                             
  5   4   George Graham & Malcolm Wood          		177/336  =  52.68                             
  6   9   Brian Wills & Rosemary Gunn           		152/336  =  45.24                             
  7   7   Rita Brookes & Jeane Westwood         		134/336  =  39.88                             
  8   6   Sheila Alvey & Jane Huggard           		130/336  =  38.69                             
  9   8   George Reay & Peter Williams          		126/336  =  37.50 

10 June 2004

Back to Main Menu Top


                             North / South 
                                                    		Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  
  1   6   Clive Wood & Jane Hall                		180/252  =  71.43     30                      
  2   7   Eric Poyser & Joan Brook              		131/252  =  51.98     20                      
  3   4   Bryan Radford & Julia Furlonger       		125/252  =  49.60     10                      
  4   5   Ron Haynes & Rosemary Gunn            		123/252  =  48.81                             
  5   1   Keith Spencer & Gwen Mills            		121/252  =  48.02                             
  6   3   Joyce Severn & Judith Gamble          		102/252  =  40.48                             
  7   2   Stan Daykin & Arthur Mellor Smith     		100/252  =  39.68                             

                             East / West  
                                                    		Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  
  1   4   Ken & Joyce Humphrys                  		148/252  =  58.73     30                      
  2   6   Rita Brookes & Norma Graham           		143/252  =  56.75     20                      
  3   2   Phil Dale & Ray Furlonger             		130/252  =  51.59     10                      
  4   3   Eva Sail & Anne Harrad                		129/252  =  51.19                             
  5   1   Phil Wood & Kyra Wills                		122/252  =  48.41                             
  6   5   Elizabeth & John Fletcher             		106/252  =  42.06                             
  7   7   Malcolm Wood & George Graham          		104/252  =  41.27  

17 June 2004

Back to Main Menu Top


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1   8   Phil Dale & Ray Furlonger             155/220  =  70.45     24                      
  2  11   Kyra Wills & Phil Wood                132/220  =  60.00     18                      
  3  12   Derek Smith & Harold Robinson         123/220  =  55.91     12                      
  4  14   Keith Spencer & Gwen Mills            117/220  =  53.18     6                       
  5   5   Val Malone & Oonagh Ward              116/220  =  52.73                             
  6   9   Clive Wood & Jane Hall                113/220  =  51.36                             
  7   3   Eva Sail & Judith Gamble              112/220  =  50.91                             
  8  13   Ted Fullick & Julia Furlonger         106/220  =  48.18                             
  9   6   Malcolm Wood & Norma Graham            98/220  =  44.55                             
 10  10   Ken & Joyce Humphrys                   95/220  =  43.18                             
 11   7   Jane Huggard & Sheila Alvey           103/240  =  42.92                             
 12   4   Elizabeth & John Fletcher              93/220  =  42.27                             
 13   2   Stan Daykin & Arthur Mellor Smith      77/220  =  35.00  

24 June 2004

Back to Main Menu Top


                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  

  1   4   Phil & Clive Wood                     	146/240  =  60.83     24                      
  2   5   Norma Graham & Eva Sail               	143/240  =  59.58     18                      
  3   2   Val Malone & Oonagh Ward              	127/240  =  52.92     9                       
  3= 11   John Glass & George Graham            	127/240  =  52.92     9                       
  5   3   Phil Meats & Ian Buchan               	126/240  =  52.50                             
  5=  6   Jeane Ackermann & Rita Brookes        	126/240  =  52.50                             
  7   8   Derek Douglas & Bob Spalding          	122/240  =  50.83                             
  8  10   Joyce Severn & Judith Gamble          	114/240  =  47.50                             
  9   9   Sheila Alvey & Jane Huggard           	108/240  =  45.00                             
 10  12   Keith Spencer & Gwen Mills            	106/240  =  44.17                             
 11   7   Judith Glass & Joyce Whincup          	100/240  =  41.67                             
 12   1   Derek Smith & Harold Robinson          	 95/240  =  39.58