Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
1 1 Keith Spencer & Gwen Mills 183/294 = 62.24% 30
3 2 Joyce Severn & Ted Fullick 167/300 = 55.67% 20
9 3 Ray Furlonger & Phil Dale 152/294 = 51.70% 10
8 4 Eva Sail & Anne Harrad 154/300 = 51.33%
4 5 Clive Wood & Jane Hall 153/300 = 51.00%
6 6 Ken & Joyce Humphrys 151/300 = 50.33%
2 7 Bryan Radford & Julia Furlonger 146/300 = 48.67%
5 8 Patricia Thomson & Maureen Mitchell 119/300 = 39.67%
7 8 = Jane Huggard & Sheila Alvey 119/300 = 39.67%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
6 1 Bob Spalding & Jeff Robinson 160/264 = 60.61% 30
1 2 Ruth Hooper & Norma Graham 175/294 = 59.52% 20
3 3 Eric Poyser & Joan Brook 152/264 = 57.58% 10
2 4 George Graham & John Glass 138/258 = 53.49%
9 5 Derek Smith & Harold Robinson 127/258 = 49.22%
5 6 Maria Brown & Carol Stannard 145/300 = 48.33%
4 7 Elizabeth & John Fletcher 119/264 = 45.08%
7 8 Arthur Mellor Smith & Stan Daykin 112/264 = 42.42%
8 9 Peter Williams & George Reay 111/264 = 42.05%
10 10 Kyra Wills & Phil Wood 105/258 = 40.70%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
1 1 Clive & Phil Wood 118/180 = 65.56% 20
3 2 Ray Furlonger & Phil Dale 110/180 = 61.11% 10
4 3 Bob Spalding & Jeff Robinson 105/180 = 58.33%
2 4 Jane Huggard & Sheila Alvey 77/180 = 42.78%
7 5 Eva Sail & Anne Harrad 76/180 = 42.22%
6 6 Patricia Thomson & Maureen Mitchell 73/180 = 40.56%
5 7 Eric Poyser & Joan Brook 71/180 = 39.44%
East / West
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
6 1 John Glass & Judith Gamble 123/210 = 58.57% 20
4 2 Julia Furlonger & Ted Fullick 112/210 = 53.33% 10
3 3 Stan Daykin & Arthur Mellor Smith 103/210 = 49.05%
5 4 Val Malone & Oonagh Ward 99/210 = 47.14%
1 5 Ken & Joyce Humphrys 98/210 = 46.67%
2 6 Peter Williams & George Reay 95/210 = 45.24%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
1 1 Clive Wood & Brian Wills 182/294 = 61.90% 30
3 2 Joyce Severn & Judith Gamble 177/294 = 60.20% 20
4 3 Eric Poyser & Joan Brook 160/294 = 54.42% 10
9 4 Ken & Joyce Humphrys 155/294 = 52.72%
8 5 Eva Sail & Anne Harrad 150/294 = 51.02%
2 6 Harold Robinson & Derek Smith 135/294 = 45.92%
7 7 Ron Haynes & Rosemary Gunn 131/294 = 44.56%
6 8 Peter Williams & George Reay 86/294 = 29.25%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
6 1 Phil Dale & Ray Furlonger 167/288 = 57.99% 30
7 2 John Glass & Jeff Robinson 140/258 = 54.26% 20
5 3 Ian Buchan & Phil Meats 133/258 = 51.55% 10
1 4 Julia Furlonger & Bryan Radford 131/258 = 50.78%
2 5 Kyra Wills & Phil Wood 126/258 = 48.84%
3 6 Val Malone & Oonagh Ward 125/258 = 48.45%
8 7 Patricia Thomson & Maureen Mitchell 121/258 = 46.90%
4 8 Sheila Alvey & Jane Huggard 117/258 = 45.35%
9 9 Arthur Mellor Smith & Stan Daykin 116/258 = 44.96%
North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
3 1 Eric Poyser & Joan Brook 212/336 = 63.10% 30
7 2 Patricia Thomson & Maureen Mitchell 193/336 = 57.44% 20
5 3 Ted Fullick & Julia Furlonger 183/336 = 54.46% 10
6 4 John Glass & Judith Gamble 172/336 = 51.19%
2 5 Kyra Wills & Phil Wood 168/336 = 50.00%
8 6 Peter Williams & George Reay 165/336 = 49.11%
1 7 Keith Spencer & Gwen Mills 142/336 = 42.26%
9 8 Phil Dale & Carol Stannard 139/336 = 41.37%
4 9 Ken & Joyce Humphrys 138/336 = 41.07%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
6 1 Clive Wood & Jane Hall 198/336 = 58.93% 30
2 2 Arthur Mellor Smith & Stan Daykin 192/336 = 57.14% 20
9 3 Jeff Robinson & Bob Spalding 181/336 = 53.87% 10
7 4 Eva Sail & Norma Graham 178/336 = 52.98%
1 5 Rita Brookes & Ruth Hooper 164/336 = 48.81%
5 6 Val Malone & Oonagh Ward 162/336 = 48.21%
4 7 Brian Wills & Rosemary Gunn 153/336 = 45.54%
8 8 Derek Smith & Harold Robinson 145/336 = 43.15%
3 9 Jane Huggard & Sheila Alvey 139/336 = 41.37%