Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

6 May 2004

Back to Main Menu


                             North / South 
    Position                                    		Match Points    Mast'Points 
 Pair                                           		MPs Max   Score (Club)      
   6  1    Ted Fullick & Julia Furlonger        		208/336 = 61.90%    30   
   4  2    Kyra Wills & Phil Wood               		202/336 = 60.12%    20   
   1  3    Keith Spencer & Norma Graham         		185/336 = 55.06%    10   
   9  4    John Glass & Judith Gamble           		182/336 = 54.17%   
   2  5    Patricia Thomson & Maureen Mitchell			179/336 = 53.27%   
   8  6    Judith Glass & Joyce Whincup         		151/336 = 44.94%   
   5  7    Rosemary Gunn & Brian Wills          		149/336 = 44.35%   
   3  8    Jane Huggard & Sheila Alvey          		146/336 = 43.45%   
   7  9    Eva Sail & Anne Harrad               		110/336 = 32.74%   

                             East / West  
    Position                                    		Match Points    Mast'Points 
 Pair                                           		MPs Max   Score (Club)      
   7  1    Eric Poyser & Joan Brook             		211/336 = 62.80%    30   
   1  2    Phil Dale & Ray Furlonger            		201/336 = 59.82%    20   
   6  3    Bob Spalding & Jeff Robinson         		195/336 = 58.04%    10   
   8  4    Derek Smith & Harold Robinson        		165/336 = 49.11%   
   3  5    Val Malone & Oonagh Ward             		164/336 = 48.81%   
   4  6    Elizabeth & John Fletcher            		163/336 = 48.51%   
   5  7    Rita Brookes & Jeane Westwood        		154/336 = 45.83%   
   9  8    Peter Williams & George Reay         		141/336 = 41.96%   
   2  9    Arthur Mellor Smith & Stan Daykin    		118/336 = 35.12%  

13 May 2004

EBU Spring Simultaneous Pairs

Back to Main Menu Top


                             North / South 
    Position                                    	Match Points    Mast'Points National 
 Pair                                           	MPs Max   Score (Club)	    Position    
   2  1    Clive Wood & Phil Dale               	144/258 = 55.81%    30       734
   4  2    Stan Daykin & Arthur Mellor Smith    	160/288 = 55.56%    20       292
   5  3    Phil Meats & Ian Buchan              	138/258 = 53.49%    10       638
   8  4    Eric Poyser & Joan Brook             	133/258 = 51.55%             437
   6  5    Ron Haynes & Rosemary Gunn           	132/258 = 51.16%             236
   7  5 =  Ken & Joyce Humphrys                 	132/258 = 51.16%             367
   1  7    Keith Spencer & Gwen Mills           	118/258 = 45.74%            1166
   3  8    Joyce Severn & Judith Gamble         	112/258 = 43.41%            1416
   9  9    Judith Glass & Joyce Whincup         	107/258 = 41.47%            1432

                             East / West  
    Position                                    	Match Points    Mast'Points 
 Pair                                           	MPs Max   Score (Club)      
   1  1    George Graham & John Glass           	189/294 = 64.29%    25       192
   9  1 =  Bob Spalding & Jeff Robinson         	189/294 = 64.29%    25       139
   6  3    Val Malone & Eva Sail                	157/294 = 53.40%    10       982
   3  4    Rita Brookes & Norma Graham          	154/294 = 52.38%             970
   7  5    Kyra Wills & Phil Wood               	150/294 = 51.02%             966
   4  6    Peter Williams & George Reay         	133/294 = 45.24%            1629
   8  7    Elizabeth & John Fletcher            	125/294 = 42.52%            1666 
   2  8    Derek Smith & Sheila Alvey            	 79/294 = 26.87%            1869

20 May 2004

Back to Main Menu Top


                             North / South 
    Position                                    		Match Points    Mast'Points 
 Pair                                           		MPs Max   Score (Club)      
   3  1    Ray Furlonger & Phil Dale            		190/294 = 64.63%    30   
   4  2    Clive Wood & Jane Hall               		157/294 = 53.40%    20   
   9  3    John Glass & Judith Gamble           		153/294 = 52.04%    10   
   6  4    Derek Smith & Harold Robinson        		147/294 = 50.00%   
   2  5    Eric Poyser & Joan Brook             		138/294 = 46.94%   
   5  6    Patricia Thomson & Maureen Mitchel			135/294 = 45.92%   
   7  6 =  Eva Sail & Anne Harrad               		135/294 = 45.92%   
   1  8    Keith Spencer & Gwen Mills           		121/294 = 41.16%   

                             East / West  
    Position                                    		Match Points    Mast'Points 
 Pair                                           		MPs Max   Score (Club)      
   8  1    Jeff Robinson & Bob Spalding         		150/258 = 58.14%    30   
   1  2    Val Malone & Norma Graham            		149/258 = 57.75%    20   
   7  3    Arthur Mellor Smith & Stan Daykin    		137/258 = 53.10%    10   
   2  4    Ken & Joyce Humphrys                 		132/258 = 51.16%   
   6  5    Phil Wood & Kyra Wills               		129/258 = 50.00%   
   3  6    Peter Williams & George Reay         		123/258 = 47.67%   
   4  7    Sheila Alvey & Jane Huggard          		115/258 = 44.57%   
   5  8    Elizabeth & John Fletcher            		114/258 = 44.19%   
   9  9    Maria Brown & Carol Stannard         		127/288 = 44.10%

27 May 2004

Back to Main Menu Top


                             North / South 
    Position                                    		Match Points    Mast'Points 
 Pair                                           		MPs Max   Score (Club)      
   1  1    Keith Spencer & Gwen Mills           		185/294 = 62.93%    30   
   9  2    Clive Wood & Jane Hall               		176/294 = 59.86%    20   
   8  3    Eric Poyser & Joan Brook             		174/300 = 58.00%    10   
   7  4    Bryan Radford & Julia Furlonger      		163/300 = 54.33%   
   3  5    Joyce Severn & Judith Gamble         		150/300 = 50.00%   
   4  6    Derek Smith & Harold Robinson        		147/300 = 49.00%   
   2  7    Stan Daykin & Arthur Mellor Smith    		134/300 = 44.67%   
   6  8    Jane Huggard & Sheila Alvey          		108/300 = 36.00%   
   5  9    Ron Haynes & Rosemary Gunn           		107/300 = 35.67%   

                             East / West  
    Position                                    		Match Points    Mast'Points 
 Pair                                           		MPs Max   Score (Club)      
   7  1    Phil Dale & Ray Furlonger            		164/264 = 62.12%    30   
   10 2    Phil Meats & Ian Buchan              		148/258 = 57.36%    20   
   1  3    John Glass & George Graham           		161/294 = 54.76%    10   
   5  4    Phil Wood & Kyra Wills               		155/300 = 51.67%   
   6  5    Oonagh Ward & Val Malone             		133/264 = 50.38%   
   8  6    Jonathan & Liz Mitchell              		123/264 = 46.59%   
   4  7    Rita Brookes & Jeane Westwood        		120/264 = 45.45%   
   2  8    Patricia Thomson & Maureen Mitchell			117/258 = 45.35%   
   9  9    Peter Williams & George Reay         		116/258 = 44.96%   
   3  10   Eva Sail & Norma Graham              		107/264 = 40.53%