Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

4 November 2004

Back to Main Menu


                                                    		Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  

  1  13   Bob Spalding & Jeff Robinson          		152/220  =  69.09     24                      
  2   9   Clive Wood & Jane Hall                		137/220  =  62.27     18                      
  3  14   Keith Spencer & Gwen Mills            		130/220  =  59.09     12                      
  4   8   Norma Graham & Rita Brookes           		118/220  =  53.64     6                       
  5   5   Ken & Joyce Humphrys                  		115/220  =  52.27                             
  6   6   Ray Furlonger & Phil Dale             		114/220  =  51.82                             
  7   7   Patricia Thomson & Maureen Mitchell   		113/220  =  51.36                             
  8  10   Derek Smith & Harold Robinson         		123/240  =  51.25                             
  9  12   Stan Daykin & Arthur Mellor Smith     		102/220  =  46.36                             
 10   1   Eric Poyser & Julia Furlonger            	 	 92/220  =  41.82                             
 11   3   Eva Sail & Anne Harrad                 	 	 85/220  =  38.64                             
 12  11   Peter Williams & George Reay           	 	 82/220  =  37.27                             
 13   2   Oonagh Ward & Carol Stannard           	 	 77/220  =  35.00   

11 November 2004

Back to Main Menu Top


                             North / South 
                                                    		Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  
  1   9   Phil Meats & Kyra Wills               		158/258  =  61.24     30                      
  2   1   Keith Spencer & John Glass            		147/258  =  56.98     20                      
  3   4   Ray Furlonger & Phil Dale             		144/258  =  55.81     10                      
  4   3   Joyce Severn & Judith Gamble          		143/258  =  55.43                             
  5   7   Ken & Joyce Humphrys                  		138/258  =  53.49                             
  6   8   Eva Sail & Anne Harrad                		118/258  =  45.74                             
  7   2   Clive Wood & Jane Hall                		124/288  =  43.06                             
  8   5   Derek Smith & Harold Robinson         		111/258  =  43.02                             
  9   6   Peter Williams & George Reay         	 		 93/258  =  36.05                             

                             East / West  
                                                 		   	Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  
  1   6   Rita Brookes & Norma Graham           		179/294  =  60.88     30                      
  2   9   Julia Furlonger & Ted Fullick         		173/294  =  58.84     20                      
  3   8   Phil Wood & Iris Smith                		161/294  =  54.76     10                      
  4   7   Gwen Mills & George Graham            		143/294  =  48.64                             
  5   2   Rosemary Gunn & Ron Haynes            		142/294  =  48.30                             
  6   1   Bob Spalding & Derek Douglas          		140/294  =  47.62                             
  7=  4   Eric Poyser & Brian Wills             		119/294  =  40.48                             
  7=  5   Carol Stannard & Maria Brown          		119/294  =  40.48                             

18 November 2004

Children In Need Simultaneous Pairs

Back to Main Menu Top National Result


                                                    		Match Points  Master Pts                
    Pair                                        		MPs/Max    Score% (Club)                  

  1  12   Keith Spencer & Norma Graham          		108/168  =  64.29     24                      
  2   9   George Graham & Sheila Alvey          		106/168  =  63.10     18                      
  3   5   Jeff Robinson & Bob Spalding          		107/192  =  55.73     12                      
  4   8   Arthur Mellor Smith & Stan Daykin      		 93/168  =  55.36     6                       
  5   2   Clive Wood & Jane Hall                 		 92/168  =  54.76                             
  6  11   Kyra Wills & Phil Wood                 		 87/168  =  51.79                             
  7   6   Patricia Thomson & Maureen Mitchell    		 85/168  =  50.60                             
  8  10   Elizabeth & John Fletcher              		 78/168  =  46.43                             
  9   4   Phil Dale & Ron Haynes                 		 77/168  =  45.83                             
 10   3   Peter Williams & George Reay           		 78/192  =  40.63                             
 11   7   Anne Harrad & Brian Wills              		 49/192  =  25.52

25 November 2004

Back to Main Menu Top


                             North / South 
                                                    		Match Points                  
    Pair                                        		MPs/Max    Score% 
	                  
  1   4   Rosemary Gunn & Peter Williams         		 51/80   =  63.75                             
  2   3   Kyra Wills & Gwen Mills                		 45/80   =  56.25                             
  3   1   Keith Spencer & Maureen Mitchell       		 41/80   =  51.25                             
  4   5   Val Malone & Brian Wills               		 33/80   =  41.25                             
  5   2   Stan Daykin & Oonagh Ward              		 30/80   =  37.50                             

                             East / West  
                                                    		Match Points                  
    Pair                                        		MPs/Max    Score% 
	                  
  1   2   Jane Hall & Arthur Mellor Smith        		 49/80   =  61.25                             
  2   5   Ted Fullick & Patricia Thomson         		 46/80   =  57.50                             
  3   3   Judith Gamble & Bob Spalding           		 41/80   =  51.25                             
  4   1   Jane Huggard & Jeff Robinson           		 34/80   =  42.50                             
  5   4   Joyce Severn & Clive Wood              		 30/80   =  37.50