Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

7 October 2004

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Keith Spencer & Phil Wood             	118/180  =  65.56     20                      
  2   4   John Glass & Judith Gamble            	 94/180  =  52.22     10                      
  3   7   Patricia Thomson & Maureen Mitchell   	 93/180  =  51.67                             
  4   3   Jeff Robinson & Bob Spalding          	 88/180  =  48.89                             
  5   2   Ron Haynes & Rosemary Gunn            	 85/180  =  47.22                             
  5=  5   Eric Poyser & Joan Brook              	 85/180  =  47.22                             
  7   6   Clive Wood & Jane Hall                	 67/180  =  37.22                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Derek Smith & Harold Robinson         	134/210  =  63.81     20                      
  2   5   Phil Dale & Ray Furlonger             	118/210  =  56.19     10                      
  3   6   Anne Harrad & Eva Sail                	117/210  =  55.71                             
  4   3   Val Malone & Oonagh Ward              	 95/210  =  45.24                             
  5   7   Ken & Joyce Humphrys                  	 87/210  =  41.43                             
  6   4   Peter Williams & George Reay          	 79/210  =  37.62                           

14 October 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   5   Ray Furlonger & Phil Meats            	207/336  =  61.61     30                      
  2   3   Joyce Severn & Judith Gamble          	197/336  =  58.63     20                      
  3   7   John Glass & George Graham            	188/336  =  55.95     10                      
  4   8   Phil Wood & Brian Wills               	183/336  =  54.46                             
  5   1   Keith Spencer & Gwen Mills            	163/336  =  48.51                             
  6   4   Stan Daykin & Arthur Mellor Smith     	158/336  =  47.02                             
  7   6   Ron Haynes & Rosemary Gunn            	156/336  =  46.43                             
  8   2   Ken Humphrys & Sheila Alvey           	134/336  =  39.88                             
  9   9   Judith Glass & Joyce Whincup          	126/336  =  37.50                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   5   Bob Spalding & Derek Douglas          	209/336  =  62.20     30                      
  2   3   Julia Furlonger & Ted Fullick         	195/336  =  58.04     20                      
  3   7   Derek Smith & Harold Robinson         	190/336  =  56.55     10                      
  4   4   Rita Brookes & Norma Graham           	185/336  =  55.06                             
  5   9   Elizabeth & John Fletcher             	155/336  =  46.13                             
  6   6   Peter Williams & George Reay          	153/336  =  45.54                             
  7   2   Oonagh Ward & Anne Harrad             	146/336  =  43.45                             
  8   1   Clive Wood & Jane Hall                	140/336  =  41.67                             
  9   8   Patricia Thomson & Maureen Mitchell   	139/336  =  41.37                             

21 October 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Eric Poyser & Joan Brook              	169/294  =  57.48     30                      
  2   1   Keith Spencer & Gwen Mills            	164/294  =  55.78     20                      
  3   7   Phil Dale & Ray Furlonger             	159/294  =  54.08     10                      
  4   3   Kyra Wills & Phil Wood                	150/294  =  51.02                             
  4=  9   Ron Haynes & Brian Wills              	150/294  =  51.02                             
  6   2   Ken & Joyce Humphrys                  	144/294  =  48.98                             
  7   8   Val Malone & Oonagh Ward              	122/294  =  41.50                             
  8   6   Patricia Thomson & Maureen Mitchell   	118/294  =  40.14                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   2   Clive Wood & Jane Hall                	170/258  =  65.89     30                      
  2   1   Stan Daykin & Arthur Mellor Smith     	155/258  =  60.08     20                      
  3   5   John Glass & Jeff Robinson            	147/258  =  56.98     10                      
  4   9   Phil Meats & Ian Buchan               	146/258  =  56.59                             
  5   8   Rita Brookes & Norma Graham           	134/258  =  51.94                             
  6   3   Peter Williams & George Reay          	107/258  =  41.47                             
  6=  4   Elizabeth & John Fletcher             	107/258  =  41.47                             
  8   7   Derek Smith & Harold Robinson         	103/258  =  39.92                             
  9   6   Eva Sail & Anne Harrad                	107/288  =  37.15                             

28 October 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Kyra Wills & Phil Wood                	191/336  =  56.85     30                      
  2   7   Ray Furlonger & Phil Dale             	180/336  =  53.57     20                      
  3   2   Stan Daykin & Arthur Mellor Smith     	170/336  =  50.60     10                      
  4   3   Joyce Severn & Judith Gamble          	168/336  =  50.00                             
  5   1   Keith Spencer & Gwen Mills            	165/336  =  49.11                             
  6   5   John Glass & George Graham            	162/336  =  48.21                             
  7   6   Ron Haynes & Eric Poyser              	157/336  =  46.73                             
  8   8   Patricia Thomson & Maureen Mitchell   	151/336  =  44.94                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Julia Furlonger & Ted Fullick         	201/336  =  59.82     30                      
  2   1   Peter Williams & George Reay          	195/336  =  58.04     20                      
  3   2   Jeff Robinson & Bob Spalding          	191/336  =  56.85     10                      
  4   8   Clive Wood & Jane Hall                	167/336  =  49.70                             
  5   5   Derek Smith & Harold Robinson         	161/336  =  47.92                             
  6   4   Val Malone & Oonagh Ward              	149/336  =  44.35                             
  7   7   Ken & Joyce Humphrys                  	145/336  =  43.15                             
  8   3   Joyce Whincup & Judith Glass          	135/336  =  40.18