Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

2 September 2004

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   7   Peter Williams & George Reay          	186/288  =  64.58     30                      
  2   5   Eric Poyser & Joan Brook              	171/288  =  59.38     20                      
  3   4   Kyra Wills & Phil Wood                	162/288  =  56.25     10                      
  4   2   John Glass & George Graham            	152/288  =  52.78                             
  5   8   Sheila Alvey & Jane Huggard           	136/288  =  47.22                             
  6   6   Ken & Joyce Humphrys                  	111/288  =  38.54                             
  7   1   Keith Spencer & Gwen Mills            	 90/288  =  31.25                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   8   Phil Dale & Ray Furlonger             	157/252  =  62.30     30                      
  2   6   Clive Wood & Jane Hall                	141/252  =  55.95     20                      
  3   2   Judith Glass & Joyce Whincup          	130/252  =  51.59     10                      
  4   4   Ron Haynes & Rosemary Gunn            	124/252  =  49.21                             
  5   1   Rita Brookes & Norma Graham           	123/252  =  48.81                             
  6   3   Eva Sail & Anne Harrad                	116/252  =  46.03                             
  7   5   Arthur Mellor Smith & Stan Daykin     	115/252  =  45.63                             
  8   7   Val Malone & Oonagh Ward              	102/252  =  40.48  

9 September 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Keith Spencer & Gwen Mills            	152/252  =  60.32     30                      
  2   5   Peter Williams & George Reay          	138/252  =  54.76     20                      
  3   8   Jane Huggard & Sheila Alvey           	127/252  =  50.40     10                      
  4   3   Joyce Severn & Mary Mawhood           	123/252  =  48.81                             
  4=  4   Stan Daykin & Arthur Mellor Smith     	123/252  =  48.81                             
  6   7   Ken & Joyce Humphrys                  	120/252  =  47.62                             
  7   6   Ron Haynes & Iris Smith               	114/252  =  45.24                             
  8   2   Judith Glass & Joyce Whincup          	111/252  =  44.05                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   5   Phil & Clive Wood                     	195/288  =  67.71     30                      
  2   4   Phil Dale & Ray Furlonger             	165/288  =  57.29     20                      
  3   1   Eric Poyser & Joan Brook              	138/288  =  47.92     10                      
  4   3   Judith Gamble & John Glass            	132/288  =  45.83                             
  5   7   Val Malone & Oonagh Ward              	130/288  =  45.14                             
  6   6   Phil Meats & Ian Buchan               	125/288  =  43.40                             
  7   2   Bob Spalding & Derek Douglas          	123/288  =  42.71 
  

16 September 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Joyce Severn & Judith Gamble          	150/210  =  71.43     20                      
  2   4   Peter Williams & George Reay          	105/210  =  50.00     10                      
  3   7   Ted Fullick & Julia Furlonger         	103/210  =  49.05                             
  4   5   John Glass & George Graham            	 99/210  =  47.14                             
  5   1   Keith Spencer & Gwen Mills            	 97/210  =  46.19                             
  6   2   Judith Glass & Joyce Whincup          	 76/210  =  36.19                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Bob Spalding & Derek Douglas          	116/180  =  64.44     20                      
  2   7   Phil Wood & Kyra Wills                	108/180  =  60.00     10                      
  3   2   Oonagh Ward & Norma Graham            	 94/180  =  52.22                             
  4   5   Arthur Mellor Smith & Ruth Hooper     	 90/180  =  50.00                             
  5   3   Phil Meats & Ian Buchan               	 87/180  =  48.33                             
  6   6   Derek Smith & Ron Haynes              	 81/180  =  45.00                             
  7   1   Elizabeth & John Fletcher             	 54/180  =  30.00 

23 September 2004

Back to Main Menu Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Phil Meats & Ian Buchan               	120/210  =  57.14     20                      
  2   5   Ted Fullick & Julia Furlonger         	114/210  =  54.29     6                       
  2=  6   Clive Wood & Jane Hall                	114/210  =  54.29     6                       
  4   1   Keith Spencer & John Glass            	 99/210  =  47.14                             
  5   7   Ray Furlonger & Phil Dale             	 96/210  =  45.71                             
  6   2   Peter Williams & George Reay          	 87/210  =  41.43                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Eric Poyser & Joan Brook              	109/180  =  60.56     20                      
  2   2   Derek Smith & Norma Graham            	105/180  =  58.33     10                      
  3   4   Arthur Mellor Smith & Stan Daykin     	 98/180  =  54.44                             
  4   6   Judith Gamble & George Graham         	 97/180  =  53.89                             
  5   7   Elizabeth & John Fletcher             	 88/180  =  48.89                             
  6   1   Rita Brookes & Jeane Westwood         	 67/180  =  37.22                             
  7   5   Oonagh Ward & Val Malone              	 66/180  =  36.67