Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer

Woodborough Bridge Club

Thursday 7 April 05

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Stan Daykin & Arthur Mellor Smith     	137/252  =  54.37     30                      
  2=  1   Keith Spencer & Gwen Mills            	136/252  =  53.97     15                      
  2=  2   Patricia Thomson & Maureen Mitchell   	136/252  =  53.97     15                      
  4   8   Judy Cadwallader & Julia Furlonger    	132/252  =  52.38                             
  5=  3   Kyra Wills & Phil Wood                	130/252  =  51.59                             
  5=  7   John Glass & Judith Gamble            	130/252  =  51.59                             
  7   6   Eva Sail & Anne Harrad                	128/252  =  50.79                             
  8   5   Peter Williams & George Reay          	 79/252  =  31.35                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Bob Spalding & Derek Douglas          	154/288  =  53.47     30                      
  2   6   Eric Poyser & Joan Brook              	151/288  =  52.43     20                      
  3=  2   Rita Brookes & Norma Graham           	150/288  =  52.08     6                       
  3=  3   Clive Wood & Jane Hall                	150/288  =  52.08     6                       
  5   8   Brian Wills & Rosemary Gunn           	142/288  =  49.31                             
  6   7   Phil Dale & Ray Furlonger             	141/288  =  48.96                             
  7   4   Sheila Alvey & George Graham          	120/288  =  41.67                             

Thursday 14 April 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Joyce Severn & Judith Gamble          	205/336  =  61.01     30                      
  2   4   Stan Daykin & Arthur Mellor Smith     	197/336  =  58.63     20                      
  3   5   Ray Furlonger & Phil Dale             	182/336  =  54.17     10                      
  4   1   Keith Spencer & Gwen Mills            	168/336  =  50.00                             
  5   7   Jeff Robinson & Bob Spalding          	167/336  =  49.70                             
  6   8   Phil Meats & Ian Buchan               	163/336  =  48.51                             
  7   6   Patricia Thomson & Maureen Mitchell   	150/336  =  44.64                             
  8   9   Ron Haynes & Rosemary Gunn            	149/336  =  44.35                             
  9   2   John & Elisabeth Fletcher             	131/336  =  38.99                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   5   Kyra Wills & Janet Jaques             	207/336  =  61.61     30                      
  2   4   Clive Wood & Jane Hall                	193/336  =  57.44     20                      
  3   6   Eric Poyser & Joan Brook              	186/336  =  55.36     10                      
  4   8   Ken & Joyce Humphrys                  	179/336  =  53.27                             
  5   1   Norma Graham & Rita Brookes           	170/336  =  50.60                             
  6   2   Val Malone & Oonagh Ward              	167/336  =  49.70                             
  7   3   Derek Smith & George Graham           	146/336  =  43.45                             
  8   9   John & Judith Glass                   	144/336  =  42.86                             
  9   7   Peter Williams & George Reay          	120/336  =  35.71  

 

Thursday 21 April 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   8   Clive Wood & Jane Hall                	236/336  =  70.24     40                      
  2  10   Phil Meats & Ian Buchan               	204/336  =  60.71     30                      
  3=  1   Keith Spencer & Gwen Mills            	172/336  =  51.19     15                      
  3=  9   Eva Sail & Anne Harrad                	172/336  =  51.19     15                      
  5   2   Patricia Thomson & Maureen Mitchell   	171/336  =  50.89                             
  6   3   John Glass & Judith Gamble            	164/336  =  48.81                             
  7   5   Ted Fullick & Julia Furlonger         	160/336  =  47.62                             
  8   6   Eric Poyser & Joan Brook              	156/336  =  46.43                             
  9   7   Judith Glass & Ruth Hooper            	148/336  =  44.05                             
 10   4   Peter Williams & George Reay          	 97/336  =  28.87                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Phil Wood & Kyra Wills                	235/336  =  69.94     40                      
  2   2   Phil Dale & Ray Furlonger             	200/336  =  59.52     30                      
  3   4   Val Malone & Oonagh Ward              	172/336  =  51.19     20                      
  4   9   Sheila Alvey & George Graham          	167/336  =  49.70     10                      
  5   1   Rita Brookes & Norma Graham           	164/336  =  48.81                             
  6   6   Ron Haynes & Derek Smith              	157/336  =  46.73                             
  7   7   Elisabeth & John Fletcher             	150/336  =  44.64                             
  8  10   Carol Stannard & Maria Brown          	149/336  =  44.35                             
  9   5   Brian Wills & Rosemary Gunn           	144/336  =  42.86                             
 10   8   Arthur Mellor Smith & Stan Daykin     	142/336  =  42.26 

 

Thursday 28 April 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   John & Elisabeth Fletcher             	188/336  =  55.95     30                      
  2=  4   Eric Poyser & Joan Brook              	184/336  =  54.76     15                      
  2=  6   Kyra Wills & Phil Wood                	184/336  =  54.76     15                      
  4   3   Joyce Severn & Judith Gamble          	180/336  =  53.57                             
  5   5   Jeff Robinson & Bob Spalding          	178/336  =  52.98                             
  6   1   Keith Spencer & Gwen Mills            	171/336  =  50.89                             
  7   7   Beryl McCann & Rita Brookes           	159/336  =  47.32                             
  8   8   Ted Fullick & Julia Furlonger         	146/336  =  43.45                             
  9   2   Stan Daykin & Arthur Mellor Smith     	122/336  =  36.31                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   8   Phil Dale & Ray Furlonger             	218/336  =  64.88     30                      
  2   9   Patricia Thomson & Maureen Mitchell   	193/336  =  57.44     20                      
  3=  1   Eva Sail & Norma Graham               	191/336  =  56.85     6                       
  3=  5   Clive Wood & Jane Hall                	191/336  =  56.85     6                       
  5   6   Brian Wills & Rosemary Gunn           	170/336  =  50.60                             
  6   7   Derek Smith & Ron Haynes              	160/336  =  47.62                             
  7   2   Val Malone & Oonagh Ward              	146/336  =  43.45                             
  8   4   Ken & Joyce Humphrys                  	143/336  =  42.56                             
  9   3   Peter Williams & George Reay          	100/336  =  29.76