Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 4 August 05

Back to Main Menu


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   9   Ron Haynes & Derek Smith              182/294  =  61.90     30                      
  2   4   Kyra Wills & Phil Wood                177/300  =  59.00     20                      
  3   2   Ray Furlonger & Phil Dale             173/300  =  57.67     10                      
  4   3   Joyce Severn & Judith Gamble          161/300  =  53.67                             
  5   5   Rosemary Gunn & Brian Wills           154/300  =  51.33                             
  6   6   John Glass & Ruth Hooper              145/300  =  48.33                             
  7   8   Peter Williams & George Reay          127/300  =  42.33                             
  8   1   Keith Spencer & Gwen Mills            119/294  =  40.48                             
  9   7   Eva Sail & Anne Harrad                106/300  =  35.33                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   4   Phil Meats & Ian Buchan               166/264  =  62.88     30                      
  2   3   Clive Wood & Jane Hall                150/264  =  56.82     20                      
  3  10   Ted Fullick & Julia Furlonger         143/258  =  55.43     10                      
  4   8   Eric Poyser & Joan Brook              143/264  =  54.17                             
  5   9   Patricia Thomson & Maureen Mitchell   139/258  =  53.88                             
  6   7   Bob Spalding & Jeff Robinson          141/264  =  53.41                             
  7   1   Rita Brookes & Norma Graham           151/294  =  51.36                             
  8   6   Val Malone & Oonagh Ward              104/264  =  39.39                             
  9   5   Joyce & Ken Humphrys                  117/300  =  39.00                             
 10   2   Sheila Alvey & George Graham           90/258  =  34.88                             

Thursday 11 August 05

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   4   Patricia Thomson & Maureen Mitchell   104/180  =  57.78     20                      
  2   1   Keith Spencer & Judith Glass          103/180  =  57.22     10                      
  3   6   Joyce & Ken Humphrys                  101/180  =  56.11                             
  4   2   John Glass & Judith Gamble            100/180  =  55.56                             
  5   3   Peter Williams & George Reay           96/180  =  53.33                             
  6   5   Ron Haynes & Derek Smith               67/180  =  37.22                             
  7   7   Maria Brown & Carol Stannard           59/180  =  32.78                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   4   Phil Dale & Ray Furlonger             135/210  =  64.29     20                      
  2   1   Rita Brookes & Norma Graham           134/210  =  63.81     10                      
  3   7   Eric Poyser & Joan Brook              107/210  =  50.95                             
  4   3   Rosemary Gunn & Brian Wills            95/210  =  45.24                             
  5   5   Sheila Alvey & George Graham           84/210  =  40.00                             
  6   2   Arthur Mellor Smith & Stan Daykin      75/210  =  35.71                             

Thursday 18 August 05

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   1   Jeff Robinson & John Glass            158/240  =  65.83     20                      
  2   4   Eric Poyser & Joan Brook              135/240  =  56.25     10                      
  3=  5   Derek Smith & Ron Haynes              109/240  =  45.42                             
  3=  6   Ray & Julia Furlonger                 109/240  =  45.42                             
  5   3   Joyce Severn & Judith Gamble          106/240  =  44.17                             
  6   2   Arthur Mellor Smith & Stan Daykin     103/240  =  42.92                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   4   Clive & Phil Wood                     169/240  =  70.42     20                      
  2   3   Patricia Thomson & Maureen Mitchell   133/240  =  55.42     10                      
  3   5   George Reay & Peter Williams          117/240  =  48.75                             
  4   2   Ruth Hooper & Judith Glass            110/240  =  45.83                             
  5   6   Ken & Joyce Humphrys                  102/240  =  42.50                             
  6   1   Rita Brookes & Beryl McCann            89/240  =  37.08                             

Thursday 25 August 05

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   2   Eric Poyser & Joan Brook              182/288  =  63.19     30                      
  2   4   Bob Spalding & Jeff Robinson          173/288  =  60.07     20                      
  3   1   Keith Spencer & Gwen Mills            165/288  =  57.29     10                      
  4   3   Ruth Hooper & Claire Gavagan          138/288  =  47.92                             
  5   6   Eva Sail & Anne Harrad                124/288  =  43.06                             
  6   5   Peter Williams & George Reay          121/288  =  42.01                             
  7   7   Patricia Thomson & Maureen Mitchell   105/288  =  36.46                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   3   Judith Glass & Norma Graham           144/252  =  57.14     30                      
  2   6   Judith Gamble & John Glass            138/252  =  54.76     20                      
  3   7   Arthur Mellor Smith & Stan Daykin     135/252  =  53.57     10                      
  4=  2   Derek Smith & Ron Haynes              126/252  =  50.00                             
  4=  5   Phil Wood & Kyra Wills                126/252  =  50.00                             
  6   1   Sheila Alvey & George Graham          125/252  =  49.60                             
  7   8   Rita Brookes & Beryl McCann           114/252  =  45.24                             
  8   4   Carol Stannard & Oonagh Ward          100/252  =  39.68