Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 1 December 05

Back to Main Menu



                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

  1   1   Maria Brown & Carol Stannard          133/220  =  60.45     24                      
  2  13   Judith Gamble & John Glass            124/210  =  59.05     18                      
  3  11   Clive Wood & Jeff Robinson            120/210  =  57.14     12                      
  4   2   Phil Dale & Joan Brook                119/210  =  56.67     6                       
  5   3   Val Malone & Oonagh Ward              129/230  =  56.09                             
  6=  8   Derek Smith & Ron Haynes              104/210  =  49.52                             
  6= 10   Peter Williams & George Reay          104/210  =  49.52                             
  8  12   Brian Wills & Ted Fullick             103/210  =  49.05                             
  9   7   Eva Sail & Anne Harrad                102/210  =  48.57                             
 10   5   Rita Brookes & George Graham           92/210  =  43.81                             
 11   4   Patricia Thomson & Maureen Mitchell    90/210  =  42.86                             
 12  14   Keith Spencer & Gwen Mills             82/210  =  39.05                             
 13   6   Arthur Mellor-Smith & Stan Daykin      76/210  =  36.19                             

Thursday 8 December 05

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
  1   6   Val Malone & Oonagh Ward              168/294  =  57.14     30                      
  2   3   Joyce Severn & Judith Gamble          166/294  =  56.46     20                      
  3   2   Patricia Thomson & Maureen Mitchell   158/294  =  53.74     10                      
  4   7   Ron Haynes & Derek Smith              154/294  =  52.38                             
  5   8   Ted Fullick & Julia Furlonger         135/294  =  45.92                             
  6   1   Keith Spencer & Gwen Mills            134/294  =  45.58                             
  7   4   Clive Wood & Jane Hall                132/294  =  44.90                             
  8   9   John Glass & George Graham            129/294  =  43.88                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
  1   2   Arthur Mellor-Smith & Stan Daykin     147/258  =  56.98     30                      
  2   4   Phil Dale & Ray Furlonger             144/258  =  55.81     20                      
  3   3   Brian Wills & Rosemary Gunn           138/258  =  53.49     10                      
  4   6   Bob Spalding & Jeff Robinson          146/288  =  50.69                             
  5=  5   Joyce & Ken Humphrys                  130/258  =  50.39                             
  5=  8   Judith Glass & Ruth Hooper            130/258  =  50.39                             
  7   7   Kyra Wills & Joan Brook               125/258  =  48.45                             
  8   1   Elisabeth & John Fletcher             118/258  =  45.74                             
  9   9   Sharon & Mike Jefferies                98/258  =  37.98                             

Thursday 15 December 05

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
  1   2   John Glass & Judith Gamble            163/258  =  63.18     30                      
  2   5   Ray Furlonger & Phil Dale             147/258  =  56.98     20                      
  3   7   Kyra Wills & Phil Wood                145/258  =  56.20     10                      
  4   8   Clive Wood & Jane Hall                148/288  =  51.39                             
  5   1   Keith Spencer & Gwen Mills            127/258  =  49.22                             
  6   6   Eric Poyser & Joan Brook              121/258  =  46.90                             
  7   9   Brian Wills & Rosemary Gunn           119/258  =  46.12                             
  8   4   Peter Williams & George Reay          108/258  =  41.86                             
  9   3   Ron Haynes & Derek Smith               98/258  =  37.98                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
  1   6   Phil Meats & Ian Buchan               163/294  =  55.44     30                      
  2   2   Sharon & Mike Jefferies               160/294  =  54.42     20                      
  3   3   Ken & Joyce Humphrys                  155/294  =  52.72     10                      
  4   8   Arthur Mellor-Smith & Stan Daykin     150/294  =  51.02                             
  5   5   Patricia Thomson & Jeff Robinson      146/294  =  49.66                             
  6   1   Norma Graham & Rita Brookes           144/294  =  48.98                             
  7   7   Elisabeth & John Fletcher             139/294  =  47.28                             
  8   4   Val Malone & Oonagh Ward              119/294  =  40.48                             

Thursday 22 December 05

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
  1   5   Clive Wood & Jane Hall                217/336  =  64.58     30                      
  2   4   Jeff Robinson & Bob Spalding          212/336  =  63.10     20                      
  3   6   Ray Furlonger & Phil Dale             200/336  =  59.52     10                      
  4   3   Joyce Severn & Judith Gamble          174/336  =  51.79                             
  5   2   John Glass & Derek Smith              147/336  =  43.75                             
  6   1   Keith Spencer & Gwen Mills            146/336  =  43.45                             
  7   8   Eric Poyser & Joan Brook              131/336  =  38.99                             
  8   7   Eva Sail & Anne Harrad                117/336  =  34.82                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
  1   7   Peter Williams & George Reay          184/336  =  54.76     30                      
  2   4   Patricia Thomson & Maureen Mitchell   180/336  =  53.57     20                      
  3   6   Elisabeth & John Fletcher             179/336  =  53.27     10                      
  4   3   Judith Glass & Ruth Hooper            177/336  =  52.68                             
  5   2   Malcolm Wood & George Graham          172/336  =  51.19                             
  6   5   Sharon & Mike Jefferies               162/336  =  48.21                             
  7   1   Norma Graham & Rita Brookes           156/336  =  46.43                             
  8   8   Rosemary Gunn & Brian Wills           134/336  =  39.88