Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 3 February 05

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   7   Eric Poyser & Joan Brook              	199/336  =  59.23     30                        
  2   1   Clive Wood & Jane Hall                	189/336  =  56.25     20                       
  3   4   Anne Harrad & Eva Sail                	186/336  =  55.36     10                       
  4=  8   John & Judith Glass                   	172/336  =  51.19                             
  4=  9   Ian Buchan & Phil Meats               	172/336  =  51.19                             
  6   3   Joyce Severn & Judith Gamble          	167/336  =  49.70                             
  7   2   Rita Brookes & Norma Graham           	162/336  =  48.21                             
  8   5   Oonagh Ward & Val Malone              	151/336  =  44.94                             
  9   6   Ron Haynes & Rosemary Gunn            	114/336  =  33.93                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   Julia Furlonger & Ted Fullick         	197/336  =  58.63     30                        
  2   7   Sheila Alvey & George Graham          	190/336  =  56.55     20                        
  3   3   Derek Smith & Harold Robinson         	177/336  =  52.68     10                        
  4   1   Ken & Joyce Humphrys                  	176/336  =  52.38                             
  5   4   Phil Dale & Ray Furlonger             	175/336  =  52.08                             
  6   8   George Reay & Peter Williams          	159/336  =  47.32                             
  7   6   Stan Daykin & Arthur Mellor Smith     	157/336  =  46.73                             
  8   5   John & Elizabeth Fletcher             	147/336  =  43.75                             
  9   2   Carol Stannard & Maria Brown          	134/336  =  39.88  

Thursday 10 February 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   1   Clive Wood & Jane Hall                	181/288  =  62.85     30                      
  2   4   Ted Fullick & Julia Furlonger         	158/288  =  54.86     20                      
  3   5   Joyce & Ken Humphrys                  	150/288  =  52.08     10                      
  4   3   Jeff Robinson & Kyra Wills            	137/288  =  47.57                             
  5   6   Judith Gamble & John Glass            	135/288  =  46.88                             
  6   7   Eva Sail & Anne Harrad                	128/288  =  44.44                             
  7   2   Ron Haynes & Derek Smith              	119/288  =  41.32                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Patricia Thomson & Maureen Mitchell   	162/252  =  64.29     30                      
  2   1   Brian Wills & Rosemary Gunn           	152/252  =  60.32     20                      
  3   8   Phil Dale & Ray Furlonger             	143/252  =  56.75     10                      
  4   4   Eric Poyser & Joan Brook              	129/252  =  51.19                             
  5   2   Rita Brookes & Norma Graham           	121/252  =  48.02                             
  6   7   Sheila Alvey & George Graham          	107/252  =  42.46                             
  7   5   Oonagh Ward & Val Malone              	105/252  =  41.67                             
  8   3   Stan Daykin & Arthur Mellor Smith     	 89/252  =  35.32

 

Thursday 17 February 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   8   Jeff Robinson & Bob Spalding          	152/258  =  58.91     30                      
  2   4   Kyra Wills & Phil Wood                	160/288  =  55.56     20                      
  3   3   Joyce Severn & Judith Gamble          	138/258  =  53.49     10                      
  4   7   Eva Sail & Anne Harrad                	129/258  =  50.00                             
  5   5   Val Malone & Oonagh Ward              	126/258  =  48.84                             
  6   9   Eric Poyser & Joan Brook              	125/258  =  48.45                             
  7=  1   Keith Spencer & Gwen Mills            	121/258  =  46.90                             
  7=  2   Patricia Thomson & Maureen Mitchell   	121/258  =  46.90                             
  9   6   Maria Brown & Carol Stannard          	104/258  =  40.31                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   8   John & Judith Glass                   	169/294  =  57.48     30                      
  2   3   Clive Wood & Jane Hall                	160/294  =  54.42     20                      
  3   2   Rita Brookes & Norma Graham           	157/294  =  53.40     10                      
  4   6   Ken & Joyce Humphrys                  	151/294  =  51.36                             
  5   1   George Graham & Sheila Alvey          	150/294  =  51.02                             
  6   9   Phil Dale & Brian Wills               	148/294  =  50.34                             
  7   7   Arthur Mellor Smith & Stan Daykin     	121/294  =  41.16                             
  8   4   Elizabeth & John Fletcher             	120/294  =  40.82

 

Thursday 24 February 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   5   Jeff Robinson & Bob Spalding          	177/288  =  61.46     30                      
  2   7   Eric Poyser & Joan Brook              	162/288  =  56.25     20                      
  3   3   Eva Sail & Anne Harrad                	150/288  =  52.08     10                      
  4   8   Ron Haynes & Derek Smith              	145/288  =  50.35                             
  5   4   Patricia Thomson & Maureen Mitchell   	141/288  =  48.96                             
  6   1   Keith Spencer & Gwen Mills            	121/288  =  42.01                             
  7   6   Peter Williams & George Reay          	111/288  =  38.54                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Clive Wood & Jane Hall                	154/252  =  61.11     30                      
  2   4   Judith Gamble & John Glass            	132/252  =  52.38     20                      
  3   5   Phil Dale & Brian Wills               	131/252  =  51.98     10                      
  4   6   Sheila Alvey & George Graham          	130/252  =  51.59                             
  5   7   Phil Wood & Kyra Wills                	124/252  =  49.21                             
  6   8   Elizabeth & John Fletcher             	120/252  =  47.62                             
  7   2   Stan Daykin & Arthur Mellor Smith     	115/252  =  45.63                             
  8   1   Maria Brown & Carol Stannard          	103/252  =  40.87