Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Ray Furlonger & Phil Dale 228/336 = 67.86 30
2 2 Clive Wood & Jane Hall 221/336 = 65.77 20
3 6 Patricia Thomson & Maureen Mitchell 162/336 = 48.21 10
4 3 Joyce Severn & Judith Gamble 158/336 = 47.02
5 8 Stan Daykin & Arthur Mellor Smith 155/336 = 46.13
6 7 Ron Haynes & Rosemary Gunn 152/336 = 45.24
7 1 Keith Spencer & Gwen Mills 150/336 = 44.64
8 5 Judith Glass & Joyce Whincup 147/336 = 43.75
9 9 Eva Sail & Anne Harrad 139/336 = 41.37
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Ian Buchan & Phil Meats 214/336 = 63.69 30
2 6 Sheila Alvey & George Graham 191/336 = 56.85 20
3 1 Eric Poyser & Joan Brook 185/336 = 55.06 6
3= 4 Rita Brookes & Norma Graham 185/336 = 55.06 6
5 9 Derek Smith & Harold Robinson 177/336 = 52.68
6 2 Jeff Robinson & Bob Spalding 164/336 = 48.81
7 3 Ken & Joyce Humphrys 159/336 = 47.32
8 8 Peter Williams & George Reay 120/336 = 35.71
9 7 Elizabeth & John Fletcher 117/336 = 34.82
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Joyce & Ken Humphrys 179/300 = 59.67 30
2 3 Stan Daykin & Arthur Mellor Smith 170/300 = 56.67 20
3 2 John & Judith Glass 167/300 = 55.67 10
4 4 Patricia Thomson & Maureen Mitchell 159/300 = 53.00
5 9 Clive Wood & Jane Hall 150/294 = 51.02
6 8 Peter Williams & George Reay 145/300 = 48.33
7 1 Keith Spencer & Gwen Mills 140/294 = 47.62
8 6 John & Elizabeth Fletcher 127/300 = 42.33
9 7 Eva Sail & Anne Harrad 107/300 = 35.67
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Rita Brookes & Norma Graham 145/264 = 54.92 30
2 5 Phil Meats & Ian Buchan 162/300 = 54.00 20
3 9 Judy Cadwallader & Ray Furlonger 139/258 = 53.88 10
4 8 Val Malone & Oonagh Ward 137/264 = 51.89
5 3 Eric Poyser & Joan Brook 134/264 = 50.76
6 2 Phil Dale & Jeff Robinson 127/258 = 49.22
7= 4 Phil Wood & Kyra Wills 129/264 = 48.86
7= 7 Sheila Alvey & George Graham 129/264 = 48.86
9 1 Derek Smith & Harold Robinson 131/294 = 44.56
10 10 Rosemary Gunn & Brian Wills 111/258 = 43.02
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Clive Wood & Jane Hall 209/336 = 62.20 30
2 3 Joyce Severn & Judith Gamble 195/336 = 58.04 20
3 2 Joyce Humphrys & John Glass 185/336 = 55.06 10
4 7 Peter Williams & George Reay 181/336 = 53.87
5 5 Ron Langdon & Rosemary Gunn 175/336 = 52.08
6 8 Val Malone & Oonagh Ward 162/336 = 48.21
7 6 Stan Daykin & Arthur Mellor Smith 144/336 = 42.86
8 9 Patricia Thomson & Maureen Mitchell 139/336 = 41.37
9 4 Ken Humphrys & Judith Glass 122/336 = 36.31
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 3 Kyra Wills & Janet Jaques 210/336 = 62.50 30
2 7 Phil Dale & Julia Furlonger 183/336 = 54.46 20
3 4 Eric Poyser & Joan Brook 179/336 = 53.27 10
4 2 Eva Sail & Norma Graham 169/336 = 50.30
5 9 Ray Furlonger & Ted Fullick 162/336 = 48.21
6 1 Rita Brookes & Geoff Cauldwell 160/336 = 47.62
7 8 Derek Smith & Harold Robinson 155/336 = 46.13
8 6 Sheila Alvey & George Graham 149/336 = 44.35
9 5 Elizabeth & John Fletcher 145/336 = 43.15
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Clive Wood & Jane Hall 88/138 = 63.77
2 2 Norma Graham & Rita Brookes 87/138 = 63.04
3 8 Eric Poyser & Joan Brook 36/66 = 54.55
4 3 John Glass & Judith Gamble 73/144 = 50.69
5 5 John & Elizabeth Fletcher 66/132 = 50.00
6 6 Oonagh Ward & Gwen Mills 48/114 = 42.11
7 4 Eva Sail & Anne Harrad 46/126 = 36.51
8 7 Carol Stannard & Maria Brown 39/108 = 36.11
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 2 Derek Douglas & Bob Spalding 64/114 = 56.14
2 4 Phil Wood & Kyra Wills 93/168 = 55.36
3 5 Ken & Joyce Humphrys 86/168 = 51.19
4 7 George Graham & Sheila Alvey 63/126 = 50.00
5 3 Ray Furlonger & Phil Dale 73/150 = 48.67
6 1 Derek Smith & Harold Robinson 39/90 = 43.33
6= 6 Stan Daykin & Arthur Mellor Smith 65/150 = 43.33