Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer

Woodborough Bridge Club

Thursday 2 June 05

Back to Main Menu


                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  

  1  12   Clive Wood & Val Malone               	138/240  =  57.50     24                      
  2   5   Sheila Alvey & George Graham          	137/240  =  57.08     18                      
  3=  1   Arthur Mellor Smith & Stan Daykin     	135/240  =  56.25     9                       
  3=  7   John Glass & Jeff Robinson            	135/240  =  56.25     9                       
  5   2   Eric Poyser & Joan Brook              	128/240  =  53.33                             
  6   3   Eva Sail & Anne Harrad                	127/240  =  52.92                             
  7  10   Joyce Severn & Ted Fullick            	115/240  =  47.92                             
  8  11   Peter Williams & George Reay          	113/240  =  47.08                             
  9=  4   Rosemary Gunn & Brian Wills           	110/240  =  45.83                             
  9=  8   Kyra Wills & Phil Wood                	110/240  =  45.83                             
 11   9   Judith Glass & Norma Graham           	101/240  =  42.08                             
 12   6   Patricia Thomson & Maureen Mitchell   	 91/240  =  37.92                             

 

Thursday 9 June 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Kyra Wills & Phil Wood                	154/240  =  64.17     20                      
  2   6   Patricia Thomson & Maureen Mitchell   	142/240  =  59.17     10                      
  3   2   Norma Graham & Rita Brookes           	117/240  =  48.75                             
  4   7   Eric Poyser & Joan Brook              	114/240  =  47.50                             
  5   5   Jeff Robinson & Bob Spalding          	112/240  =  46.67                             
  6   1   Keith Spencer & Gwen Mills            	109/240  =  45.42                             
  7   4   Eva Sail & Anne Harrad                	 92/240  =  38.33                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Ron Haynes & Derek Smith              	158/280  =  56.43     20                      
  2   5   Judith Gamble & Clive Wood            	146/280  =  52.14     10                      
  3   2   Arthur Mellor Smith & Stan Daykin     	145/280  =  51.79                             
  4   7   Brian Wills & Rosemary Gunn           	144/280  =  51.43                             
  5   3   John & Judith Glass                   	143/280  =  51.07                             
  6   6   Carol Stannard & Maria Brown          	104/280  =  37.14   


Thursday 16 June 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   John & Elisabeth Fletcher             	154/252  =  61.11     30                      
  2   5   Clive Wood & Jane Hall                	139/252  =  55.16     20                      
  3   4   Ron Haynes & Derek Smith              	124/252  =  49.21     10                      
  4   2   Ray & Julia Furlonger                 	121/252  =  48.02                             
  5   6   Eva Sail & Anne Harrad                	118/252  =  46.83                             
  6   1   Keith Spencer & Rosemary Gunn         	117/252  =  46.43                             
  7   7   Patricia Thomson & Maureen Mitchell   	109/252  =  43.25                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1=  5   Phil Wood & Joan Brook                	149/252  =  59.13     25                      
  1=  6   Bob Spalding & Jeff Robinson          	149/252  =  59.13     25                      
  3   3   Arthur Mellor Smith & Stan Daykin     	139/252  =  55.16     10                      
  4   1   Norma Graham & Rita Brookes           	126/252  =  50.00                             
  5   2   Ken & Joyce Humphrys                  	117/252  =  46.43                             
  6   4   Judith Gamble & John Glass            	115/252  =  45.63                             
  7   7   Sheila Alvey & George Graham           	87/252  =  34.52   

 

Thursday 23 June 05

Back to Main Menu   Top


                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  

  1   2   Clive Wood & Joan Brook               	136/220  =  61.82     24                      
  2  12   John & Judith Glass                   	148/240  =  61.67     18                      
  3  11   Joyce & Ken Humphrys                  	121/220  =  55.00     12                      
  4  10   Ron Haynes & Derek Smith              	117/220  =  53.18     6                       
  5=  7   Patricia Thomson & Maureen Mitchell   	112/220  =  50.91                             
  5=  8   Bob Spalding & Judith Gamble          	112/220  =  50.91                             
  7  14   Keith Spencer & Gwen Mills            	109/220  =  49.55                             
  8   4   Ruth Hooper & Sheila Alvey            	106/220  =  48.18                             
  9   9   Val Malone & Oonagh Ward              	102/220  =  46.36                             
 10   3   John & Elisabeth Fletcher             	 99/220  =  45.00                             
 11  13   Julia & Ray Furlonger                 	 98/220  =  44.55                             
 12   1   Rita Brookes & Eva Sail               	 91/220  =  41.36                             
 13   5   Stan Daykin & Arthur Mellor Smith      89/220  =  40.45 

 

Thursday 30 June 05

Back to Main Menu   Top


                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  

  1   7   Ron Haynes & Derek Smith              	112/192  =  58.33     24                      
  2  11   Bob Spalding & Derek Douglas          	 95/168  =  56.55     18                      
  3   4   Phil Dale & Ray Furlonger             	 94/168  =  55.95     12                      
  4   1   John & Judith Glass                   	105/192  =  54.69     6                       
  5   8   Phil & Clive Wood                      	84/168  =  50.00                             
  6   9   Rita Brookes & Beryl McCann           	 83/168  =  49.40                             
  7   2   Ken & Joyce Humphrys                  	 80/168  =  47.62                             
  8   3   Eric Poyser & Joan Brook              	 89/192  =  46.35                             
  9= 10   Arthur Mellor Smith & Stan Daykin     	 75/168  =  44.64                             
  9= 12   Keith Spencer & Gwen Mills            	 75/168  =  44.64                             
 11   6   Peter Williams & George Reay          	 68/168  =  40.48