Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Spencer

Woodborough Bridge Club

Thursday 3 March 05

Back to Main Menu


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   Eric Poyser & Joan Brook              	142/258  =  55.04     30                      
  2   8   Ron Haynes & John Glass               	141/258  =  54.65     20                      
  3   7   Patricia Thomson & Maureen Mitchell   	139/258  =  53.88     10                      
  4   4   Judith Glass & Oonagh Ward            	151/288  =  52.43                             
  5=  1   Keith Spencer & Gwen Mills            	133/258  =  51.55                             
  5=  5   Phil Dale & Brian Wills               	133/258  =  51.55                             
  7   3   Joyce Severn & Judith Gamble          	128/258  =  49.61                             
  8   6   Peter Williams & George Reay          	119/258  =  46.12                             
  9   2   Eva Sail & Anne Harrad                	 90/258  =  34.88                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   7   Bob Spalding & Jeff Robinson          	196/294  =  66.67     30                      
  2=  6   Ken & Joyce Humphrys                  	168/294  =  57.14     15                      
  2=  9   Sheila Alvey & George Graham          	168/294  =  57.14     15                      
  4   4   Phil Wood & Kyra Wills                	144/294  =  48.98                             
  5   8   Arthur Mellor Smith & Stan Daykin     	128/294  =  43.54                             
  6   3   Derek Smith & Harold Robinson         	127/294  =  43.20                             
  7   1   Elisabeth & John Fletcher             	124/294  =  42.18                             
  8   2   Rita Brookes & Norma Graham           	121/294  =  41.16                             

Woodborough Bridge Club

Thursday 10 March 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   5   Patricia Thomson & Maureen Mitchell   	204/336  =  60.71     30                      
  2   7   Clive Wood & Jane Hall                	196/336  =  58.33     20                      
  3   6   Eric Poyser & Joan Brook              	189/336  =  56.25     10                      
  4   3   Joyce Severn & Ray Furlonger          	186/336  =  55.36                             
  5   8   John & Elisabeth Fletcher             	162/336  =  48.21                             
  6   1   Keith Spencer & Gwen Mills            	156/336  =  46.43                             
  7   2   Eva Sail & Anne Harrad                	133/336  =  39.58                             
  8   4   Peter Williams & George Reay          	118/336  =  35.12                             

                             East / West  
                                                   		Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   6   Phil Wood & Kyra Wills                	219/336  =  65.18     30                      
  2   5   Judith Gamble & John Glass            	185/336  =  55.06     20                      
  3   2   Sheila Alvey & George Graham          	182/336  =  54.17     10                      
  4   1   Rita Brookes & Norma Graham           	174/336  =  51.79                             
  5=  3   Derek Smith & Ron Haynes              	160/336  =  47.62                             
  5=  8   Bob Spalding & Jeff Robinson          	160/336  =  47.62                             
  7   4   Arthur Mellor Smith & Stan Daykin     	140/336  =  41.67                             
  8   7   Maria Brown & Carol Stannard          	124/336  =  36.90    


Woodborough Bridge Club

Thursday 17 March 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   2   Jeff Robinson & Bob Spalding          	183/294  =  62.24     30                      
  2   1   Keith Spencer & Gwen Mills            	169/294  =  57.48     20                      
  3=  3   Joyce Severn & Judith Gamble          	152/294  =  51.70     6                       
  3=  8   Eva Sail & Anne Harrad                	152/294  =  51.70     6                       
  5   7   Clive Wood & Jane Hall                	142/294  =  48.30                             
  6=  4   John & Judith Glass                   	132/294  =  44.90                             
  6=  9   Ron Haynes & Derek Smith              	132/294  =  44.90                             
  8   6   Val Malone & Oonagh Ward              	114/294  =  38.78                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   9   Ray Furlonger & Eric Poyser           	168/258  =  65.12     30                      
  2   1   Rita Brookes & Norma Graham           	147/258  =  56.98     20                      
  3   7   Phil Wood & Kyra Wills                	143/258  =  55.43     10                      
  4   2   Ken & Joyce Humphrys                  	136/258  =  52.71                             
  5   3   Peter Williams & George Reay          	131/258  =  50.78                             
  6   6   Patricia Thomson & Maureen Mitchell   	128/288  =  44.44                             
  7   4   Sheila Alvey & George Graham          	113/258  =  43.80                             
  8   8   Arthur Mellor Smith & Stan Daykin     	109/258  =  42.25                             
  9   5   Julia Furlonger & Ted Fullick         	101/258  =  39.15    

Woodborough Bridge Club

Thursday 24 March 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   7   Clive Wood & Jane Hall                	186/336  =  55.36     30                      
  2   2   Joyce & Ken Humphrys                  	185/336  =  55.06     20                      
  3   3   Joyce Severn & Eric Poyser            	182/336  =  54.17     10                      
  4   6   Patricia Thomson & Maureen Mitchell   	174/336  =  51.79                             
  5   1   Keith Spencer & Gwen Mills            	167/336  =  49.70                             
  6   9   Stan Daykin & Arthur Mellor Smith     	164/336  =  48.81                             
  7   5   Phil Meats & Ian Buchan               	157/336  =  46.73                             
  8   8   Peter Williams & George Reay          	153/336  =  45.54                             
  9   4   Eva Sail & Anne Harrad                	144/336  =  42.86                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   3   Phil Wood & Kyra Wills                	202/336  =  60.12     30                      
  2   5   Ted Fullick & Julia Furlonger         	196/336  =  58.33     20                      
  3   2   Rosemary Gunn & Brian Wills           	186/336  =  55.36     10                      
  4   6   Ron Haynes & Derek Smith              	172/336  =  51.19                             
  5=  8   Pauline Chater & Jeff Robinson        	160/336  =  47.62                             
  5=  9   Sheila Alvey & George Graham          	160/336  =  47.62                             
  7   1   Rita Brookes & Norma Graham           	158/336  =  47.02                             
  8   7   John Glass & Judith Gamble            	156/336  =  46.43                             
  9   4   Oonagh Ward & Val Malone              	122/336  =  36.31  

Woodborough Bridge Club

Thursday 31 March 05

Back to Main Menu   Top


                             North / South 
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   4   Clive Wood & Jane Hall                	178/300  =  59.33     30                      
  2   6   Joyce & Ken Humphrys                  	177/300  =  59.00     20                      
  3   1   Keith Spencer & Gwen Mills            	165/294  =  56.12     10                      
  4   7   Stan Daykin & Arthur Mellor Smith     	154/300  =  51.33                             
  5   5   Ted Fullick & Julia Furlonger         	149/300  =  49.67                             
  6   3   Joyce Severn & Judith Gamble          	137/300  =  45.67                             
  7   2   Ron Haynes & Rosemary Gunn            	135/300  =  45.00                             
  8   8   Derek Smith & Rita Brookes            	127/300  =  42.33                             
  9   9   Maureen Mitchell & Patricia Thomson   	122/294  =  41.50                             

                             East / West  
                                                    	Match Points  Master Pts                
    Pair                                        	MPs/Max    Score% (Club)                  
  1   2   Phil Dale & Ray Furlonger             	171/258  =  66.28     30                      
  2   7   Bob Spalding & Jeff Robinson          	172/264  =  65.15     20                      
  3   4   John & Judith Glass                   	155/264  =  58.71     10                      
  4   5   Carol Stannard & Maria Brown          	155/300  =  51.67                             
  5   1   Sheila Alvey & George Graham          	140/294  =  47.62                             
  6   3   Eric Poyser & Joan Brook              	124/264  =  46.97                             
  7  10   Kyra Wills & Janet Jaques             	121/258  =  46.90                             
  8   9   Oonagh Ward & Val Malone              	115/258  =  44.57                             
  9   6   Peter Williams & George Reay          	103/264  =  39.02                             
 10   8   Eva Sail & Norma Graham               	 88/264  =  33.33