Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

5 May 2005

Back to Main Menu


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   9   Ray Furlonger & Phil Dale             179/300  =  59.67     30                      
  2   2   Patricia Thomson & Maureen Mitchell   169/300  =  56.33     20                      
  3   1   Keith Spencer & Gwen Mills            166/300  =  55.33     10                      
  4   3   Eva Sail & Anne Harrad                155/300  =  51.67                             
  5   7   John Glass & Judith Gamble            151/294  =  51.36                             
  6   8   Ron Haynes & Derek Smith              149/300  =  49.67                             
  7  10   Clive Wood & Jane Hall                142/300  =  47.33                             
  8   5   Carol Stannard & Maria Brown          119/294  =  40.48                             
  9   4   Stan Daykin & Arthur Mellor Smith     114/300  =  38.00                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   3   Bob Spalding & Jeff Robinson          188/264  =  71.21     30                      
  2   7   Rita Brookes & Norma Graham           180/294  =  61.22     20                      
  3   4   Eric Poyser & Joan Brook              154/264  =  58.33     10                      
  4   8   Ken & Joyce Humphrys                  134/258  =  51.94                             
  5   6   Kyra Wills & Phil Meats               122/258  =  47.29                             
  6   1   Elisabeth & John Fletcher             140/300  =  46.67                             
  7  10   Brian Wills & Rosemary Gunn           117/264  =  44.32                             
  8   5   Val Malone & Oonagh Ward              112/258  =  43.41                             
  9   2   Peter Williams & George Reay          110/264  =  41.67                             
 10   9   George Graham & Malcolm Wood           87/264  =  32.95                             

12 May 2005

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   8   Ray Furlonger & Phil Dale             209/336  =  62.20     30                      
  2   4   Eric Poyser & Joan Brook              186/336  =  55.36     20                      
  3   5   Kyra Wills & Phil Wood                182/336  =  54.17     10                      
  4   1   Keith Spencer & Gwen Mills            167/336  =  49.70                             
  5   7   Patricia Thomson & Maureen Mitchell   158/336  =  47.02                             
  6   3   Joyce Severn & Julia Furlonger        150/336  =  44.64                             
  7   2   Eva Sail & Anne Harrad                149/336  =  44.35                             
  8   6   Peter Williams & George Reay          143/336  =  42.56                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   7   Bob Spalding & Jeff Robinson          214/336  =  63.69     30                      
  2   3   Clive Wood & Jane Hall                185/336  =  55.06     20                      
  3   5   Sheila Alvey & George Graham          170/336  =  50.60     10                      
  4   2   Arthur Mellor Smith & Stan Daykin     168/336  =  50.00                             
  5   8   Derek Smith & Ron Haynes              166/336  =  49.40                             
  6   1   Rita Brookes & Norma Graham           163/336  =  48.51                             
  7   6   Joyce & Ken Humphrys                  152/336  =  45.24                             
  8   4   Elisabeth & John Fletcher             126/336  =  37.50                             

19 May 2005

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1=  1   Keith Spencer & Gwen Mills            155/258  =  60.08     25                      
  1=  9   Ray & Julia Furlonger                 155/258  =  60.08     25                      
  3   7   John Glass & Judith Gamble            140/258  =  54.26     10                      
  4   2   Joyce & Ken Humphrys                  136/258  =  52.71                             
  5   6   Ron Haynes & Derek Smith              122/258  =  47.29                             
  6   8   Clive Wood & Jane Hall                119/258  =  46.12                             
  7   5   Jeff Robinson & Maureen Mitchell      117/258  =  45.35                             
  8   4   Bob Spalding & Derek Douglas          127/288  =  44.10                             
  9   3   Eva Sail & Anne Harrad                105/258  =  40.70                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   1   Norma Graham & Rita Brookes           191/294  =  64.97     30                      
  2   8   Eric Poyser & Joan Brook              178/294  =  60.54     20                      
  3   9   Arthur Mellor Smith & Stan Daykin     164/294  =  55.78     10                      
  4   7   Elisabeth & John Fletcher             159/294  =  54.08                             
  5   4   Sheila Alvey & George Graham          138/294  =  46.94                             
  6   2   Val Malone & Oonagh Ward              137/294  =  46.60                             
  7   6   Peter Williams & George Reay          121/294  =  41.16                             
  8   3   Brian Wills & Rosemary Gunn            88/294  =  29.93                             

26 May 2005

Back to Main Menu Top


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   2   Ray Furlonger & Phil Dale             178/294  =  60.54     30                      
  2   6   Phil Meats & Ian Buchan               161/294  =  54.76     20                      
  3=  1   Keith Spencer & Gwen Mills            147/294  =  50.00     6                       
  3=  4   Patricia Thomson & Maureen Mitchell   147/294  =  50.00     6                       
  3=  8   Bob Spalding & Derek Douglas          147/294  =  50.00     6                       
  6   9   Eric Poyser & Joan Brook              141/294  =  47.96                             
  7   3   Joyce Severn & Oonagh Ward            129/294  =  43.88                             
  8   7   Peter Williams & George Reay          126/294  =  42.86                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   4   Phil Wood & Derek Smith               160/258  =  62.02     30                      
  2   9   Sheila Alvey & George Graham          152/258  =  58.91     20                      
  3   7   Clive Wood & Jane Hall                147/258  =  56.98     10                      
  4   6   Mary Mawhood & Rosemary Gunn          140/288  =  48.61                             
  5   5   Julia Furlonger & Ted Fullick         123/258  =  47.67                             
  6   8   John & Judith Glass                   118/258  =  45.74                             
  7   2   Rita Brookes & Beryl McCann           117/258  =  45.35                             
  8   3   Carol Stannard & Maria Brown          112/258  =  43.41                             
  9   1   Eva Sail & Norma Graham               107/258  =  41.47