Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 2 Norma Graham & Rita Brookes 252/396 = 63.64 40
2 9 Jeff Robinson & Bob Spalding 244/396 = 61.62 30
3 4 Phil Dale & Ray Furlonger 222/396 = 56.06 20
4 3 Ken & Joyce Humphrys 207/396 = 52.27 10
5 10 Rosemary Gunn & Brian Wills 202/396 = 51.01
6 5 Ron Haynes & Derek Smith 192/396 = 48.48
7 1 Keith Spencer & Gwen Mills 183/396 = 46.21
8 7 Kyra Wills & Phil Wood 171/396 = 43.18
9 6 Eva Sail & Anne Harrad 167/396 = 42.17
10 8 John Glass & Judith Gamble 140/396 = 35.35
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Clive Wood & Jane Hall 230/360 = 63.89 40
2 8 Eric Poyser & Joan Brook 228/360 = 63.33 30
3 11 Phil Meats & Ian Buchan 208/360 = 57.78 20
4 4 Patricia Thomson & Maureen Mitchell 193/360 = 53.61 10
5 10 Ted Fullick & Julia Furlonger 184/360 = 51.11
6 6 Arthur Mellor Smith & Stan Daykin 183/360 = 50.83
7 1 Ruth Hooper & Judith Glass 175/360 = 48.61
8 7 Elisabeth & John Fletcher 171/360 = 47.50
9 2 Sheila Alvey & George Graham 151/360 = 41.94
10 9 Sharon & Mike Jefferies 138/360 = 38.33
11 3 Peter Williams & George Reay 119/360 = 33.06
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Clive Wood & Jane Hall 239/396 = 60.35 40
2 1 Keith Spencer & Gwen Mills 230/396 = 58.08 30
3 7 Jeff Robinson & Bob Spalding 220/396 = 55.56 20
4 4 Phil Dale & Ray Furlonger 202/396 = 51.01 10
5 8 Phil Wood & Kyra Wills 201/396 = 50.76
6 9 Patricia Thomson & Maureen Mitchell 193/396 = 48.74
7= 3 Ken & Joyce Humphrys 186/396 = 46.97
7= 10 Ted Fullick & Julia Furlonger 186/396 = 46.97
9 6 Eva Sail & Anne Harrad 164/396 = 41.41
10 2 Norma Graham & Rita Brookes 159/396 = 40.15
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Ron Haynes & Derek Smith 248/360 = 68.89 40
2 6 Elisabeth & John Fletcher 205/360 = 56.94 30
3 2 Sheila Alvey & George Graham 204/360 = 56.67 20
4 4 Arthur Mellor-Smith & Stan Daykin 195/360 = 54.17 10
5 10 Phil Meats & Ian Buchan 194/360 = 53.89
6 1 Iris Smith & Judith Gamble 189/360 = 52.50
7 3 Eric Poyser & Joan Brook 174/360 = 48.33
8 5 Rosemary Gunn & Brian Wills 168/360 = 46.67
9 8 Peter Williams & George Reay 166/360 = 46.11
10 9 Sharon & Mike Jefferies 139/360 = 38.61
11 11 Carol Stannard & Maria Brown 98/360 = 27.22
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Eric Poyser & Joan Brook 225/336 = 66.96 30
2 4 Janet Jacques & Kyra Wills 191/336 = 56.85 20
3 1 Keith Spencer & John Glass 183/336 = 54.46 10
4 2 Norma Graham & Rita Brookes 171/336 = 50.89
5 5 Jeff Robinson & John Black 165/336 = 49.11
6 6 Ron Haynes & Derek Smith 145/336 = 43.15
7 3 Ken & Joyce Humphrys 135/336 = 40.18
8 8 Rosemary Gunn & Brian Wills 129/336 = 38.39
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Clive Wood & Jane Hall 211/336 = 62.80 30
2 6 Ruth Hooper & Judith Glass 193/336 = 57.44 20
3 8 Sheila Alvey & George Graham 181/336 = 53.87 10
4 3 Peter Williams & George Reay 179/336 = 53.27
5 2 Elisabeth & John Fletcher 173/336 = 51.49
6 1 Arthur Mellor-Smith & Stan Daykin 151/336 = 44.94
7 7 Sharon & Mike Jefferies 130/336 = 38.69
8 5 Patricia Thomson & Maureen Mitchell 126/336 = 37.50
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 2 John Glass & Ted Fullick 104/180 = 57.78 20
2 7 Val Malone & Oonagh Ward 103/180 = 57.22 10
3 6 Clive Wood & Jane Hall 101/180 = 56.11
4 1 Keith Spencer & Gwen Mills 88/180 = 48.89
5 3 Joyce Severn & Iris Smith 86/180 = 47.78
6= 4 Ken & Joyce Humphrys 74/180 = 41.11
6= 5 Ron Haynes & Derek Smith 74/180 = 41.11
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Bob Spalding & Derek Douglas 128/210 = 60.95 20
2 1 Kyra Wills & Phil Wood 113/210 = 53.81 10
3 4 Eric Poyser & Joan Brook 110/210 = 52.38
4 3 Rita Brookes & Beryl McCann 100/210 = 47.62
5 2 Brian Wills & Rosemary Gunn 98/210 = 46.67
6 7 Eva Sail & Anne Harrad 81/210 = 38.57