Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 2 February 06

Back to Main Menu



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   2   Rosemary Gunn & Mary Mawhood          186/294  =  63.27     30                      
   2   1   Clive Wood & Jane Hall                177/294  =  60.20     20                      
   3   6   Phil Meats & Phil Wood                163/294  =  55.44     10                      
   4   8   Ron Haynes & Joan Brook               157/294  =  53.40                             
   5   7   Peter Williams & George Reay          143/294  =  48.64                             
   6   9   Maria Brown & Carol Stannard          123/294  =  41.84                             
   7   4   Ken & Joyce Humphrys                  120/294  =  40.82                             
   8   3   Joyce Severn & Judith Gamble          106/294  =  36.05                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   9   Phil Dale & Ray Furlonger             160/258  =  62.02     30                      
   2   1   Norma Graham & Rita Brookes           150/258  =  58.14     20                      
   3   4   George Graham & Sheila Alvey          145/258  =  56.20     10                      
   4   5   Ted Fullick & Julia Furlonger         138/258  =  53.49                             
   5   6   Patricia Thomson & Bob Spalding       152/288  =  52.78                             
   6   7   Judith Glass & Ruth Hooper            118/258  =  45.74                             
   7   8   Stan Daykin & Arthur Mellor Smith     111/258  =  43.02                             
   8   3   Eva Sail & Anne Harrad                107/258  =  41.47                             
   9   2   Mike & Sharon Jefferies                96/258  =  37.21                             

Thursday 9 February 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   8   Ray Furlonger & Phil Dale             223/336  =  66.37     30                      
   2   6   Clive Wood & Jane Hall                205/336  =  61.01     20                      
   3   1   Keith Spencer & Gwen Mills            180/336  =  53.57     10                      
   4   4   Jeff Robinson & Bob Spalding          173/336  =  51.49                             
   5   7   Ron Haynes & Rosemary Gunn            171/336  =  50.89                             
   6   5   Patricia Thomson & Maureen Mitchell   161/336  =  47.92                             
   7   2   Eric Poyser & Joan Brook              128/336  =  38.10                             
   8   3   Peter Williams & George Reay          103/336  =  30.65                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   1   Rita Brookes & Norma Graham           185/336  =  55.06     30                      
   2   7   Eva Sail & Anne Harrad                181/336  =  53.87     20                      
   3   4   Phil Wood & Julia Furlonger           180/336  =  53.57     10                      
   4   5   Judith Gamble & John Glass            165/336  =  49.11                             
   5=  2   Sheila Alvey & George Graham          163/336  =  48.51                             
   5=  3   Joyce & Ken Humphrys                  163/336  =  48.51                             
   5=  6   Arthur Mellor-Smith & Stan Daykin     163/336  =  48.51                             
   8   8   Judith Glass & Ruth Hooper            144/336  =  42.86                             

Thursday 16 February 06

Back to Main Menu Top



                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  12   Clive Wood & Jane Hall                150/240  =  62.50     24                      
   2   8   Phil Dale & Ray Furlonger             140/240  =  58.33     18                      
   3   4   Stan Daykin & Arthur Mellor Smith     138/240  =  57.50     12                      
   4  10   Sharon & Mike Jefferies               135/240  =  56.25     6                       
   5   7   Bob Spalding & Derek Douglas          134/240  =  55.83                             
   6   3   Joyce & Ken Humphrys                  128/240  =  53.33                             
   7   9   Ruth Hooper & Judith Glass            120/240  =  50.00                             
   8  11   Rosemary Gunn & Brian Wills           114/240  =  47.50                             
   9   1   Patricia Thomson & Maureen Mitchell   102/240  =  42.50                             
  10   2   Phil Wood & Ron Haynes                 96/240  =  40.00                             
  11   6   Eva Sail & Anne Harrad                 94/240  =  39.17                             
  12   5   Peter Williams & George Reay           89/240  =  37.08                             

Thursday 23 February 06

Back to Main Menu Top



                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   9   Clive Wood & Brian Wills              149/220  =  67.73     24                      
   2   7   Eric Poyser & Joan Brook              123/220  =  55.91     18                      
   3   4   Ray Furlonger & Phil Dale             122/220  =  55.45     12                      
   4  10   John Glass & Judith Gamble            118/220  =  53.64     6                       
   5   3   Bob Spalding & Derek Douglas          116/220  =  52.73                             
   6   5   Julia Furlonger & Ted Fullick         115/220  =  52.27                             
   7  13   Elisabeth & John Fletcher             109/220  =  49.55                             
   8   1   Arthur Mellor-Smith & Stan Daykin     108/220  =  49.09                             
   9  14   Keith Spencer & Gwen Mills            105/220  =  47.73                             
  10  11   Kyra Wills & Phil Wood                100/220  =  45.45                             
  11   2   Carol Stannard & Maria Brown           98/220  =  44.55                             
  12   6   Peter Williams & George Reay           97/240  =  40.42                             
  13   8   Ron Haynes & Derek Smith               80/220  =  36.36