Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Kyra Wills & Phil Wood 211/336 = 62.80 30
2 8 Clive Wood & Jane Hall 209/336 = 62.20 20
3 2 Jeff Robinson & Bob Spalding 198/336 = 58.93 10
4 1 Keith Spencer & John Glass 191/336 = 56.85
5 3 Joyce Severn & Judith Gamble 162/336 = 48.21
6 6 Peter Williams & George Reay 155/336 = 46.13
7 9 Eva Sail & Anne Harrad 144/336 = 42.86
8 4 Stan Daykin & Arthur Mellor-Smith 129/336 = 38.39
9 5 Rosemary Gunn & Brian Wills 113/336 = 33.63
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 8 Phil Dale & Ray Furlonger 205/336 = 61.01 30
2 9 Eric Poyser & Joan Brook 192/336 = 57.14 20
3 5 Ted Fullick & Julia Furlonger 191/336 = 56.85 10
4 1 Rita Brookes & Norma Graham 177/336 = 52.68
5 6 Patricia Thomson & Maureen Mitchell 171/336 = 50.89
6 2 Beryl McCann & Gwen Mills 166/336 = 49.40
7 3 Sharon & Mike Jefferies 152/336 = 45.24
8 4 George Graham & Sheila Alvey 145/336 = 43.15
9 7 Elisabeth & John Fletcher 113/336 = 33.63
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Clive Wood & Jane Hall 211/336 = 62.80 40
2 3 Ted Fullick & Julia Furlonger 197/336 = 58.63 30
3 8 John Glass & Judith Gamble 186/336 = 55.36 20
4 2 Ray Furlonger & Phil Dale 183/336 = 54.46 10
5 5 Ron Haynes & Derek Smith 176/336 = 52.38
6 1 Keith Spencer & Gwen Mills 165/336 = 49.11
7 10 Phil Meats & Ian Buchan 148/336 = 44.05
8 6 Arthur Mellor-Smith & Stan Daykin 144/336 = 42.86
9 4 John & Elisabeth Fletcher 143/336 = 42.56
10 9 Eva Sail & Anne Harrad 127/336 = 37.80
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 8 Bob Spalding & Jeff Robinson 209/336 = 62.20 40
2 6 Eric Poyser & Joan Brook 196/336 = 58.33 30
3 9 Patricia Thomson & Maureen Mitchell 189/336 = 56.25 20
4 1 Rita Brookes & Norma Graham 174/336 = 51.79 10
5 4 Sheila Alvey & George Graham 163/336 = 48.51
6 10 Kyra Wills & Janet Jacques 160/336 = 47.62
7 7 Joyce & Ken Humphrys 159/336 = 47.32
8 2 Peter Williams & George Reay 154/336 = 45.83
9 3 Judith Glass & Ruth Hooper 149/336 = 44.35
10 5 Rosemary Gunn & Brian Wills 127/336 = 37.80
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Ray Furlonger & Phil Dale 180/294 = 61.22 30
2 7 Clive Wood & Jane Hall 168/294 = 57.14 20
3 9 Maria Brown & Carol Stannard 156/294 = 53.06 10
4 3 Joyce Severn & Judith Gamble 151/294 = 51.36
5 4 John & Elisabeth Fletcher 146/294 = 49.66
6 8 Joyce & Ken Humphrys 139/294 = 47.28
7 2 John & Judith Glass 132/294 = 44.90
8 1 Keith Spencer & Oonagh Ward 104/294 = 35.37
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Bob Spalding & Jeff Robinson 178/288 = 61.81 30
2 1 Ron Haynes & Norma Graham 150/258 = 58.14 20
3 8 Eric Poyser & Joan Brook 148/258 = 57.36 10
4 7 Phil Wood & Kyra Wills 137/258 = 53.10
5 5 Ted Fullick & Julia Furlonger 123/258 = 47.67
6 9 Peter Williams & George Reay 116/258 = 44.96
7 2 Sheila Alvey & George Graham 114/258 = 44.19
8 3 Brian Wills & Rosemary Gunn 112/258 = 43.41
9 4 Sharon & Mike Jefferies 98/258 = 37.98
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 John Glass & Judith Gamble 145/258 = 56.20 30
2 8 Eva Sail & Anne Harrad 144/258 = 55.81 20
3 2 Eric Poyser & Joan Brook 141/258 = 54.65 10
4 4 Maria Brown & Carol Stannard 154/288 = 53.47
5 7 Bob Spalding & Derek Douglas 136/258 = 52.71
6 5 Phil Meats & Ian Buchan 123/258 = 47.67
7 3 Ray & Julia Furlonger 122/258 = 47.29
8 1 Keith Spencer & Gwen Mills 116/258 = 44.96
9 9 Val Malone & Oonagh Ward 95/258 = 36.82
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1= 4 Clive Wood & Jane Hall 162/294 = 55.10 25
1= 6 Rosemary Gunn & Peter Williams 162/294 = 55.10 25
3 8 Sheila Alvey & George Graham 157/294 = 53.40 10
4 7 Judith Glass & Ruth Hooper 149/294 = 50.68
5 9 Sharon & Mike Jefferies 146/294 = 49.66
6 3 Elisabeth & John Fletcher 142/294 = 48.30
7 1 Ron Haynes & Norma Graham 132/294 = 44.90
8 2 Arthur Mellor Smith & Stan Daykin 126/294 = 42.86