Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 4 May 06

Back to Main Menu



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   1   Clive Wood & Jane Hall                174/288  =  60.42     30                      
   2   3   Rosemary Gunn & Mary Mawhood          164/288  =  56.94     20                      
   3   5   Eric Poyser & Joan Brook              160/288  =  55.56     10                      
   4   2   John Glass & Judith Gamble            140/288  =  48.61                             
   5   4   Elisabeth & John Fletcher             129/288  =  44.79                             
   6   7   Oonagh Ward & Val Malone              122/288  =  42.36                             
   7   8   Eva Sail & George Graham              119/288  =  41.32                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   3   Ted Fullick & Ruth Hooper             173/252  =  68.65     30                      
   2   1   Bob Spalding & Jeff Robinson          154/252  =  61.11     20                      
   3   4   Phil Wood & Iris Smith                138/252  =  54.76     10                      
   4   2   Mike & Sharon Jefferies               135/252  =  53.57                             
   5   6   Ron Haynes & Derek Smith              114/252  =  45.24                             
   6   5   Norma Graham & Rita Brookes           113/252  =  44.84                             
   7   7   Patricia Thomson & Maureen Mitchell   105/252  =  41.67                             
   8   8   Ken & Joyce Humphrys                   76/252  =  30.16                             

Thursday 11 May 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   2   Jeff Robinson & Bob Spalding          190/336  =  56.55     30                      
   2   4   Phil Wood & Kyra Wills                187/336  =  55.65     20                      
   3   6   Joyce & Ken Humphrys                  178/336  =  52.98     10                      
   4   7   Patricia Thomson & Maureen Mitchell   174/336  =  51.79                             
   5   3   Joyce Severn & Judith Gamble          170/336  =  50.60                             
   6   8   Keith Spencer & Gwen Mills            157/336  =  46.73                             
   7   5   Ron Haynes & Derek Smith              146/336  =  43.45                             
   8   1   Clive Wood & Jane Hall                142/336  =  42.26                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   1   Eric Poyser & Joan Brook              197/336  =  58.63     30                      
   2   2   Rita Brookes & Norma Graham           191/336  =  56.85     20                      
   3   3   Sharon & Mike Jefferies               168/336  =  50.00     10                      
   4   4   George Graham & Sheila Alvey          166/336  =  49.40                             
   5   8   Ruth Hooper & Eva Sail                165/336  =  49.11                             
   6   7   Arthur Mellor Smith & Claire Gavagan  163/336  =  48.51                             
   7=  5   George Reay & Peter Williams          147/336  =  43.75                             
   7=  6   Ted Fullick & Julia Furlonger         147/336  =  43.75                             

Thursday 18 May 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   7   Jeff Robinson & Bob Spalding          181/300  =  60.33     30                      
   2   8   Clive Wood & Jane Hall                172/300  =  57.33     20                      
   3   4   Eva Sail & Anne Harrad                168/300  =  56.00     10                      
   4   2   Ted Fullick & Julia Furlonger         151/300  =  50.33                             
   5   9   Ray Furlonger & Phil Dale             144/294  =  48.98                             
   6   3   Patricia Thomson & Maureen Mitchell   144/300  =  48.00                             
   7   5   Ron Haynes & Derek Smith              137/300  =  45.67                             
   8   1   Keith Spencer & Gwen Mills            124/294  =  42.18                             
   9   6   Eric Poyser & Joan Brook              123/300  =  41.00                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1  10   Phil Meats & Ian Buchan               155/258  =  60.08     30                      
   2   3   George & Norma Graham                 152/264  =  57.58     20                      
   3   4   Phil Wood & Kyra Wills                151/264  =  57.20     10                      
   4   8   Sharon & Mike Jefferies               138/264  =  52.27                             
   5=  2   Brian Wills & Claire Gavagan          133/258  =  51.55                             
   5=  9   Ken & Joyce Humphrys                  133/258  =  51.55                             
   7   6   Peter Williams & George Reay          131/264  =  49.62                             
   8   1   Sheila Alvey & Judith Glass           135/294  =  45.92                             
   9   5   Val Malone & Oonagh Ward              117/300  =  39.00                             
  10   7   Arthur Mellor-Smith & Stan Daykin      99/264  =  37.50                             

Thursday 25 May 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1=  3   Joyce Severn & Judith Gamble          147/252  =  58.33     25                      
   1=  6   Eric Poyser & Joan Brook              147/252  =  58.33     25                      
   3   8   Rosemary Gunn & Brian Wills           143/252  =  56.75     10                      
   4   5   Val Malone & Oonagh Ward              138/252  =  54.76                             
   5   1   Keith Spencer & Gwen Mills            134/252  =  53.17                             
   6   4   Sheila Alvey & George Graham          120/252  =  47.62                             
   7   7   Peter Williams & George Reay          105/252  =  41.67                             
   8   2   Ron Haynes & Derek Smith               74/252  =  29.37                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   6   Rita Brookes & Beryl McCann           169/288  =  58.68     30                      
   2   3   Clive Wood & Kyra Wills               161/288  =  55.90     20                      
   3   1   Arthur Mellor-Smith & Stan Daykin     157/288  =  54.51     10                      
   4   5   Phil Dale & Ray Furlonger             152/288  =  52.78                             
   5   4   Derek Douglas & Bob Spalding          140/288  =  48.61                             
   6   7   Eva Sail & Norma Graham               115/288  =  39.93                             
   7   2   Julia Furlonger & Ted Fullick         114/288  =  39.58