Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 2 November 06

Back to Main Menu



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   4   John Glass & Judith Gamble            214/336  =  63.69     30                      
   2   5   Patricia Thomson & Maureen Mitchell   191/336  =  56.85     20                      
   3   2   Clive Wood & Jane Hall                181/336  =  53.87     10                      
   4   7   Rosemary Gunn & Brian Wills           176/336  =  52.38                             
   5   1   Keith Spencer & Kyra Wills            172/336  =  51.19                             
   6   9   Eric Poyser & Joan Brook              168/336  =  50.00                             
   7   8   Ray Furlonger & Phil Dale             167/336  =  49.70                             
   8   6   Rex Freer & Hazel Garner              124/336  =  36.90                             
   9   3   Ron Haynes & Derek Smith              119/336  =  35.42                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   6   Ken & Joyce Humphrys                  204/336  =  60.71     30                      
   2   1   Rita Brookes & Norma Graham           202/336  =  60.12     20                      
   3   5   Jeff Robinson & Bob Spalding          196/336  =  58.33     10                      
   4   3   Mary Mawhood & Ruth Hooper            192/336  =  57.14                             
   5   2   Eva Sail & Anne Harrad                160/336  =  47.62                             
   6   8   Ted Fullick & Julia Furlonger         150/336  =  44.64                             
   7   4   Peter Williams & George Reay          140/336  =  41.67                             
   8   7   Sheila Alvey & George Graham          139/336  =  41.37                             
   9   9   Beryl McCann & Claire Gavagan         129/336  =  38.39                             

Thursday 9 November 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   6   Phil Wood & Kyra Wills                161/258  =  62.40     30                      
   2   8   Ted Fullick & Julia Furlonger         152/258  =  58.91     20                      
   3   2   Bob Spalding & Derek Douglas          141/258  =  54.65     10                      
   4=  3   Joyce Severn & Judith Gamble          130/258  =  50.39                             
   4=  7   Eva Sail & Anne Harrad                130/258  =  50.39                             
   6   1   Keith Spencer & Gwen Mills            129/258  =  50.00                             
   7   9   Rosemary Gunn & Brian Wills           126/258  =  48.84                             
   8   4   Ron Haynes & Derek Smith              124/288  =  43.06                             
   9   5   Ken & Joyce Humphrys                   83/258  =  32.17                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   1   Rita Brookes & Norma Graham           181/294  =  61.56     30                      
   2   6   Clive Wood & Jane Hall                175/294  =  59.52     20                      
   3   8   Ruth Hooper & Judith Glass            163/294  =  55.44     10                      
   4   2   Arthur Mellor-Smith & Stan Daykin     153/294  =  52.04                             
   5   9   Val Malone & Oonagh Ward              134/294  =  45.58                             
   6   7   Sheila Alvey & George Graham          130/294  =  44.22                             
   7   4   Sharon & Mike Jefferies               129/294  =  43.88                             
   8   3   Peter Williams & George Reay          111/294  =  37.76                             

Thursday 16 November 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   6   Eric Poyser & Joan Brook              170/288  =  59.03     30                      
   2   5   Ray & Julia Furlonger                 165/288  =  57.29     20                      
   3   1   Keith Spencer & John Glass            159/288  =  55.21     10                      
   4   8   Eva Sail & Anne Harrad                158/288  =  54.86                             
   5   2   Bob Spalding & Derek Douglas          141/288  =  48.96                             
   6   4   Ron Haynes & Derek Smith              113/288  =  39.24                             
   7   7   Val Malone & Oonagh Ward              102/288  =  35.42                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1  12   Phil Meats & Ian Buchan               152/252  =  60.32     30                      
   2= 10   Elisabeth & John Fletcher             147/252  =  58.33     15                      
   2= 16   Phil Wood & Kyra Wills                147/252  =  58.33     15                      
   4   9   Rita Brookes & Norma Graham           126/252  =  50.00                             
   5  15   Sharon & Mike Jefferies               125/252  =  49.60                             
   6  11   Arthur Mellor-Smith & Stan Daykin     111/252  =  44.05                             
   7  14   Brian Wills & Rosemary Gunn           105/252  =  41.67                             
   8  13   Sheila Alvey & George Graham           95/252  =  37.70                             

Thursday 23 November 06

Back to Main Menu Top



                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   9   Phil Wood & Kyra Wills                140/220  =  63.64     24                      
   2  14   Keith Spencer & Gwen Mills            133/220  =  60.45     18                      
   3   7   Ted Fullick & Julia Furlonger         132/220  =  60.00     12                      
   4   1   Rita Brookes & Norma Graham           130/220  =  59.09     6                       
   5  10   Ray Furlonger & Phil Dale             139/240  =  57.92                             
   6  13   Sylvia Goodlud & Joyce Severn         118/220  =  53.64                             
   7   5   John & Judith Glass                   108/220  =  49.09                             
   8= 11   Jeff Robinson & Bob Spalding          104/220  =  47.27                             
   8= 12   Sheila Alvey & George Graham          104/220  =  47.27                             
  10   3   Eva Sail & Anne Harrad                 88/220  =  40.00                             
  11   2   Ron Haynes & Derek Smith               85/220  =  38.64                             
  12   8   Peter Williams & George Reay           82/220  =  37.27                             
  13   6   Sharon & Mike Jefferies                77/220  =  35.00