Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Keith Spencer & Gwen Mills 182/294 = 61.90 30
2 9 Ray Furlonger & Phil Dale 160/294 = 54.42 20
3 7 Bob Spalding & Jeff Robinson 157/294 = 53.40 10
4 2 Eric Poyser & Joan Brook 145/294 = 49.32
5 8 Eva Sail & Anne Harrad 144/294 = 48.98
6 6 Judith Gamble & Julia Furlonger 133/294 = 45.24
7 3 Joyce & Ken Humphrys 130/294 = 44.22
8 4 Patricia Thomson & Maureen Mitchell 125/294 = 42.52
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Rita Brookes & Norma Graham 183/258 = 70.93 30
2 3 Sheila Alvey & George Graham 145/258 = 56.20 20
3 4 Clive Wood & Jane Hall 140/258 = 54.26 10
4 2 Arthur Mellor-Smith & Stan Daykin 131/258 = 50.78
5 6 Rosemary Gunn & Derek Smith 143/288 = 49.65
6 7 Elisabeth & John Fletcher 125/258 = 48.45
7 8 Sharon & Mike Jefferies 118/258 = 45.74
8 5 Claire Gavagan & Beryl McCann 108/258 = 41.86
9 9 Peter Williams & George Reay 83/258 = 32.17
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 9 Phil Wood & Kyra Wills 172/258 = 66.67 30
2 7 Ray Furlonger & Phil Dale 162/258 = 62.79 20
3 6 Jeff Robinson & Bob Spalding 135/258 = 52.33 10
4 3 Joyce Severn & Judith Gamble 131/258 = 50.78
5 4 Ron Haynes & Derek Smith 133/288 = 46.18
6 8 Ted Fullick & Julia Furlonger 119/258 = 46.12
7 5 Val Malone & Oonagh Ward 115/258 = 44.57
8 1 Keith Spencer & Gwen Mills 111/258 = 43.02
9 2 Beryl McCann & Claire Gavagan 98/258 = 37.98
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Eric Poyser & Joan Brook 189/294 = 64.29 30
2 8 Ken & Joyce Humphrys 172/294 = 58.50 20
3 4 Ruth Hooper & Anne Harrad 168/294 = 57.14 10
4 9 Clive Wood & Jane Hall 155/294 = 52.72
5 6 Sheila Alvey & George Graham 137/294 = 46.60
6 2 Peter Williams & George Reay 128/294 = 43.54
7 7 Elisabeth & John Fletcher 116/294 = 39.46
8 3 Arthur Mellor-Smith & Stan Daykin 111/294 = 37.76
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 9 Derek Smith & Ron Haynes 157/240 = 65.42 24
2 11 Phil Wood & Phil Dale 154/240 = 64.17 18
3 4 Eric Poyser & Joan Brook 137/240 = 57.08 12
4 6 Oonagh Ward & Val Malone 128/240 = 53.33 6
5 10 Sheila Alvey & George Graham 127/240 = 52.92
6 12 Keith Spencer & Gwen Mills 121/240 = 50.42
7 7 Peter Williams & George Reay 117/240 = 48.75
8 5 Joyce & Ken Humphrys 115/240 = 47.92
9 3 Eva Sail & Anne Harrad 106/240 = 44.17
10= 2 Elisabeth & John Fletcher 98/240 = 40.83
10= 8 Arthur Mellor-Smith & Stan Daykin 98/240 = 40.83
12 1 Norma Graham & Rosemary Gunn 82/240 = 34.17
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 8 Clive Wood & Jane Hall 191/288 = 66.32 30
2 7 Phil Meats & Ian Buchan 144/288 = 50.00 20
3 6 Stan Daykin & Arthur Mellor-Smith 143/288 = 49.65 10
4 1 Keith Spencer & Gwen Mills 138/288 = 47.92
5 4 Ron Haynes & Derek Smith 135/288 = 46.88
6 2 Joyce & Ken Humphrys 134/288 = 46.53
7 3 Joyce Severn & Judith Gamble 123/288 = 42.71
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Phil Dale & Ray Furlonger 143/252 = 56.75 30
2 1 Eva Sail & Norma Graham 139/252 = 55.16 20
3 2 Judith Glass & Ruth Hooper 130/252 = 51.59 10
4 5 Jeff Robinson & Bob Spalding 129/252 = 51.19
5 4 Julia Furlonger & Ted Fullick 125/252 = 49.60
6 8 Phil Wood & Kyra Wills 120/252 = 47.62
7= 3 Val Malone & Oonagh Ward 111/252 = 44.05
7= 6 Sheila Alvey & George Graham 111/252 = 44.05