Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith M Spencer

Woodborough Bridge Club

Thursday 7 September 06

Back to Main Menu



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   4   Phil Dale & Ray Furlonger             181/288  =  62.85     30                      
   2   8   Jeff Robinson & Bob Spalding          150/258  =  58.14     20                      
   3   5   Ted Fullick & Julia Furlonger         133/258  =  51.55     10                      
   4   1   Keith Spencer & Gwen Mills            124/258  =  48.06                             
   5   2   Eric Poyser & Joan Brook              123/258  =  47.67                             
   6   7   John Glass & Judith Gamble            120/258  =  46.51                             
   7   3   Mike & Sharon Jefferies               119/258  =  46.12                             
   8   9   Beryl McCann & Claire Gavagan         117/258  =  45.35                             
   9   6   Patricia Thomson & Maureen Mitchell   109/258  =  42.25                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   8   Clive Wood & Jane Hall                203/294  =  69.05     30                      
   2   3   Phil Wood & Kyra Wills                164/294  =  55.78     20                      
   3   6   Arthur Mellor-Smith & Stan Daykin     155/294  =  52.72     10                      
   4   7   Brian Wills & Rosemary Gunn           146/294  =  49.66                             
   5   2   Peter Williams & George Reay          135/294  =  45.92                             
   6   4   Eva Sail & Anne Harrad                131/294  =  44.56                             
   7   1   Rita Brookes & Mary Mawhood           122/294  =  41.50                             
   8   9   Derek Smith & Judith Glass            120/294  =  40.82                             

Thursday 14 September 06

Back to Main Menu Top



                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   6   Kyra Wills & Eric Poyser              131/220  =  59.55     24                      
   2  13   Joyce Severn & Judith Gamble          123/220  =  55.91     18                      
   3= 11   George Graham & Derek Smith           119/220  =  54.09     9                       
   3= 14   Keith Spencer & Gwen Mills            119/220  =  54.09     9                       
   5   7   Patricia Thomson & Maureen Mitchell   117/220  =  53.18                             
   6   4   Ruth Hooper & Judith Glass            126/240  =  52.50                             
   7   2   Stan Daykin & Arthur Mellor-Smith     114/220  =  51.82                             
   8   8   Peter Williams & George Reay          109/220  =  49.55                             
   9   3   Ray Furlonger & Phil Dale             107/220  =  48.64                             
  10   9   Ted Fullick & Julia Furlonger         104/220  =  47.27                             
  11   5   Beryl McCann & Claire Gavagan          93/220  =  42.27                             
  12=  1   Rita Brookes & Norma Graham            89/220  =  40.45                             
  12= 12   Elisabeth & John Fletcher              89/220  =  40.45                             

Thursday 21 September 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   9   John Glass & Judith Gamble            187/336  =  55.65     30                      
   2   1   Keith Spencer & Eric Poyser           182/336  =  54.17     20                      
   3   3   Phil Wood & Kyra Wills                179/336  =  53.27     10                      
   4   2   Clive Wood & Jane Hall                174/336  =  51.79                             
   5   8   Jeff Robinson & Bob Spalding          167/336  =  49.70                             
   6   5   Ted Fullick & Julia Furlonger         165/336  =  49.11                             
   7   4   Ron Haynes & Derek Smith              162/336  =  48.21                             
   8   7   Rosemary Gunn & Brian Wills           158/336  =  47.02                             
   9   6   Joyce & Ken Humphrys                  138/336  =  41.07                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   4   Phil Dale & Ray Furlonger             197/336  =  58.63     30                      
   2   3   Rita Brookes & Norma Graham           187/336  =  55.65     20                      
   3   8   Judith Glass & Ruth Hooper            184/336  =  54.76     10                      
   4   1   Gwen Mills & Oonagh Ward              170/336  =  50.60                             
   5   2   Sheila Alvey & George Graham          166/336  =  49.40                             
   6   6   Arthur Mellor-Smith & Stan Daykin     162/336  =  48.21                             
   7   9   Claire Gavagan & Beryl McCann         159/336  =  47.32                             
   8   7   Elisabeth & John Fletcher             154/336  =  45.83                             
   9   5   Peter Williams & George Reay          133/336  =  39.58                             

Thursday 28 September 06

Back to Main Menu Top



                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   2   Phil Wood & Kyra Wills                162/252  =  64.29     30                      
   2=  6   John Glass & Eric Poyser              155/252  =  61.51     15                      
   2=  7   Clive Wood & Jane Hall                155/252  =  61.51     15                      
   4   5   Bob Spalding & Derek Douglas          113/252  =  44.84                             
   5   1   Keith Spencer & Gwen Mills            101/252  =  40.08                             
   6   3   Peter Williams & George Reay          100/252  =  39.68                             
   7   4   Ron Haynes & Derek Smith               96/252  =  38.10                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   5   Ken & Joyce Humphrys                  165/252  =  65.48     30                      
   2   6   Phil Dale & Ray Furlonger             146/252  =  57.94     20                      
   3   2   Ruth Hooper & Judith Glass            139/252  =  55.16     10                      
   4   7   Rosemary Gunn & Brian Wills           125/252  =  49.60                             
   5   3   Sheila Alvey & George Graham          119/252  =  47.22                             
   6   1   Eva Sail & Norma Graham                96/252  =  38.10                             
   7   4   Stan Daykin & Arthur Mellor-Smith      92/252  =  36.51