Woodborough Bridge Club

Thursday 1 November 2007

Back to Main Menu

Ranking


North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 7 Mike Jefferies & Sharon Jefferies 198/ 336 58.93% 30
2 5 Brian Wills & Rosemary Gunn 192/ 336 57.14% 20
3 1 Clive Wood & Jane Hall 188/ 336 55.95% 10
4 3 Ron Haynes & Mary Mawhood 166/ 336 49.40%  
5 4 Jeff Robinson & Bob Spalding 163/ 336 48.51%  
6 2 Eva Sail & Anne Harrad 150/ 336 44.64%  
7 6 George Reay & Peter Williams 119/ 336 35.42%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 3 Ray Furlonger & Phil Dale 205/ 336 61.01% 30
2 5 Wendy Walker & Liam Tynan 199/ 336 59.23% 20
3 4 Ruth Hooper & Judith Glass 178/ 336 52.98% 10
4 1 Fiona Robertson & Liz Bridge 167/ 336 49.70%  
5 6 Stan Daykin & Arthur Mellor-Smith 160/ 336 47.62%  
6 2 Ken Humphrys & Joyce Humphrys 154/ 336 45.83%  
7 7 Carmel Tynan & Shelia Cowell 113/ 336 33.63%  

Thursday 8 November 2007

Back to Main Menu Top

Ranking


North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 4 Phil Wood & Kyra Wills 214/ 336 63.69% 30
2 5 Ray Furlonger & Phil Dale 186/ 336 55.36% 20
3 2 Joyce Severn & Judith Gamble 178/ 336 52.98% 10
4 3 Ron Haynes & Mary Mawhood 168/ 336 50.00%  
5 8 Wendy Walker & Liam Tynan 165/ 336 49.11%  
6 1 Keith Spencer & Gwen Mills 155/ 336 46.13%  
7 6 Eric Poyser & Joan Brook 151/ 336 44.94%  
8 7 Ted Fullick & Julia Furlonger 150/ 336 44.64%  
9 9 Peter Williams & George Reay 145/ 336 43.15%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 12 Derek Smith & Patricia Thomson 214/ 336 63.69% 30
2 15 John Glass & Bob Spalding 184/ 336 54.76% 20
3 10 Anne Harrad & Eva Sail 183/ 336 54.46% 10
4 18 Mike Jefferies & Sharon Jefferies 176/ 336 52.38%  
5 14 Brian Wills & Rosemary Gunn 163/ 336 48.51%  
6 11 Rita Brookes & Norma Graham 159/ 336 47.32%  
7 13 Stan Daykin & Arthur Mellor-Smith 156/ 336 46.43%  
8 16 Ken Humphrys & Joyce Humphrys 155/ 336 46.13%  
9 17 Carmel Tynan & Shelia Cowell 122/ 336 36.31%  

Thursday 15 November 2007

BGB Children in Need Sim Pairs

Back to Main Menu Top

Ranking


North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 1 Keith Spencer & Gwen Mills 166/ 288 57.64% 30
2 4 Phil Wood & Kyra Wills 157/ 288 54.51% 20
3 8 Clive Wood & Jane Hall 156/ 288 54.17% 10
4 6 John Glass & Judith Gamble 153/ 288 53.13%  
5 7 John Fletcher & Elisabeth Fletcher 137/ 288 47.57%  
6 3 Ken Humphrys & Joyce Humphrys 123/ 288 42.71%  
7 5 Ted Fullick & Julia Furlonger 116/ 288 40.28%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 10 Ray Furlonger & Phil Dale 179/ 252 71.03% 30
2 14 Ruth Hooper & Judith Glass 170/ 252 67.46% 20
3 16 Bob Spalding & Derek Douglas 146/ 252 57.94% 10
4 15 Eric Poyser & Joan Brook 135/ 252 53.57%  
5 9 Val Malone & Oonagh Ward 114/ 252 45.24%  
6 13 Patricia Thomson & Derek Smith 106/ 252 42.06%  
7 11 Eva Sail & Anne Harrad 89/ 252 35.32%  
8 12 Stan Daykin & Arthur Mellor-Smith 69/ 252 27.38%  

Thursday 22 November 2007

Back to Main Menu Top

Ranking


North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 2 Phil Wood & Kyra Wills 192/ 294 65.31% 30
2 6 Phil Dale & Ray Furlonger 164/ 294 55.78% 20
3 4 Eric Poyser & Joan Brook 161/ 294 54.76% 10
4 7 Sharon Jefferies & Mike Jefferies 156/ 294 53.06%  
5 3 Joyce Severn & Judith Gamble 151/ 294 51.36%  
6 8 Wendy Walker & Liam Tynan 131/ 294 44.56%  
7 1 Keith Spencer & Gwen Mills 115/ 294 39.12%  
8 5 Rosemary Gunn & Brian Wills 106/ 294 36.05%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 16 Eva Sail & Anne Harrad 160/ 258 62.02% 30
2 17 Jane Hall & Clive Wood 150/ 258 58.14% 20
3 10 Rita Brookes & Norma Graham 166/ 288 57.64% 10
4 14 Arthur Mellor-Smith & Stan Daykin 141/ 258 54.65%  
5 12 Joyce Humphrys & Ken Humphrys 134/ 258 51.94%  
6 15 Elisabeth Fletcher & John Fletcher 122/ 258 47.29%  
7 13 Judith Glass & John Glass 112/ 258 43.41%  
8 11 Patricia Thomson & Derek Smith 102/ 258 39.53%  
9 18 Fiona Robertson & Liz Bridge 89/ 258 34.50%  

Thursday 29 November 2007

Back to Main Menu Top

Ranking


North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 4 Ray Furlonger & Phil Dale 196/ 294 66.67% 30
2 3 Ron Haynes & Mary Mawhood 180/ 294 61.22% 20
3 5 Ted Fullick & Julia Furlonger 156/ 294 53.06% 10
4 2 Ruth Hooper & Judith Glass 150/ 294 51.02%  
5 7 Sharon Jefferies & Mike Jefferies 130/ 294 44.22%  
6 6 Wendy Walker & Liam Tynan 127/ 294 43.20%  
7 8 Rosemary Gunn & Brian Wills 123/ 294 41.84%  
8 1 Keith Spencer & Gwen Mills 114/ 294 38.78%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 16 Jane Hall & Clive Wood 161/ 258 62.40% 30
2 17 Eric Poyser & Joan Brook 144/ 258 55.81% 20
3 12 Val Malone & Oonagh Ward 139/ 258 53.88% 10
4 18 Jeff Robinson & Maureen Mitchell 133/ 258 51.55%  
5 10 Rita Brookes & Norma Graham 147/ 288 51.04%  
6 14 Elisabeth Fletcher & John Fletcher 129/ 258 50.00%  
7 11 Patricia Thomson & Derek Smith 111/ 258 43.02%  
8 15 Shelia Cowell & Carmel Tynan 110/ 258 42.64%  
9 13 Sheila Alvey & Anne Harrad 102/ 258 39.53%