| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 1 | Keith Spencer & George Graham | 182/ 294 | 61.90% | 30 |
| 2 | 8 | Bob Spalding & Jeff Robinson | 169/ 294 | 57.48% | 20 |
| 3 | 2 | Derek Smith & Patricia Thomson | 152/ 294 | 51.70% | 10 |
| 4 | 3 | Eric Poyser & Joan Brook | 151/ 294 | 51.36% | |
| 5 | 4 | Mary Mawhood & Ron Haynes | 150/ 294 | 51.02% | |
| 6 | 6 | Joyce Severn & Judith Gamble | 136/ 294 | 46.26% | |
| 7 | 7 | Peter Williams & Sheila Alvey | 130/ 294 | 44.22% | |
| 8 | 5 | Liam Tynan & Wendy Walker | 106/ 294 | 36.05% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 17 | Kyra Wills & Phil Dale | 170/ 258 | 65.89% | 30 |
| 2 | 11 | Elisabeth Fletcher & John Fletcher | 148/ 258 | 57.36% | 20 |
| 3 | 10 | Norma Graham & Rita Brookes | 150/ 288 | 52.08% | 10 |
| 4 | 13 | Ruth Hooper & Judith Glass | 134/ 258 | 51.94% | |
| 5 | 18 | Clive Wood & Jane Hall | 130/ 258 | 50.39% | |
| 6= | 12 | Phil Meats & Maureen Mitchell | 122/ 258 | 47.29% | |
| 6= | 15 | Mike Jefferies & Sharon Jefferies | 122/ 258 | 47.29% | |
| 8 | 14 | Brian Wills & Carmel Tynan | 103/ 258 | 39.92% | |
| 9 | 16 | Arthur Mellor-Smith & Stan Daykin | 97/ 258 | 37.60% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 3 | Ted Fullick & Julia Furlonger | 161/ 264 | 60.98% | 30 |
| 2 | 8 | Jeff Robinson & Bob Spalding | 145/ 264 | 54.92% | 20 |
| 3= | 2 | Patricia Thomson & Derek Smith | 141/ 264 | 53.41% | 6 |
| 3= | 9 | Peter Williams & Sheila Alvey | 141/ 264 | 53.41% | 6 |
| 5 | 6 | Phil Meats & Maureen Mitchell | 137/ 258 | 53.10% | |
| 6 | 10 | Phil Dale & Ray Furlonger | 139/ 264 | 52.65% | |
| 7 | 5 | John Glass & Judith Gamble | 137/ 294 | 46.60% | |
| 8 | 7 | Wendy Walker & Liam Tynan | 119/ 258 | 46.12% | |
| 9 | 4 | Ron Haynes & Rosemary Gunn | 111/ 258 | 43.02% | |
| 10 | 1 | Keith Spencer & Gwen Mills | 113/ 300 | 37.67% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 13 | Eric Poyser & Joan Brook | 183/ 300 | 61.00% | 30 |
| 2 | 15 | Elisabeth Fletcher & John Fletcher | 164/ 300 | 54.67% | 20 |
| 3 | 20 | Sharon Jefferies & Mike Jefferies | 151/ 300 | 50.33% | 10 |
| 4 | 11 | Rita Brookes & Norma Graham | 149/ 300 | 49.67% | |
| 5 | 14 | Clive Wood & Jane Hall | 146/ 294 | 49.66% | |
| 6 | 17 | Judith Glass & Ruth Hooper | 147/ 300 | 49.00% | |
| 7 | 12 | Joyce Humphrys & Ken Humphrys | 145/ 300 | 48.33% | |
| 8 | 18 | Arthur Mellor-Smith & Stan Daykin | 136/ 294 | 46.26% | |
| 9 | 19 | Eva Sail & Anne Harrad | 123/ 300 | 41.00% |
![]()