| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 3 | Ted Fullick & Julia Furlonger | 163/ 258 | 63.18% | 30 |
| 2 | 5 | Ron Haynes & Mary Mawhood | 175/ 288 | 60.76% | 20 |
| 3 | 1 | Keith Spencer & Gwen Mills | 146/ 258 | 56.59% | 10 |
| 4 | 9 | Eric Poyser & Joan Brook | 133/ 258 | 51.55% | |
| 5 | 4 | Jeff Robinson & Maureen Mitchell | 128/ 258 | 49.61% | |
| 6 | 7 | Joyce Severn & Judith Gamble | 122/ 258 | 47.29% | |
| 7= | 6 | Ken Humphrys & Joyce Humphrys | 110/ 258 | 42.64% | |
| 7= | 8 | Peter Williams & George Reay | 110/ 258 | 42.64% | |
| 9 | 2 | Patricia Thomson & Derek Smith | 89/ 258 | 34.50% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 11 | Arthur Mellor-Smith & Stan Daykin | 179/ 294 | 60.88% | 30 |
| 2 | 13 | Brian Wills & Phil Meats | 155/ 294 | 52.72% | 20 |
| 3 | 10 | Rita Brookes & Norma Graham | 151/ 294 | 51.36% | 10 |
| 4 | 16 | Dick Milne & Alyson McLintock | 148/ 294 | 50.34% | |
| 5 | 14 | Elisabeth Fletcher & John Fletcher | 142/ 294 | 48.30% | |
| 6 | 12 | Steve Fordham & Polly Johnson | 139/ 294 | 47.28% | |
| 7 | 18 | Judith Glass & Ruth Hooper | 136/ 294 | 46.26% | |
| 8 | 17 | Sheila Alvey & Ruth Pennick | 126/ 294 | 42.86% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 7 | Eric Poyser & Joan Brook | 234/ 336 | 69.64% | 40 |
| 2 | 10 | Bob Spalding & Derek Douglas | 188/ 336 | 55.95% | 30 |
| 3 | 4 | Ron Haynes & Rosemary Gunn | 185/ 336 | 55.06% | 20 |
| 4 | 6 | Clive Wood & Jane Hall | 184/ 336 | 54.76% | 10 |
| 5 | 8 | Joyce Humphrys & Ken Humphrys | 167/ 336 | 49.70% | |
| 6 | 9 | Peter Williams & George Reay | 166/ 336 | 49.40% | |
| 7 | 3 | Phil Wood & Iris Smith | 163/ 336 | 48.51% | |
| 8 | 5 | Ray Furlonger & Julia Furlonger | 152/ 336 | 45.24% | |
| 9 | 1 | Keith Spencer & Gwen Mills | 136/ 336 | 40.48% | |
| 10 | 2 | Patricia Thomson & Derek Smith | 105/ 336 | 31.25% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 16 | Ian Buchan & Phil Meats | 208/ 336 | 61.90% | 40 |
| 2 | 12 | Steve Fordham & Polly Johnson | 201/ 336 | 59.82% | 30 |
| 3 | 15 | Sharon Jefferies & Mike Jefferies | 193/ 336 | 57.44% | 20 |
| 4 | 17 | John Glass & Judith Gamble | 175/ 336 | 52.08% | 10 |
| 5 | 13 | Judith Glass & Ruth Hooper | 166/ 336 | 49.40% | |
| 6 | 18 | Elisabeth Fletcher & John Fletcher | 165/ 336 | 49.11% | |
| 7 | 20 | Arthur Mellor-Smith & Stan Daykin | 152/ 336 | 45.24% | |
| 8 | 11 | Rita Brookes & Norma Graham | 145/ 336 | 43.15% | |
| 9 | 14 | Sheila Alvey & Ruth Pennick | 144/ 336 | 42.86% | |
| 10 | 19 | Eva Sail & Anne Harrad | 131/ 336 | 38.99% |
![]()