Woodborough Bridge Club

02 July 2009

Back to Main Menu

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 4 Ron Haynes & Mary Mawhood 162/ 252 64.29% 30
2 8 Phil Wood & Kyra Wills 142/ 252 56.35% 20
3 1 John Glass & Judith Glass 135/ 252 53.57% 10
4 3 Phil Meats & Ian Buchan 132/ 252 52.38%  
5 6 Ken Humphrys & Joyce Humphrys 122/ 252 48.41%  
6 5 Liam Tynan & Wendy Walker 113/ 252 44.84%  
7 2 John Fletcher & Elisabeth Fletcher 103/ 252 40.87%  
8 7 Peter Williams & George Reay 99/ 252 39.29%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 9 Norma Graham & Rita Brookes 166/ 288 57.64% 30
2 16 Anne Harrad & Eva Sail 161/ 288 55.90% 20
3 11 Brian Wills & Rosemary Gunn 151/ 288 52.43% 10
4 14 Steve Fordham & Polly Johnson 140/ 288 48.61%  
5 13 Beryl McCann & Kevin Oxley 139/ 288 48.26%  
6 15 Eric Poyser & Joan Brook 128/ 288 44.44%  
7 12 Stan Daykin & Arthur Mellor-Smith 123/ 288 42.71%  

09 July 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 8 Bob Spalding & Jeff Robinson 170/ 288 59.03% 30
2 3 Eric Poyser & Joan Brook 169/ 288 58.68% 20
3 1 John Glass & Judith Gamble 156/ 288 54.17% 10
4 5 Liam Tynan & Wendy Walker 152/ 288 52.78%  
5 4 Clive Wood & Ron Haynes 151/ 288 52.43%  
6 2 Patricia Thomson & Derek Smith 110/ 288 38.19%  
7 7 Peter Williams & George Reay 100/ 288 34.72%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 16 Phil Wood & Kyra Wills 170/ 252 67.46% 30
2 11 Brian Wills & Rosemary Gunn 141/ 252 55.95% 20
3 9 Rita Brookes & Norma Graham 130/ 252 51.59% 10
4 14 Ken Humphrys & Joyce Humphrys 125/ 252 49.60%  
5 12 Val Malone & Oonagh Ward 118/ 252 46.83%  
6 10 John Fletcher & Elisabeth Fletcher 113/ 252 44.84%  
7 13 Mike Jefferies & Sharon Jefferies 109/ 252 43.25%  
8 15 Anne Harrad & Eva Sail 102/ 252 40.48%  

16 July 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 4 Ron Haynes & Mary Mawhood 212/ 336 63.10% 30
2= 3 Ted Fullick & Julia Furlonger 183/ 336 54.46% 15
2= 6 Jeff Robinson & Bob Spalding 183/ 336 54.46% 15
4 1 Keith Spencer & Clive Wood 182/ 336 54.17%  
5 7 Joyce Severn & Judith Gamble 170/ 336 50.60%  
6 8 John Glass & Judith Glass 159/ 336 47.32%  
7 2 Patricia Thomson & Derek Smith 155/ 336 46.13%  
8 9 Steve Fordham & Polly Johnson 149/ 336 44.35%  
9 5 Peter Williams & George Reay 119/ 336 35.42%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 11 Rita Brookes & Beryl McCann 218/ 336 64.88% 30
2 17 Phil Wood & Kyra Wills 205/ 336 61.01% 20
3 13 Stan Daykin & Arthur Mellor-Smith 187/ 336 55.65% 10
4 18 Brian Wills & Rosemary Gunn 178/ 336 52.98%  
5 10 Norma Graham & Eva Sail 158/ 336 47.02%  
6 14 Liam Tynan & Wendy Walker 157/ 336 46.73%  
7 16 Ken Humphrys & Joyce Humphrys 150/ 336 44.64%  
8 15 Eric Poyser & Joan Brook 148/ 336 44.05%  
9 12 Val Malone & Oonagh Ward 111/ 336 33.04%  

23 July 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 7 John Glass & Judith Gamble 156/ 252 61.90% 30
2 1 Keith Spencer & Gwen Mills 149/ 252 59.13% 20
3 3 Jeff Robinson & Bob Spalding 140/ 252 55.56% 10
4 6 Joyce Humphrys & Ken Humphrys 125/ 252 49.60%  
5 8 Wendy Walker & Liam Tynan 118/ 252 46.83%  
6 4 Ron Haynes & Ted Fullick 112/ 252 44.44%  
7 2 Patricia Thomson & Derek Smith 106/ 252 42.06%  
8 5 Brian Wills & Rosemary Gunn 101/ 252 40.08%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 12 Arthur Mellor-Smith & Stan Daykin 154/ 252 61.11% 30
2 10 Steve Fordham & Polly Johnson 152/ 252 60.32% 20
3 11 Oonagh Ward & Val Malone 133/ 252 52.78% 10
4 13 Sharon Jefferies & Mike Jefferies 126/ 252 50.00%  
5 16 Carmel Tynan & Irene Brown 123/ 252 48.81%  
6 9 Rita Brookes & Norma Graham 114/ 252 45.24%  
7 14 Ruth Hooper & Judith Glass 112/ 252 44.44%  
8 15 Eva Sail & Anne Harrad 95/ 252 37.70%  

30 July 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 9 Eric Poyser & Joan Brook 214/ 336 63.69% 30
2 2 Ted Fullick & Julia Furlonger 213/ 336 63.39% 20
3 6 Rosemary Gunn & Brian Wills 204/ 336 60.71% 10
4 4 Wendy Walker & Liam Tynan 176/ 336 52.38%  
5 5 Jeff Robinson & Maureen Mitchell 162/ 336 48.21%  
6 7 John Glass & Bob Spalding 155/ 336 46.13%  
7 8 Peter Williams & George Reay 136/ 336 40.48%  
8 3 Patricia Thomson & Derek Smith 130/ 336 38.69%  
9 1 Keith Spencer & Gwen Mills 122/ 336 36.31%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 12 Ray Furlonger & Phil Dale 218/ 336 64.88% 30
2 10 Rita Brookes & Norma Graham 198/ 336 58.93% 20
3 13 Judith Glass & Ruth Hooper 193/ 336 57.44% 10
4 11 Clive Wood & Jane Hall 192/ 336 57.14%  
5 15 Sharon Jefferies & Mike Jefferies 160/ 336 47.62%  
6 16 Ellen Overton & Martin Mellor 148/ 336 44.05%  
7 14 Joyce Humphrys & Ken Humphrys 145/ 336 43.15%  
8 18 Arthur Mellor-Smith & Stan Daykin 130/ 336 38.69%  
9 17 Eva Sail & Anne Harrad 128/ 336 38.10%