Woodborough Bridge Club

Thursday 5 November 2009

Back to Main Menu

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 5 Judith Glass & Ruth Hooper 201/ 336 59.82% 30
2 2 Patricia Thomson & Derek Smith 182/ 336 54.17% 20
3 6 Joyce Severn & Judith Gamble 179/ 336 53.27% 10
4 1 Keith Spencer & Gwen Mills 178/ 336 52.98%  
5 7 Peter Williams & George Reay 165/ 336 49.11%  
6 3 Bob Spalding & Jeff Robinson 151/ 336 44.94%  
7 4 Norma Graham & Rita Brookes 146/ 336 43.45%  
8 8 Phil Wood & Kyra Wills 142/ 336 42.26%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 11 John Glass & Steve Fordham 210/ 336 62.50% 30
2 9 Phil Dale & Ray Furlonger 186/ 336 55.36% 20
3 13 Ken Humphrys & Joyce Humphrys 177/ 336 52.68% 10
4 12 Ruth Pennick & Sheila Alvey 170/ 336 50.60%  
5 15 Eva Sail & Anne Harrad 166/ 336 49.40%  
6= 10 Arthur Mellor-Smith & Stan Daykin 162/ 336 48.21%  
6= 14 Eric Poyser & Joan Brook 162/ 336 48.21%  
8 16 Rosemary Gunn & Brian Wills 111/ 336 33.04%  

Thursday 12 November 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 2 Phil Meats & Ian Buchan 209/ 336 62.20% 30
2 3 Phil Wood & Kyra Wills 205/ 336 61.01% 20
3 8 George Reay & Peter Williams 172/ 336 51.19% 10
4 4 Norma Graham & Rita Brookes 168/ 336 50.00%  
5 9 Ted Fullick & Julia Furlonger 166/ 336 49.40%  
6 7 Oonagh Ward & Joyce Severn 159/ 336 47.32%  
7 5 John Fletcher & Elisabeth Fletcher 149/ 336 44.35%  
8 6 Sam Boden & Bruce Flintham 145/ 336 43.15%  
9 1 Keith Spencer & Gwen Mills 139/ 336 41.37%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 11 John Glass & Judith Gamble 198/ 336 58.93% 30
2 18 Steve Fordham & Polly Johnson 189/ 336 56.25% 20
3 10 Irene Brown & Carmel Tynan 188/ 336 55.95% 10
4 15 Ray Furlonger & Phil Dale 186/ 336 55.36%  
5 12 Joan Brook & Brian Wills 183/ 336 54.46%  
6 14 Joyce Humphrys & Ken Humphrys 176/ 336 52.38%  
7 17 Anne Harrad & Eva Sail 156/ 336 46.43%  
8 13 Sheila Alvey & Ruth Pennick 128/ 336 38.10%  
9 16 Sharon Jefferies & Mike Jefferies 108/ 336 32.14%  

Thursday 19 November 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 3 Ray Furlonger & Phil Dale 300/ 440 68.18% 40
2 11 Clive Wood & Jane Hall 270/ 440 61.36% 30
3 1 Keith Spencer & Gwen Mills 256/ 440 58.18% 20
4 10 Peter Williams & George Reay 253/ 440 57.50% 10
5 4 Norma Graham & Malcolm Wood 233/ 440 52.95%  
6 5 Ron Haynes & Mary Mawhood 213/ 440 48.41%  
7 12 Ted Fullick & Julia Furlonger 207/ 440 47.05%  
8 6 Jeff Robinson & Bob Spalding 201/ 440 45.68%  
9 2 Patricia Thomson & Derek Smith 188/ 440 42.73%  
10 9 Joyce Severn & Judith Gamble 182/ 440 41.36%  
11 8 Polly Johnson & Steve Fordham 176/ 440 40.00%  
12 7 Irene Brown & Carmel Tynan 171/ 440 38.86%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 19 Eric Poyser & Joan Brook 313/ 440 71.14% 40
2 16 Catherine Turski & George Graham 310/ 440 70.45% 30
3 15 John Glass & Phil Meats 222/ 440 50.45% 20
4 18 Ken Humphrys & Joyce Humphrys 215/ 440 48.86% 10
5 22 Arthur Mellor-Smith & Stan Daykin 214/ 440 48.64%  
6 24 Sharon Jefferies & Mike Jefferies 208/ 440 47.27%  
7 20 Kevin Oxley & Ian Smith 197/ 440 44.77%  
8 14 Elisabeth Fletcher & John Fletcher 196/ 440 44.55%  
9 23 Ruth Pennick & Sheila Alvey 195/ 440 44.32%  
10 21 Eva Sail & Anne Harrad 193/ 440 43.86%  
11 13 Rita Brookes & Beryl McCann 190/ 440 43.18%  
12 17 Judith Glass & Ruth Hooper 173/ 440 39.32%  

Thursday 26 November 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1= 3 Norma Graham & Rita Brookes 163/ 288 56.60% 25
1= 5 Ted Fullick & Julia Furlonger 163/ 288 56.60% 25
3 1 Keith Spencer & Oonagh Ward 149/ 288 51.74% 10
4 7 Peter Williams & George Reay 143/ 288 49.65%  
5 6 Joyce Severn & Judith Gamble 135/ 288 46.88%  
6 2 Patricia Thomson & Derek Smith 133/ 288 46.18%  
7 4 Ron Haynes & Mary Mawhood 122/ 288 42.36%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 12 Dick Milne & Alyson McLintock 154/ 252 61.11% 30
2 10 Steve Fordham & Polly Johnson 139/ 252 55.16% 20
3 13 Judith Glass & Ruth Hooper 135/ 252 53.57% 10
4 14 Eric Poyser & Joan Brook 132/ 252 52.38%  
5 15 Eva Sail & Anne Harrad 119/ 252 47.22%  
6 9 Arthur Mellor-Smith & Stan Daykin 114/ 252 45.24%  
7 11 Joyce Humphrys & Ken Humphrys 109/ 252 43.25%  
8 16 Sharon Jefferies & Mike Jefferies 106/ 252 42.06%