Woodborough Bridge Club

Thursday 3 September 2009

Back to Main Menu

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 6 Clive Wood & Jane Hall 200/ 336 59.52% 40
2 5 Ron Haynes & Mary Mawhood 196/ 336 58.33% 30
3 2 Graham Lee & Dick Milne 187/ 336 55.65% 20
4 3 Phil Meats & Ian Buchan 182/ 336 54.17% 10
5 7 Jeff Robinson & Bob Spalding 177/ 336 52.68%  
6 9 Peter Williams & George Reay 161/ 336 47.92%  
7 10 Eric Poyser & Joan Brook 156/ 336 46.43%  
8 1 Keith Spencer & Gwen Mills 153/ 336 45.54%  
9 4 Ted Fullick & Julia Furlonger 151/ 336 44.94%  
10 8 Joyce Humphrys & Ken Humphrys 117/ 336 34.82%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 18 John Glass & Judith Gamble 187/ 294 63.61% 40
2 17 Sharon Jefferies & Mike Jefferies 171/ 294 58.16% 30
3 14 Kyra Wills & Phil Wood 185/ 336 55.06% 20
4 15 David Cadwallader & Ray Furlonger 161/ 294 54.76% 10
5 16 Arthur Mellor-Smith & Stan Daykin 160/ 294 54.42%  
6 12 Rita Brookes & Norma Graham 168/ 336 50.00%  
7 19 Eva Sail & Anne Harrad 136/ 294 46.26%  
8 22 Carmel Tynan & Irene Brown 135/ 294 45.92%  
9 13 Steve Fordham & Polly Johnson 141/ 336 41.96%  
10= 20 Judith Glass & Ruth Hooper 118/ 294 40.14%  
10= 21 Brian Wills & Rosemary Gunn 118/ 294 40.14%  

Thursday 10 September 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 1 Keith Spencer & Gwen Mills 219/ 336 65.18% 30
2 3 Phil Wood & Kyra Wills 195/ 336 58.04% 20
3 6 Jeff Robinson & Bob Spalding 181/ 336 53.87% 10
4 4 Eric Poyser & Joan Brook 180/ 336 53.57%  
5 7 Joyce Severn & Judith Gamble 155/ 336 46.13%  
6 2 Patricia Thomson & Derek Smith 153/ 336 45.54%  
7 5 Ron Haynes & Mary Mawhood 152/ 336 45.24%  
8 8 Peter Williams & George Reay 141/ 336 41.96%  
9 9 Joyce Humphrys & Ken Humphrys 136/ 336 40.48%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 16 Ellen Overton & Martin Mellor 222/ 336 66.07% 30
2 11 John Fletcher & Elisabeth Fletcher 195/ 336 58.04% 20
3 12 Oonagh Ward & Val Malone 175/ 336 52.08% 10
4 13 Rosemary Gunn & Brian Wills 169/ 336 50.30%  
5 17 Judith Glass & Ruth Hooper 158/ 336 47.02%  
6= 10 Rita Brookes & Norma Graham 155/ 336 46.13%  
6= 18 Eva Sail & Anne Harrad 155/ 336 46.13%  
8 14 Arthur Mellor-Smith & Stan Daykin 148/ 336 44.05%  
9 15 Sharon Jefferies & Mike Jefferies 135/ 336 40.18%  

Thursday 17 September 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 8 Joyce Severn & Diane Abbott 191/ 294 64.97% 30
2 7 Wendy Walker & Rita Brookes 173/ 294 58.84% 20
3 5 Ron Haynes & Mary Mawhood 162/ 294 55.10% 10
4 6 Peter Williams & George Reay 152/ 294 51.70%  
5 1 Keith Spencer & Gwen Mills 135/ 294 45.92%  
6 9 Ted Fullick & Julia Furlonger 133/ 294 45.24%  
7 2 Patricia Thomson & Derek Smith 117/ 294 39.80%  
8 3 Ian Smith & Kevin Oxley 113/ 294 38.44%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 18 Joan Brook & Eric Poyser 150/ 258 58.14% 30
2 10 John Glass & Judith Gamble 148/ 258 57.36% 20
3 15 Steve Fordham & Polly Johnson 132/ 258 51.16% 10
4 12 Brian Wills & Rosemary Gunn 129/ 258 50.00%  
5 17 Joyce Humphrys & Ken Humphrys 126/ 258 48.84%  
6 16 Sheila Alvey & Judith Glass 125/ 258 48.45%  
7 13 Carmel Tynan & Irene Brown 120/ 258 46.51%  
8 14 Arthur Mellor-Smith & Stan Daykin 133/ 288 46.18%  
9 11 Elisabeth Fletcher & John Fletcher 113/ 258 43.80%  

Thursday 24 September 2009

Back to Main Menu Top

Ranking

North / South

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 4 Clive Wood & Jane Hall 157/ 258 60.85% 30
2 7 Joyce Severn & Judith Gamble 138/ 258 53.49% 20
3 2 Phil Wood & Kyra Wills 132/ 258 51.16% 10
4 8 Peter Williams & George Reay 131/ 258 50.78%  
5 5 Ron Haynes & Ted Fullick 144/ 288 50.00%  
6= 1 Keith Spencer & Gwen Mills 127/ 258 49.22%  
6= 9 Phil Meats & Maureen Mitchell 127/ 258 49.22%  
8 6 Jeff Robinson & Bob Spalding 115/ 258 44.57%  
9 3 Rosemary Gunn & Brian Wills 105/ 258 40.70%  

East / West

Position Pair Players Match
Points
/Tops
Score % Points
Club
1 16 Evelyn Granger & Ellen Overton 191/ 294 64.97% 30
2 12 Rita Brookes & George Graham 162/ 294 55.10% 20
3 14 Arthur Mellor-Smith & Stan Daykin 156/ 294 53.06% 10
4 10 Steve Fordham & Polly Johnson 152/ 294 51.70%  
5 13 John Glass & Judith Glass 145/ 294 49.32%  
6 18 Eric Poyser & Joan Brook 137/ 294 46.60%  
7 11 Elisabeth Fletcher & John Fletcher 128/ 294 43.54%  
8 17 Sheila Alvey & Ruth Hooper 105/ 294 35.71%