| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 7 | Dick Milne & John Ashworth | 76/ 108 | 70.37% | 18 |
| 2 | 5 | Ray Furlonger & Phil Dale | 61/ 108 | 56.48% | 12 |
| 3 | 3 | Phil Wood & Kyra Wills | 57/ 108 | 52.78% | 6 |
| 4 | 6 | Julia Furlonger & Ted Fullick | 55/ 108 | 50.93% | |
| 5= | 2 | Brian Wills & Rosemary Gunn | 50/ 108 | 46.30% | |
| 5= | 4 | Clive Wood & John Fletcher | 50/ 108 | 46.30% | |
| 7 | 9 | Judith Glass & Ruth Hooper | 57/ 126 | 45.24% | |
| 8 | 10 | Anne Harrad & Eva Sail | 53/ 126 | 42.06% | |
| 9 | 1 | Keith Spencer & Ruth Pennick | 45/ 108 | 41.67% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 5 | Jeff Robinson & Bob Spalding | 116/ 184 | 63.04% | 24 |
| 2 | 2 | Phil Dale & Kyra Wills | 112/ 184 | 60.87% | 18 |
| 3 | 12 | Eric Poyser & Joan Brook | 118/ 200 | 59.00% | 12 |
| 4 | 8 | Dick Milne & Alyson McLintock | 104/ 178 | 58.43% | 6 |
| 5 | 4 | John Glass & Judith Glass | 92/ 180 | 51.11% | |
| 6 | 11 | Sharon Jefferies & Mike Jefferies | 106/ 208 | 50.96% | |
| 7 | 9 | Clive Wood & Ruth Pennick | 92/ 194 | 47.42% | |
| 8 | 13 | Elisabeth Fletcher & John Fletcher | 96/ 208 | 46.15% | |
| 9 | 3 | Joyce Humphrys & Ken Humphrys | 84/ 184 | 45.65% | |
| 10= | 1 | Arthur Mellor-Smith & Stan Daykin | 83/ 184 | 45.11% | |
| 10= | 7 | Polly Johnson & Steve Fordham | 83/ 184 | 45.11% | |
| 12 | 6 | Eva Sail & Anne Harrad | 74/ 184 | 40.22% | |
| 13 | 10 | Ted Fullick & Brian Wills | 80/ 208 | 38.46% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 3 | Eric Poyser & Joan Brook | 173/ 294 | 58.84% | 30 |
| 2 | 2 | Dick Milne & John Ashworth | 172/ 294 | 58.50% | 20 |
| 3 | 1 | Keith Spencer & George Graham | 161/ 294 | 54.76% | 10 |
| 4 | 6 | Joyce Humphrys & Ken Humphrys | 154/ 294 | 52.38% | |
| 5 | 9 | Steve Fordham & Polly Johnson | 146/ 294 | 49.66% | |
| 6 | 4 | Ron Haynes & Mary Mawhood | 130/ 294 | 44.22% | |
| 7 | 8 | Peter Williams & George Reay | 121/ 294 | 41.16% | |
| 8 | 7 | John Glass & Judith Gamble | 119/ 294 | 40.48% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 10 | Eva Sail & Norma Graham | 159/ 258 | 61.63% | 30 |
| 2 | 15 | Sharon Jefferies & Mike Jefferies | 164/ 288 | 56.94% | 20 |
| 3 | 18 | Phil Wood & Kyra Wills | 138/ 258 | 53.49% | 10 |
| 4 | 12 | Brian Wills & Rosemary Gunn | 135/ 258 | 52.33% | |
| 5 | 16 | Ruth Hooper & Judith Glass | 134/ 258 | 51.94% | |
| 6 | 14 | Bob Spalding & Jeff Robinson | 131/ 258 | 50.78% | |
| 7 | 17 | Ruth Pennick & Sheila Alvey | 114/ 258 | 44.19% | |
| 8 | 11 | Elisabeth Fletcher & John Fletcher | 102/ 258 | 39.53% | |
| 9 | 13 | Arthur Mellor-Smith & Stan Daykin | 99/ 258 | 38.37% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 3 | Ted Fullick & Julia Furlonger | 194/ 336 | 57.74% | 30 |
| 2 | 2 | Eric Poyser & Joan Brook | 187/ 336 | 55.65% | 20 |
| 3 | 1 | Keith Spencer & Gwen Mills | 183/ 336 | 54.46% | 10 |
| 4 | 5 | Phil Meats & Ian Buchan | 180/ 336 | 53.57% | |
| 5 | 8 | Joyce Humphrys & Ken Humphrys | 163/ 336 | 48.51% | |
| 6= | 4 | Ron Haynes & John Fletcher | 152/ 336 | 45.24% | |
| 6= | 6 | Joyce Severn & Judith Gamble | 152/ 336 | 45.24% | |
| 8 | 7 | Peter Williams & George Reay | 133/ 336 | 39.58% |
| Position | Pair | Players | Match Points /Tops |
Score % | Points Club |
| 1 | 15 | Polly Johnson & Steve Fordham | 203/ 336 | 60.42% | 30 |
| 2 | 12 | Arthur Mellor-Smith & Stan Daykin | 185/ 336 | 55.06% | 20 |
| 3 | 10 | Judith Glass & Ruth Hooper | 179/ 336 | 53.27% | 10 |
| 4 | 14 | Dick Milne & Alyson McLintock | 172/ 336 | 51.19% | |
| 5 | 13 | Sheila Alvey & Anne Harrad | 170/ 336 | 50.60% | |
| 6= | 9 | Kathy Hales & Norma Graham | 154/ 336 | 45.83% | |
| 6= | 16 | Sharon Jefferies & Mike Jefferies | 154/ 336 | 45.83% | |
| 8 | 11 | Brian Wills & Rosemary Gunn | 127/ 336 | 37.80% |
![]()