| Retford versus Woodborough A | Score | 10 - 10 |
| Board Number | Phil & Ray | Clive & Jane | Phil & Kyra | Steve & Toni | Board Total | IMPs |
| A | B | C | D | |||
| 1 | -50 | -50 | 50 | -140 | (190) | (5) |
| 2 | 150 | -300 | -150 | 200 | (100) | (3) |
| 3 | 430 | 400 | -460 | -400 | (30) | (1) |
| 4 | -660 | -680 | 660 | 690 | 10 | 0 |
| 5 | -300 | 620 | 100 | 200 | 620 | 12 |
| 6 | -90 | -90 | 90 | -100 | (190) | (5) |
| Total | -520 | -100 | 290 | 450 | Total 1-6 | (2) |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | (2) |
| 7 | -100 | -100 | -600 | -630 | (1430) | (16) |
| 8 | 400 | 400 | -400 | -400 | 0 | 0 |
| 9 | 450 | 450 | -450 | -450 | 0 | 0 |
| 10 | -90 | 200 | -100 | 120 | 130 | 4 |
| 11 | 420 | 420 | -450 | -450 | (60) | (2) |
| 12 | 50 | -90 | 110 | -50 | 20 | 1 |
| Total | 1130 | 1280 | -1890 | -1860 | Total 7-12 | (13) |
| Orientation | N/S | N/S | E/W | E/W | 1-12 | (15) |
| 13 | 650 | 640 | -500 | -640 | 150 | 4 |
| 14 | -420 | -450 | 450 | 450 | 30 | 1 |
| 15 | 200 | 100 | -110 | -50 | 140 | 4 |
| 16 | -100 | -50 | 100 | 140 | 90 | 3 |
| 17 | 50 | -50 | -200 | 150 | (50) | (2) |
| 18 | 100 | 50 | -50 | -50 | 50 | 2 |
| Total | 480 | 240 | -310 | 0 | Total 13-18 | 12 |
| Orientation | N/S | N/S | E/W | E/W | 1-18 | (3) |
| 19 | -120 | -110 | 100 | 180 | 50 | 2 |
| 20 | 660 | -140 | -690 | -690 | (860) | (13) |
| 21 | -100 | 1430 | 100 | 1100 | 2530 | 21 |
| 22 | 450 | 200 | -200 | 50 | 500 | 11 |
| 23 | -630 | -660 | 660 | 180 | (450) | (10) |
| 24 | -490 | -420 | -50 | 490 | (470) | (10) |
| Total | -230 | 300 | -80 | 1310 | Total 19-24 | 1 |
| Orientation | N/S | N/S | E/W | E/W | 1-24 | (2) |
